Home | Nos collections | Sticker Classement User Online: 21
Classement - Les stickers préférés et ceux ayant le plus de valeur
Choisir l'album:
  No. Description Valeur Rating
1 [53] ENG Les Ferdinand 1'180.0 (3.0)
2 [30] STA Anfield Road 1'170.0 (4.0)
3 [174] RUM Florian Prunea 1'170.0 (3.0)
4 [18] SPE Danmark 1'110.0 (5.0)
5 [53] ENG Les Ferdinand 1'180.0 (3.0)
6 [156] RUM Team 600.0 (3.0)
7 [30] STA Anfield Road 1'170.0 (4.0)
8 [187] FRA Zinedine Zidane 585.0 (3.5)
9 [174] RUM Florian Prunea 1'170.0 (3.0)
10 [160] RUM Daniel Prodan 580.0 (2.0)
11 [18] SPE Danmark 1'110.0 (5.0)
12 [179] FRA Franck Leboeuf 575.0 (3.0)
13 [156] RUM Team 600.0 (3.0)
14 [327] TUR Sergen Yalcin 570.0 (2.0)
15 [187] FRA Zinedine Zidane 585.0 (3.5)
16 [101] SCO Colin Hendry 570.0 (3.0)
17 [160] RUM Daniel Prodan 580.0 (2.0)
18 [9] SPE Ceskolovensko 1976 565.0 (5.0)
19 [179] FRA Franck Leboeuf 575.0 (3.0)
20 [3] SPE Espana 1964 565.0 (5.0)
21 [327] TUR Sergen Yalcin 570.0 (2.0)
22 [99] SCO Colin Calderwood 560.0 (3.0)
23 [101] SCO Colin Hendry 570.0 (3.0)
24 [32] STA Hillsborough 555.0 (4.0)
25 [9] SPE Ceskolovensko 1976 565.0 (5.0)
26 [31] STA Sheffield 545.0 (4.0)
27 [3] SPE Espana 1964 565.0 (5.0)
28 [192] FRA Patrice Loko 545.0 (3.0)
29 [99] SCO Colin Calderwood 560.0 (3.0)
30 [259] RUS Jurij Nikiforov 545.0 (2.0)
31 [32] STA Hillsborough 555.0 (4.0)
32 [123] ESP Sergi Barjuan 540.0 (3.0)
33 [31] STA Sheffield 545.0 (4.0)
34 [34] STA City Ground 535.0 (5.0)
35 [192] FRA Patrice Loko 545.0 (3.0)
36 [41] ENG Stuart Pearce 515.0 (3.0)
37 [259] RUS Jurij Nikiforov 545.0 (2.0)
38 [202] DEU Stefan Reuter 393.3 (4.0)
39 [123] ESP Sergi Barjuan 540.0 (3.0)
40 [176] FRA Team 390.0 (3.0)
41 [34] STA City Ground 535.0 (5.0)
42 [188] FRA Reynald Pedros 390.0 (3.0)
43 [41] ENG Stuart Pearce 515.0 (3.0)
44 [323] TUR Emre Asik 386.7 (3.0)
45 [202] DEU Stefan Reuter 393.3 (4.0)
46 [171] RUM Marius Lacatus 386.7 (4.0)
47 [176] FRA Team 390.0 (3.0)
48 [196] DEU Team 383.3 (3.0)
49 [188] FRA Reynald Pedros 390.0 (3.0)
50 [13] SPE Michel Platini 383.3 (5.0)
51 [323] TUR Emre Asik 386.7 (3.0)
52 [260] RUS Ramiz Mamedov 383.3 (3.0)
53 [171] RUM Marius Lacatus 386.7 (4.0)
54 [10] SPE Ivo Viktor 383.3 (5.0)
55 [196] DEU Team 383.3 (3.0)
56 [107] SCO John Collins 383.3 (3.0)
57 [13] SPE Michel Platini 383.3 (5.0)
58 [194] FRA Bruno Martini 383.3 (3.0)
59 [260] RUS Ramiz Mamedov 383.3 (3.0)
60 [66] SUI Ciriaco Sforza 380.0 (2.0)
61 [10] SPE Ivo Viktor 383.3 (5.0)
62 [26] STA St. James Park 380.0 (5.0)
63 [107] SCO John Collins 383.3 (3.0)
64 [116] ESP Team 380.0 (4.0)
65 [194] FRA Bruno Martini 383.3 (3.0)
66 [203] DEU Christian Ziege 380.0 (3.0)
67 [66] SUI Ciriaco Sforza 380.0 (2.0)
68 [130] ESP Alfonso Perez 376.7 (4.0)
69 [26] STA St. James Park 380.0 (5.0)
70 [11] SPE Karl-Heinz Rummenigge 376.7 (5.0)
71 [116] ESP Team 380.0 (4.0)
72 [7] SPE Gerd Müller 376.7 (5.0)
73 [203] DEU Christian Ziege 380.0 (3.0)
74 [47] ENG David Platt 373.3 (3.0)
75 [130] ESP Alfonso Perez 376.7 (4.0)
76 [316] TUR Team 373.3 (3.0)
77 [11] SPE Karl-Heinz Rummenigge 376.7 (5.0)
78 [133] ESP Javier Manjarin 373.3 (3.0)
79 [7] SPE Gerd Müller 376.7 (5.0)
80 [330] TUR Saffet Sancakli 373.3 (3.0)
81 [47] ENG David Platt 373.3 (3.0)
82 [2] SPE Lev Jascin 373.3 (5.0)
83 [316] TUR Team 373.3 (3.0)
84 [133] ESP Javier Manjarin 373.3 (3.0)
85 [322] TUR Osman Özköylü 370.0 (2.0)
86 [330] TUR Saffet Sancakli 373.3 (3.0)
87 [108] SCO Scott Booth 370.0 (3.0)
88 [2] SPE Lev Jascin 373.3 (5.0)
89 [119] ESP Albert Ferrer 370.0 (3.0)
90 [322] TUR Osman Özköylü 370.0 (2.0)
91 [265] RUS Valerij Karpin 370.0 (4.0)
92 [108] SCO Scott Booth 370.0 (3.0)
93 [98] SCO Stewart McKimmie 370.0 (3.0)
94 [119] ESP Albert Ferrer 370.0 (3.0)
95 [17] SPE Flemming Povlsen 366.7 (5.0)
96 [265] RUS Valerij Karpin 370.0 (4.0)
97 [272] RUS Sergej Kiryakov 366.7 (4.0)
98 [98] SCO Stewart McKimmie 370.0 (3.0)
99 [263] RUS Viktor Onopko 366.7 (4.0)
100 [17] SPE Flemming Povlsen 366.7 (5.0)
101 [186] FRA Didier Deschamps 366.7 (3.0)
102 [272] RUS Sergej Kiryakov 366.7 (4.0)
103 [12] SPE Deutschland 1980 366.7 (5.0)
104 [263] RUS Viktor Onopko 366.7 (4.0)
105 [33] STA Nottingham 366.7 (4.0)
106 [186] FRA Didier Deschamps 366.7 (3.0)
107 [273] RUS Sergej Yuran 363.3 (5.0)
108 [12] SPE Deutschland 1980 366.7 (5.0)
109 [132] ESP Julio Salinas 360.0 (4.0)
110 [33] STA Nottingham 366.7 (4.0)
111 [215] CZH Emblem 356.7 (3.0)
112 [273] RUS Sergej Yuran 363.3 (5.0)
113 [36] ENG Team 295.0 (3.0)
114 [132] ESP Julio Salinas 360.0 (4.0)
115 [134] ESP Jose Santiago Canizares 295.0 (4.0)
116 [215] CZH Emblem 356.7 (3.0)
117 [271] RUS Vladimir Beschastnykh 295.0 (5.0)
118 [36] ENG Team 295.0 (3.0)
119 [331] TUR Hakan Sükür 290.0 (3.0)
120 [134] ESP Jose Santiago Canizares 295.0 (4.0)
121 [257] RUS Stanislav Cherchesov 290.0 (3.0)
122 [271] RUS Vladimir Beschastnykh 295.0 (5.0)
123 [189] FRA Youri Djorkaeff 290.0 (4.0)
124 [331] TUR Hakan Sükür 290.0 (3.0)
125 [4] SPE Amaro Amancio 290.0 (5.0)
126 [257] RUS Stanislav Cherchesov 290.0 (3.0)
127 [157] RUM Bogdan Stelea 290.0 (3.0)
128 [189] FRA Youri Djorkaeff 290.0 (4.0)
129 [162] RUM Gheorghe Mihali 287.5 (3.0)
130 [4] SPE Amaro Amancio 290.0 (5.0)
131 [46] ENG Steven Stone 287.5 (4.5)
132 [157] RUM Bogdan Stelea 290.0 (3.0)
133 [167] RUM Gheorghe Hagi 285.0 (3.0)
134 [162] RUM Gheorghe Mihali 287.5 (3.0)
135 [121] ESP Miguel Angel Nadal 285.0 (3.0)
136 [46] ENG Steven Stone 287.5 (4.5)
137 [258] RUS Jurij Kovtun 285.0 (3.0)
138 [167] RUM Gheorghe Hagi 285.0 (3.0)
139 [320] TUR Alpay Özalan 285.0 (2.0)
140 [121] ESP Miguel Angel Nadal 285.0 (3.0)
141 [114] SCO Andy Goram 282.5 (4.0)
142 [258] RUS Jurij Kovtun 285.0 (3.0)
143 [51] ENG Alan Shearer 282.5 (3.0)
144 [320] TUR Alpay Özalan 285.0 (2.0)
145 [127] ESP Luis Enrique Martinez 282.5 (2.0)
146 [114] SCO Andy Goram 282.5 (4.0)
147 [67] SUI Alain Sutter 282.5 (2.0)
148 [51] ENG Alan Shearer 282.5 (3.0)
149 [129] ESP Jose Emilio Amavisca 282.5 (3.0)
150 [127] ESP Luis Enrique Martinez 282.5 (2.0)
151 [328] TUR Tolunay Kafkas 282.5 (0.0)
152 [67] SUI Alain Sutter 282.5 (2.0)
153 [110] SCO Ally McCoist 277.5 (2.0)
154 [129] ESP Jose Emilio Amavisca 282.5 (3.0)
155 [120] ESP Abelardo Fernandez 277.5 (2.0)
156 [328] TUR Tolunay Kafkas 282.5 (0.0)
157 [106] SCO Gary McAllister 277.5 (3.0)
158 [110] SCO Ally McCoist 277.5 (2.0)
159 [256] RUS Team 275.0 (3.0)
160 [120] ESP Abelardo Fernandez 277.5 (2.0)
161 [122] ESP Rafael Alkorta 275.0 (3.0)
162 [106] SCO Gary McAllister 277.5 (3.0)
163 [1] SPE UDSSR 1960 275.0 (5.0)
164 [256] RUS Team 275.0 (3.0)
165 [25] STA Newcastle 275.0 (4.0)
166 [122] ESP Rafael Alkorta 275.0 (3.0)
167 [318] TUR Recep Cetin 275.0 (3.0)
168 [1] SPE UDSSR 1960 275.0 (5.0)
169 [45] ENG Paul Gascoigne 275.0 (4.0)
170 [37] ENG David Seaman 275.0 (3.0)
171 [25] STA Newcastle 275.0 (4.0)
172 [173] RUM Ion Vladoiu 275.0 (3.0)
173 [318] TUR Recep Cetin 275.0 (3.0)
174 [44] ENG Darren Anderton 275.0 (3.0)
175 [45] ENG Paul Gascoigne 275.0 (4.0)
176 [166] RUM Dorinel Munteanu 275.0 (3.0)
177 [24] STA Elland Road 272.5 (4.0)
178 [42] ENG Robert Lee 272.5 (3.0)
179 [37] ENG David Seaman 275.0 (3.0)
180 [54] ENG Tim Flowers 272.5 (3.0)
181 [173] RUM Ion Vladoiu 275.0 (3.0)
182 [182] FRA Bixente Lizarazu 272.5 (4.0)
183 [44] ENG Darren Anderton 275.0 (3.0)
184 [191] FRA Eric Cantona 272.5 (3.0)
185 [166] RUM Dorinel Munteanu 275.0 (3.0)
186 [163] RUM Tibor Selymes 270.0 (5.0)
187 [24] STA Elland Road 272.5 (4.0)
188 [96] SCO Team 267.5 (3.0)
189 [42] ENG Robert Lee 272.5 (3.0)
190 [183] FRA Marcel Desailly 267.5 (4.0)
191 [54] ENG Tim Flowers 272.5 (3.0)
192 [5] SPE Italia 1968 238.0 (5.0)
193 [182] FRA Bixente Lizarazu 272.5 (4.0)
194 [267] RUS Aleksandr Mostovoj 236.0 (4.0)
195 [191] FRA Eric Cantona 272.5 (3.0)
196 [74] SUI Pascal Zuberbühler 234.0 (3.0)
197 [163] RUM Tibor Selymes 270.0 (5.0)
198 [190] FRA Christophe Dugarry 234.0 (4.0)
199 [96] SCO Team 267.5 (3.0)
200 [274] RUS Dmitrij Kharin 232.0 (2.0)
201 [183] FRA Marcel Desailly 267.5 (4.0)
202 [269] RUS Igor Kolyvanov 232.0 (3.0)
203 [5] SPE Italia 1968 238.0 (5.0)
204 [270] RUS Dmitrij Radchenko 230.0 (3.0)
205 [267] RUS Aleksandr Mostovoj 236.0 (4.0)
206 [181] FRA Eric Di Meco 230.0 (4.5)
207 [74] SUI Pascal Zuberbühler 234.0 (3.0)
208 [170] RUM Ioan Ovidiu Sabau 230.0 (3.0)
209 [190] FRA Christophe Dugarry 234.0 (4.0)
210 [52] ENG Teddy Sheringham 230.0 (3.0)
211 [274] RUS Dmitrij Kharin 232.0 (2.0)
212 [68] SUI Thomas Bickel 228.0 (4.0)
213 [269] RUS Igor Kolyvanov 232.0 (3.0)
214 [204] DEU Dieter Eilts 224.0 (3.0)
215 [270] RUS Dmitrij Radchenko 230.0 (3.0)
216 [164] RUM Gheorghe Popescu 220.0 (4.0)
217 [181] FRA Eric Di Meco 230.0 (4.5)
218 [102] SCO Alan McLaren 220.0 (3.0)
219 [170] RUM Ioan Ovidiu Sabau 230.0 (3.0)
220 [6] SPE Luigi Riva 220.0 (5.0)
221 [52] ENG Teddy Sheringham 230.0 (3.0)
222 [117] ESP Andoni Zubizarreta 220.0 (3.0)
223 [68] SUI Thomas Bickel 228.0 (4.0)
224 [172] RUM Florin Raducioiu 218.0 (3.0)
225 [204] DEU Dieter Eilts 224.0 (3.0)
226 [50] ENG Peter Beardsley 218.0 (3.0)
227 [164] RUM Gheorghe Popescu 220.0 (4.0)
228 [39] ENG Tony Adams 218.0 (3.0)
229 [102] SCO Alan McLaren 220.0 (3.0)
230 [100] SCO Tommy Boyd 218.0 (3.0)
231 [6] SPE Luigi Riva 220.0 (5.0)
232 [131] ESP Juan Antonio Pizzi 218.0 (2.0)
233 [117] ESP Andoni Zubizarreta 220.0 (3.0)
234 [124] ESP Fernando Hierro 216.0 (3.0)
235 [172] RUM Florin Raducioiu 218.0 (3.0)
236 [48] ENG Steve McManaman 216.0 (3.0)
237 [50] ENG Peter Beardsley 218.0 (3.0)
238 [43] ENG Jamie Redknapp 216.0 (3.0)
239 [39] ENG Tony Adams 218.0 (3.0)
240 [118] ESP Alberto Belsue 214.0 (3.0)
241 [100] SCO Tommy Boyd 218.0 (3.0)
242 [49] ENG Nick Barmby 210.0 (3.0)
243 [131] ESP Juan Antonio Pizzi 218.0 (2.0)
244 [178] FRA Jocelyn Angloma 200.0 (3.0)
245 [124] ESP Fernando Hierro 216.0 (3.0)
246 [126] ESP Jose Luis Perez Caminero 198.3 (2.0)
247 [48] ENG Steve McManaman 216.0 (3.0)
248 [109] SCO Pat Nevin 191.7 (3.0)
249 [43] ENG Jamie Redknapp 216.0 (3.0)
250 [165] RUM Ioan Lupescu 190.0 (3.0)
251 [118] ESP Alberto Belsue 214.0 (3.0)
252 [262] RUS Ilija Tsymbalar 190.0 (3.0)
253 [49] ENG Nick Barmby 210.0 (3.0)
254 [14] SPE France 1984 188.3 (5.0)
255 [178] FRA Jocelyn Angloma 200.0 (3.0)
256 [15] SPE Nederland 1988 188.3 (5.0)
257 [126] ESP Jose Luis Perez Caminero 198.3 (2.0)
258 [268] RUS Igor Dobrovolskij 188.3 (5.0)
259 [109] SCO Pat Nevin 191.7 (3.0)
260 [27] STA Manchester 188.3 (4.0)
261 [165] RUM Ioan Lupescu 190.0 (3.0)
262 [40] ENG Gary Pallister 188.3 (3.0)
263 [262] RUS Ilija Tsymbalar 190.0 (3.0)
264 [159] RUM Miodrag Belodedici 188.3 (3.0)
265 [14] SPE France 1984 188.3 (5.0)
266 [125] ESP Donato Gama Da Silva 186.7 (4.0)
267 [15] SPE Nederland 1988 188.3 (5.0)
268 [113] SCO Eoin Jess 186.7 (3.0)
269 [268] RUS Igor Dobrovolskij 188.3 (5.0)
270 [334] TUR Engin Ipekolglu 185.0 (2.0)
271 [27] STA Manchester 188.3 (4.0)
272 [97] SCO Jim Leighton 183.3 (3.0)
273 [40] ENG Gary Pallister 188.3 (3.0)
274 [266] RUS Andrej Kanchelskis 183.3 (3.0)
275 [159] RUM Miodrag Belodedici 188.3 (3.0)
276 [180] FRA Alain Roche 183.3 (3.0)
277 [125] ESP Donato Gama Da Silva 186.7 (4.0)
278 [177] FRA Bernard Lama 180.0 (3.0)
279 [113] SCO Eoin Jess 186.7 (3.0)
280 [73] SUI Stephane Chapuisat 180.0 (2.0)
281 [334] TUR Engin Ipekolglu 185.0 (2.0)
282 [104] SCO Paul McStay 180.0 (3.0)
283 [97] SCO Jim Leighton 183.3 (3.0)
284 [103] SCO Stuart McCall 180.0 (3.0)
285 [266] RUS Andrej Kanchelskis 183.3 (3.0)
286 [16] SPE Marco van Basten 178.3 (5.0)
287 [180] FRA Alain Roche 183.3 (3.0)
288 [111] SCO Gordon Durie 178.3 (3.0)
289 [177] FRA Bernard Lama 180.0 (3.0)
290 [38] ENG Gary Neville 176.7 (3.0)
291 [73] SUI Stephane Chapuisat 180.0 (2.0)
292 [193] FRA David Ginola 174.3 (4.0)
293 [104] SCO Paul McStay 180.0 (3.0)
294 [56] SUI Team 164.3 (2.0)
295 [103] SCO Stuart McCall 180.0 (3.0)
296 [319] TUR Bülent Korkmaz 162.9 (4.0)
297 [16] SPE Marco van Basten 178.3 (5.0)
298 [261] RUS Vasilij Kulkov 161.4 (3.0)
299 [111] SCO Gordon Durie 178.3 (3.0)
300 [332] TUR Ertugrul Saglam 161.4 (2.0)
301 [38] ENG Gary Neville 176.7 (3.0)
302 [161] RUM Anton Dobos 160.0 (3.0)
303 [193] FRA David Ginola 174.3 (4.0)
304 [326] TUR Abdullah Ercan 157.1 (4.0)
305 [56] SUI Team 164.3 (2.0)
306 [184] FRA Vincent Guerin 155.7 (2.0)
307 [319] TUR Bülent Korkmaz 162.9 (4.0)
308 [169] RUM Ilie Dumitrescu 155.7 (3.0)
309 [261] RUS Vasilij Kulkov 161.4 (3.0)
310 [329] TUR Suat Kaya 154.3 (2.0)
311 [332] TUR Ertugrul Saglam 161.4 (2.0)
312 [112] SCO Duncan Ferguson 151.4 (3.0)
313 [161] RUM Anton Dobos 160.0 (3.0)
314 [185] FRA Christian Karembeu 142.5 (3.5)
315 [326] TUR Abdullah Ercan 157.1 (4.0)
316 [168] RUM Nica Panduru 142.5 (2.0)
317 [184] FRA Vincent Guerin 155.7 (2.0)
318 [333] TUR Hami Mandirali 142.5 (2.0)
319 [169] RUM Ilie Dumitrescu 155.7 (3.0)
320 [264] RUS Igor Shalimov 141.3 (2.0)
321 [329] TUR Suat Kaya 154.3 (2.0)
322 [325] TUR Oguz Cetin 126.7 (3.0)
323 [112] SCO Duncan Ferguson 151.4 (3.0)
324 [158] RUM Dan Petrescu 125.6 (2.0)
325 [185] FRA Christian Karembeu 142.5 (3.5)
326 [105] SCO Scot Gemmill 122.2 (3.0)
327 [168] RUM Nica Panduru 142.5 (2.0)
328 [128] ESP Julen Guerrero 121.1 (3.0)
329 [333] TUR Hami Mandirali 142.5 (2.0)
330 [324] TUR Tugay Kerimoglu 113.0 (3.0)
331 [264] RUS Igor Shalimov 141.3 (2.0)
332 [317] TUR Rüstü Recber 104.5 (2.0)
333 [325] TUR Oguz Cetin 126.7 (3.0)
334 [8] SPE Deutschland 1972 102.7 (5.0)
335 [158] RUM Dan Petrescu 125.6 (2.0)
336 [321] TUR Ogün Temizkanoglu 98.2 (2.0)
337 [105] SCO Scot Gemmill 122.2 (3.0)
338 [115] ESP Emblem 71.4 (4.0)
339 [128] ESP Julen Guerrero 121.1 (3.0)
340 [35] ENG Emblem 66.0 (4.0)
341 [324] TUR Tugay Kerimoglu 113.0 (3.0)
342 [206] DEU Thomas Strunz 63.1 (3.0)
343 [317] TUR Rüstü Recber 104.5 (2.0)
344 [175] FRA Emblem 62.5 (3.0)
345 [8] SPE Deutschland 1972 102.7 (5.0)
346 [220] CZH Tomas Repka 61.3 (3.0)
347 [321] TUR Ogün Temizkanoglu 98.2 (2.0)
348 [208] DEU Thomas Hässler 57.2 (2.0)
349 [115] ESP Emblem 71.4 (4.0)
350 [295] POR Emblem 56.1 (3.0)
351 [35] ENG Emblem 66.0 (4.0)
352 [217] CZH Petr Kouba 55.6 (3.0)
353 [206] DEU Thomas Strunz 63.1 (3.0)
354 [95] SCO Emblem 55.6 (3.0)
Montrer le classement global
Comment ça marche | Feedback | Nouvelles | Statistiques | A propos de nous