Home | Nuestros álbumes | Tabla de cromos User Online: 99
Charts/Listas - Los cromos más populares y valiosos!
Selecciona álbum:
  Nro. Descripción Valor Clasificación
1 [1] SPE Briefmarke / Francobollo 228.7 (4.0)
2 [282] ITA Team 106.4 (3.9)
3 [281] ITA Team 106.4 (3.9)
4 [514] ACT Mario Gomez 104.1 (3.1)
5 [284] ITA Team 104.0 (3.9)
6 [227] GER Timo Hildebrand 100.6 (3.1)
7 [230] POL Team 100.5 (2.7)
8 [258] NED Team 100.1 (3.3)
9 [304] ITA Vincenzo Iaquinta 99.4 (3.8)
10 [213] GER Marcell Jansen 98.9 (3.0)
11 [226] GER Kevin Kuranyi 98.8 (2.9)
12 [494] ACT Michael Ballack 98.3 (3.1)
13 [232] POL Team 98.2 (2.7)
14 [283] ITA Team 98.1 (3.9)
15 [217] GER Simon Rolfes 97.8 (2.8)
16 [360] GRE Team 97.1 (2.3)
17 [472] ACT Per Mertesacker 96.7 (2.3)
18 [223] GER Lukas Podolski 96.6 (3.6)
19 [308] ROU Team 96.1 (2.4)
20 [333] FRA Team 95.5 (3.4)
21 [519] ACT Miroslav Klose 95.3 (2.8)
22 [520] ACT Ruud Van Nistelrooy 95.2 (2.8)
23 [336] FRA Team 95.2 (3.5)
24 [437] RUS Team 95.1 (3.0)
25 [362] GRE Team 95.1 (2.7)
26 [224] GER Mario Gomez 94.5 (3.3)
27 [310] ROU Team 94.5 (2.5)
28 [413] ESP Team 94.4 (3.6)
29 [219] GER Roberto Hilbert 94.3 (2.9)
30 [412] ESP Team 94.0 (3.6)
31 [386] SWE Team 94.0 (3.3)
32 [229] POL Team 93.5 (2.8)
33 [220] GER Bastian Schweinsteiger 93.2 (3.3)
34 [218] GER Tim Borowski 93.0 (3.1)
35 [24] SPE Innsbruck-Tirol 92.7 (3.0)
36 [208] GER Jens Lehmann 92.7 (3.3)
37 [192] CRO Ivan Rakitic 92.6 (3.6)
38 [212] GER Arne Friedrich 92.6 (2.9)
39 [388] SWE Team 92.5 (3.1)
40 [204] GER Team 92.2 (2.6)
41 [231] POL Team 92.2 (2.7)
42 [414] ESP Team 92.2 (3.3)
43 [256] NED Team 92.0 (3.4)
44 [255] NED Team 92.0 (3.3)
45 [221] GER Michael Ballack 91.8 (3.3)
46 [335] FRA Team 91.6 (3.4)
47 [216] GER Bernd Schneider 91.2 (2.8)
48 [40] SPE Bern 91.0 (4.0)
49 [32] SPE Basel 90.7 (3.8)
50 [411] ESP Team 90.6 (3.5)
51 [29] SPE Klagenfurt 90.6 (3.0)
52 [36] SPE Zürich 90.3 (3.9)
53 [41] SPE Bern 90.2 (4.1)
54 [309] ROU Team 90.0 (2.7)
55 [467] ACT Jens Lehmann 90.0 (2.6)
56 [17] SPE Wien 89.9 (3.0)
57 [37] SPE Zürich 89.8 (3.8)
58 [206] GER Team 89.7 (2.7)
59 [334] FRA Team 89.7 (3.7)
60 [222] GER Thomas Hitzlsperger 89.6 (3.1)
61 [307] ROU Team 89.6 (3.0)
62 [211] GER Clemens Fritz 89.5 (2.9)
63 [33] SPE Basel 89.5 (3.7)
64 [203] GER Team 89.4 (2.7)
65 [480] ACT Philipp Lahm 89.3 (2.8)
66 [210] GER Christoph Metzelder 88.9 (3.0)
67 [44] SPE Genève 88.6 (3.7)
68 [440] RUS Team 88.4 (2.8)
69 [21] SPE Salzburg 88.2 (3.1)
70 [361] GRE Team 88.2 (2.5)
71 [205] GER Team 88.0 (2.8)
72 [20] SPE Salzburg 87.8 (3.1)
73 [16] SPE Wien 87.7 (3.0)
74 [359] GRE Team 87.5 (2.4)
75 [439] RUS Team 87.1 (2.5)
76 [257] NED Team 86.4 (3.3)
77 [387] SWE Team 86.0 (3.1)
78 [183] CRO Josip Simunic 85.0 (3.1)
79 [385] SWE Team 85.0 (3.4)
80 [488] ACT Bernd Schneider 84.1 (2.6)
81 [225] GER Miroslav Klose 83.8 (3.2)
82 [498] ACT Clarence Seedorf 83.2 (2.8)
83 [28] SPE Klagenfurt 81.5 (3.0)
84 [438] RUS Team 81.2 (2.9)
85 [45] SPE Genève 79.2 (3.6)
86 [25] SPE Innsbruck-Tirol 79.0 (3.0)
87 [51] SUI Wappen / Badge 59.4 (4.6)
88 [525] HIS ESPAÑA 57.0 (4.2)
89 [285] ITA Wappen / Badge 56.6 (4.3)
90 [5] SPE Official Mascots 56.2 (3.9)
91 [337] FRA Wappen / Badge 55.2 (4.1)
92 [389] SWE Wappen / Badge 55.2 (4.1)
93 [259] NED Wappen / Badge 54.4 (4.0)
94 [534] HIS FRANCE 53.7 (4.2)
95 [526] HIS ITALIA 53.4 (4.2)
96 [207] GER Wappen / Badge 53.2 (3.2)
97 [3] SPE Trophäe / Trophy 53.0 (4.2)
98 [363] GRE Wappen / Badge 52.2 (3.3)
99 [529] HIS DEUTSCHLAND-BRD 52.1 (4.0)
100 [533] HIS DEUTSCHLAND 52.0 (4.0)
101 [555] CH P20 - Logo cover Poster 51.6 (2.9)
102 [532] HIS DANMARK 51.5 (4.2)
103 [527] HIS DEUTSCHLAND-BRD 51.3 (4.1)
104 [280] ITA Maskottchen / Mascots 51.2 (3.9)
105 [4] SPE Official Logo 51.2 (4.0)
106 [98] POR Maskottchen / Mascots 51.1 (3.2)
107 [528] HIS CESKOSLOVENSKO 51.1 (4.1)
108 [46] SUI Maskottchen / Mascots 50.5 (3.9)
109 [102] POR Team 50.5 (3.5)
110 [103] POR Wappen / Badge 50.4 (4.0)
111 [311] ROU Wappen / Badge 50.3 (3.7)
112 [233] POL Wappen / Badge 50.2 (3.8)
113 [441] RUS Wappen / Badge 50.2 (3.3)
114 [181] CRO Wappen / Badge 50.1 (3.8)
115 [346] FRA Claude Makelele 49.9 (3.9)
116 [530] HIS FRANCE 49.9 (4.1)
117 [531] HIS NEDERLAND 49.8 (4.3)
118 [254] NED Maskottchen / Mascots 49.5 (3.1)
119 [155] AUT Wappen / Badge 49.4 (3.5)
120 [515] ACT Thierry Henry 49.1 (3.3)
121 [524] HIS SSSR 49.0 (4.1)
122 [129] TUR Wappen / Badge 48.9 (2.6)
123 [2] SPE UEFA Fairplay 48.9 (3.6)
124 [522] ACT Luca Toni 48.9 (3.5)
125 [489] ACT Gennaro Gattuso 48.9 (3.0)
126 [347] FRA Patrick Vieira 48.7 (3.8)
127 [540] CH P5 - Alex Frei 48.5 (3.2)
128 [552] CH P17 - Hakan Yakin 48.5 (3.1)
129 [332] FRA Maskottchen / Mascots 48.4 (3.5)
130 [553] CH P18 - Philippe Senderos 48.4 (3.2)
131 [278] NED Figurina Supporters 48.4 (3.0)
132 [384] SWE Maskottchen / Mascots 48.0 (3.2)
133 [535] HIS HELLAS 48.0 (4.1)
134 [543] CH P8 - Daniel Gygax 47.9 (2.8)
135 [458] RUS Aleksandr Kerzhakov 47.8 (2.9)
136 [410] ESP Maskottchen / Mascots 47.8 (3.6)
137 [228] POL Maskottchen / Mascots 47.8 (2.7)
138 [541] CH P6 - Tranquillo Barnetta 47.7 (3.3)
139 [77] CZE Wappen / Badge 47.6 (3.6)
140 [358] GRE Maskottchen / Mascots 47.5 (2.6)
141 [268] NED Rafael Van Der Vaart 47.5 (4.0)
142 [537] CH P2 - Ludovic Magnin 47.5 (3.2)
143 [538] CH P3 - Diego Benaglio 47.5 (2.9)
144 [202] GER Maskottchen / Mascots 47.4 (2.8)
145 [11] SPE Logo Bern 47.4 (4.0)
146 [536] CH P1 - Fans 47.4 (3.0)
147 [9] SPE Logo Klagenfurt 47.3 (3.3)
148 [10] SPE Logo Basel 47.3 (3.8)
149 [465] ACT Iker Casillas 47.2 (2.6)
150 [549] CH P14 - Johan Vonlanthen 47.1 (3.1)
151 [471] ACT Fabio Cannavaro 47.0 (3.1)
152 [7] SPE Logo Innsbruck-Tirol 47.0 (3.4)
153 [124] TUR Maskottchen / Mascots 47.0 (2.3)
154 [13] SPE Logo Geneve 47.0 (3.8)
155 [271] NED Arjen Robben 46.9 (3.6)
156 [546] CH P11 - Xavier Margairaz 46.9 (2.7)
157 [305] ITA Marco Amelia 46.8 (3.8)
158 [306] ROU Maskottchen / Mascots 46.7 (3.0)
159 [100] POR Team 46.7 (3.3)
160 [279] NED Figurina Supporters 46.7 (3.1)
161 [542] CH P7 - Gelson Fernandes 46.7 (2.9)
162 [497] ACT Fredrik Ljungberg 46.5 (2.6)
163 [479] ACT Cristian Chivu 46.5 (2.6)
164 [539] CH P4 - Johan Djourou 46.5 (3.1)
165 [503] ACT Andrei Arshavin 46.4 (2.5)
166 [298] ITA Andrea Pirlo 46.3 (4.0)
167 [72] CZE Maskottchen / Mascots 46.2 (3.0)
168 [276] NED Robin Van Persie 46.2 (3.8)
169 [544] CH P9 - Gökhan Inler 46.1 (3.0)
170 [490] ACT Florent Malouda 46.0 (2.7)
171 [516] ACT Fernando Torres 46.0 (3.1)
172 [547] CH P12 - Stephan Lichtsteiner 45.9 (2.8)
173 [462] ACT Gianluigi Buffon 45.9 (3.1)
174 [8] SPE Logo Salzburg 45.9 (3.3)
175 [468] ACT Lilian Thuram 45.9 (2.8)
176 [195] CRO Jerko Leko 45.8 (3.2)
177 [508] ACT Theofanis Gekas 45.8 (2.3)
178 [548] CH P13 - Valon Behrami 45.8 (3.1)
179 [277] NED Maarten Stekelenburg 45.8 (3.4)
180 [554] CH P19 - Joy Schweiz 45.8 (2.7)
181 [12] SPE Logo Zurich 45.7 (3.9)
182 [101] POR Team 45.7 (3.4)
183 [461] RUS Vyacheslav Malafeev 45.6 (3.3)
184 [128] TUR Team 45.6 (2.2)
185 [149] TUR Rüstü Reçber 45.6 (2.1)
186 [6] SPE Logo Wien 45.6 (3.4)
187 [272] NED Ryan Babel 45.6 (3.4)
188 [436] RUS Maskottchen / Mascots 45.5 (2.6)
189 [551] CH P16 - Marco Streller 45.5 (3.0)
190 [484] ACT Emre Belözoglu 45.5 (2.2)
191 [312] ROU Bogdan Lobont 45.5 (2.7)
192 [176] CRO Maskottchen / Mascots 45.4 (3.2)
193 [274] NED Ruud Van Nistelrooy 45.3 (3.9)
194 [177] CRO Team 45.3 (3.4)
195 [550] CH P15 - Mario Eggimann 45.2 (2.8)
196 [466] ACT Edwin Van Der Sar 45.2 (2.8)
197 [545] CH P10 - Stephane Grichting 45.2 (2.8)
198 [270] NED Clarence Seedorf 45.2 (3.5)
199 [198] CRO Ivica Olic 45.1 (3.6)
200 [125] TUR Team 45.0 (2.2)
201 [321] ROU Ovidiu Petre 45.0 (2.9)
202 [300] ITA Fabio Quagliarella 45.0 (3.9)
203 [275] NED Jan Vennegoor of Hesselink 45.0 (3.6)
204 [154] AUT Team 45.0 (3.2)
205 [75] CZE Team 45.0 (3.0)
206 [496] ACT Patrick Vieira 44.9 (2.5)
207 [151] AUT Team 44.9 (2.8)
208 [43] SPE Stadion / Stadium Genève 44.8 (3.7)
209 [180] CRO Team 44.8 (3.5)
210 [147] TUR Gökhan Ünal 44.8 (2.2)
211 [152] AUT Team 44.8 (2.8)
212 [178] CRO Team 44.8 (3.3)
213 [460] RUS Dmitri Sychev 44.7 (2.8)
214 [121] POR Hugo Almeida 44.7 (3.2)
215 [179] CRO Team 44.6 (3.3)
216 [483] ACT Georgios Karagounis 44.6 (2.3)
217 [146] TUR Nihat Kahveci 44.6 (2.2)
218 [326] ROU Nicolae Dica 44.6 (2.6)
219 [150] AUT Maskottchen / Mascots 44.6 (2.8)
220 [273] NED Klaas Jan Huntelaar 44.5 (3.9)
221 [288] ITA Christian Panucci 44.5 (3.9)
222 [353] FRA Sidney Govou 44.5 (3.5)
223 [328] ROU Ianis Zicu 44.4 (3.0)
224 [518] ACT Angelos Charisteas 44.3 (2.3)
225 [349] FRA Samir Nasri 44.3 (4.0)
226 [407] SWE Marcus Allbäck 44.3 (3.4)
227 [408] SWE Markus Rosenberg 44.3 (3.8)
228 [504] ACT Francesc Fabregas 44.3 (2.5)
229 [435] ESP Jose Reina 44.2 (3.8)
230 [196] CRO Ivan Klasnic 44.2 (3.5)
231 [74] CZE Team 44.2 (3.1)
232 [352] FRA Hatem Ben Arfa 44.1 (3.7)
233 [302] ITA Antonio Di Natale 44.1 (3.9)
234 [469] ACT Ricardo Carvalho 44.1 (2.4)
235 [505] ACT Ciprian Marica 44.1 (2.2)
236 [432] ESP Raul Tamudo 44.1 (3.7)
237 [523] ACT Mladen Petric 44.1 (3.5)
238 [199] CRO Igor Budan 44.1 (3.1)
239 [495] ACT Andreas Ivanschitz 44.1 (2.7)
240 [354] FRA Karim Benzema 44.0 (4.0)
241 [322] ROU Banel Nicolita 44.0 (2.6)
242 [294] ITA Massimo Ambrosini 43.9 (3.8)
243 [153] AUT Team 43.9 (2.8)
244 [99] POR Team 43.8 (3.4)
245 [357] FRA Mickaël Landreau 43.8 (3.4)
246 [478] ACT Sergei Ignashevich 43.8 (2.0)
247 [409] SWE Rami Shaaban 43.8 (3.4)
248 [73] CZE Team 43.6 (3.0)
249 [325] ROU Laurentiu Rosu 43.5 (2.9)
250 [324] ROU Razvan Cocis 43.5 (3.1)
251 [459] RUS Pavel Pogrebnyak 43.5 (2.9)
252 [299] ITA Mauro Camoranesi 43.4 (4.0)
253 [76] CZE Team 43.3 (2.9)
254 [127] TUR Team 43.2 (2.3)
255 [38] SPE Stadion / Stadium Bern 43.2 (4.0)
256 [123] POR Quim 43.1 (3.1)
257 [330] ROU Daniel Niculae 43.1 (2.7)
258 [30] SPE Stadion / Stadium Basel 43.1 (3.9)
259 [289] ITA Marco Materazzi 43.0 (3.8)
260 [35] SPE Stadion / Stadium Zürich 43.0 (3.7)
261 [34] SPE Stadion / Stadium Zürich 42.9 (3.8)
262 [96] CZE Jan Koller 42.9 (3.4)
263 [329] ROU Ciprian Marica 42.8 (3.1)
264 [380] GRE Georgios Samaras 42.8 (2.5)
265 [42] SPE Stadion / Stadium Genève 42.7 (3.7)
266 [126] TUR Team 42.5 (2.3)
267 [487] ACT Euzebiusz Smolarek 42.4 (2.5)
268 [18] SPE Stadion / Stadium Salzburg 42.3 (3.2)
269 [419] ESP Carlos Marchena 42.3 (3.7)
270 [250] POL Radoslaw Matusiak 42.3 (3.1)
271 [323] ROU Florentin Petre 42.3 (2.8)
272 [173] AUT Martin Harnik 42.3 (3.2)
273 [464] ACT Petr Cech 42.2 (2.8)
274 [383] GRE Konstantinos Chalkias 42.2 (2.9)
275 [477] ACT Olof Mellberg 42.1 (2.1)
276 [172] AUT Roman Kienast 42.1 (3.0)
277 [331] ROU Danut Coman 42.1 (2.8)
278 [31] SPE Stadion / Stadium Basel 42.0 (3.9)
279 [253] POL Lukasz Fabianski 42.0 (3.3)
280 [175] AUT Jürgen Macho 41.9 (3.0)
281 [252] POL Grzegorz Rasiak 41.8 (3.4)
282 [39] SPE Stadion / Stadium Bern 41.8 (4.0)
283 [14] SPE Stadion / Stadium Wien 41.7 (3.2)
284 [240] POL Pawel Golanski 41.7 (3.1)
285 [197] CRO Bosko Balaban 41.7 (3.3)
286 [481] ACT Simão 41.7 (2.4)
287 [291] ITA Fabio Grosso 41.6 (4.0)
288 [290] ITA Andrea Barzagli 41.6 (3.8)
289 [117] POR Nani 41.6 (3.7)
290 [182] CRO Stipe Pletikosa 41.6 (3.4)
291 [19] SPE Stadion / Stadium Salzburg 41.6 (3.2)
292 [507] ACT David Villa 41.6 (2.8)
293 [201] CRO Vedran Runje 41.5 (3.4)
294 [292] ITA Massimo Oddo 41.5 (3.7)
295 [26] SPE Stadion / Stadium Klagenfurt 41.4 (3.2)
296 [401] SWE Anders Svensson 41.3 (3.4)
297 [351] FRA Franck Ribery 41.2 (4.2)
298 [94] CZE Jiri Stajner 41.1 (3.2)
299 [174] AUT Sanel Kuljic 41.1 (3.0)
300 [452] RUS Konstantin Zyrianov 41.0 (2.6)
301 [244] POL Grzegorz Bronowicki 40.9 (3.0)
302 [456] RUS Andrei Arshavin 40.9 (3.0)
303 [23] SPE Stadion / Stadium Innsbruck-Tirol 40.9 (3.2)
304 [15] SPE Stadion / Stadium Wien 40.8 (3.1)
305 [107] POR Fernando Meira 40.8 (3.2)
306 [397] SWE Niclas Alexandersson 40.7 (3.4)
307 [260] NED Edwin Van Der Sar 40.6 (3.9)
308 [392] SWE Matias Concha 40.5 (3.4)
309 [429] ESP Joaquin Sanchez 40.5 (3.8)
310 [261] NED André Ooijer 40.4 (3.4)
311 [341] FRA Eric Abidal 40.3 (3.7)
312 [343] FRA Willy Sagnol 40.3 (3.8)
313 [27] SPE Stadion / Stadium Klagenfurt 40.2 (3.1)
314 [22] SPE Stadion / Stadium Innsbruck-Tirol 40.2 (3.1)
315 [165] AUT Christoph Leitgeb 40.2 (2.9)
316 [133] TUR Emre Asik 40.2 (2.2)
317 [451] RUS Evgeni Aldonin 40.1 (2.9)
318 [418] ESP Pablo Ibañez 40.1 (3.7)
319 [405] SWE Johan Elmander 40.0 (3.1)
320 [109] POR Miguel 39.9 (3.5)
321 [79] CZE Zdenek Grygera 39.9 (2.9)
322 [106] POR Pepe 39.9 (3.4)
323 [422] ESP Mariano Pernia 39.9 (3.8)
324 [446] RUS Vasili Berezutski 39.8 (2.4)
325 [345] FRA Lassana Diarra 39.7 (3.5)
326 [344] FRA Bacary Sagna 39.7 (3.6)
327 [111] POR Bosingwa 39.7 (3.3)
328 [264] NED Johnny Heitinga 39.7 (3.7)
329 [393] SWE Erik Edman 39.7 (3.5)
330 [339] FRA Lilian Thuram 39.7 (3.8)
331 [396] SWE Mikael Nilsson 39.7 (3.3)
332 [90] CZE Jan Polak 39.5 (3.0)
333 [266] NED Demy De Zeeuw 39.4 (3.4)
334 [394] SWE Daniel Majstorovic 39.4 (3.5)
335 [262] NED Wilfred Bouma 39.4 (3.4)
336 [445] RUS Aleksandr Anyukov 39.3 (2.5)
337 [239] POL Michal Zewlakow 39.2 (3.3)
338 [425] ESP Marcos Senna 39.2 (3.8)
339 [265] NED Giovanni Van Bronckhorst 39.2 (3.5)
340 [399] SWE Tobias Linderoth 39.1 (3.1)
341 [293] ITA Gianluca Zambrotta 39.1 (4.0)
342 [189] CRO Marko Babic 39.1 (3.3)
343 [142] TUR Yildiray Bastürk 39.1 (2.3)
344 [97] CZE Jaromir Blazek 39.1 (3.1)
345 [457] RUS Roman Pavlyuchenko 39.0 (3.0)
346 [404] SWE Kennedy Bakircioglü 39.0 (3.1)
347 [143] TUR Gökdeniz Karadeniz 39.0 (2.1)
348 [104] POR Ricardo 39.0 (3.5)
349 [372] GRE Alexandros Tziolis 39.0 (3.1)
350 [448] RUS Marat Izmailov 38.9 (2.6)
351 [430] ESP David Silva 38.9 (4.0)
352 [132] TUR Gökhan Zan 38.9 (2.2)
353 [450] RUS Vladimir Bystrov 38.9 (2.9)
354 [318] ROU Gabriel Tamas 38.9 (2.7)
355 [113] POR Petit 38.9 (3.5)
356 [238] POL Marcin Wasilewski 38.9 (2.9)
357 [248] POL Artur Wichniarek 38.9 (3.2)
358 [234] POL Artur Boruc 38.8 (3.3)
359 [369] GRE Paraskevas Antzas 38.8 (2.9)
360 [263] NED Joris Mathijsen 38.8 (3.3)
361 [136] TUR Ibrahim Üzülmez 38.7 (2.1)
362 [131] TUR Servet Cetin 38.5 (2.3)
363 [88] CZE David Jarolim 38.4 (2.9)
364 [92] CZE Marek Kulic 38.4 (3.0)
365 [157] AUT Emanuel Pogatetz 38.3 (3.0)
366 [453] RUS Dmitri Torbinskiy 38.3 (2.7)
367 [81] CZE Tomas Hübschman 38.3 (2.7)
368 [400] SWE Christian Wilhelmsson 38.3 (3.4)
369 [267] NED Ibrahim Afellay 38.3 (3.5)
370 [164] AUT Joachim Standfest 38.2 (2.8)
371 [185] CRO Vedran Corluka 38.2 (3.4)
372 [395] SWE Petter Hansson 38.2 (3.1)
373 [235] POL Dariusz Dudka 38.2 (3.2)
374 [134] TUR Gökhan Gönül 38.2 (2.3)
375 [449] RUS Igor Semshov 38.2 (2.3)
376 [245] POL Kamil Kosowski 38.2 (3.0)
377 [317] ROU Mirel Radoi 38.1 (2.9)
378 [241] POL Jakub Blaszczykowski 38.1 (2.9)
379 [89] CZE Jaroslav Plasil 38.1 (2.8)
380 [158] AUT Franz Schiemer 38.1 (2.7)
381 [431] ESP Albert Riera 38.0 (3.7)
382 [243] POL Mariusz Lewandowski 38.0 (3.1)
383 [130] TUR Volkan Demirel 38.0 (2.4)
384 [120] POR Cristiano Ronaldo 38.0 (4.3)
385 [110] POR Bruno Alves 37.9 (3.4)
386 [85] CZE Radoslav Kovac 37.9 (3.1)
387 [375] GRE Konstantinos Katsouranis 37.9 (2.8)
388 [315] ROU Dorin Goian 37.9 (2.6)
389 [236] POL Mariusz Jop 37.8 (3.4)
390 [342] FRA Patrice Evra 37.7 (3.6)
391 [486] ACT Rene Aufhauser 37.7 (2.6)
392 [493] ACT Hamit Altintop 37.6 (2.2)
393 [166] AUT Yüksel Sariyar 37.6 (3.2)
394 [108] POR Paulo Ferreira 37.6 (3.2)
395 [160] AUT Martin Hiden 37.6 (3.0)
396 [379] GRE Dimitrios Salpingidis 37.6 (3.3)
397 [366] GRE Christos Patsatzoglou 37.6 (3.0)
398 [454] RUS Diniyar Bilyaletdinov 37.6 (3.1)
399 [365] GRE Traianos Dellas 37.5 (2.5)
400 [242] POL Jacek Krzynowek 37.5 (3.3)
401 [87] CZE Tomas Sivok 37.5 (3.0)
402 [168] AUT Veli Kavlak 37.5 (3.1)
403 [421] ESP Joan Capdevila 37.5 (3.6)
404 [247] POL Euzebiusz Smolarek 37.5 (3.2)
405 [93] CZE Libor Sionko 37.4 (2.9)
406 [368] GRE Sotirios Kyrgiakos 37.4 (2.8)
407 [114] POR Tiago 37.3 (3.3)
408 [398] SWE Daniel Andersson 37.3 (3.4)
409 [83] CZE David Rozehnal 37.3 (2.9)
410 [377] GRE Nikolaos Liberopoulos 37.3 (2.9)
411 [161] AUT György Garics 37.3 (3.1)
412 [187] CRO Dario Knezevic 37.3 (3.1)
413 [167] AUT Thomas Prager 37.2 (2.9)
414 [141] TUR Tümer Metin 37.2 (2.1)
415 [316] ROU Cosmin Contra 37.2 (3.1)
416 [186] CRO Robert Kovac 37.1 (3.4)
417 [145] TUR Semih Sentürk 37.1 (2.3)
418 [249] POL Ireneusz Jelen 37.1 (3.3)
419 [188] CRO Jurica Vranjes 37.0 (3.4)
420 [138] TUR Mehmet Aurelio 37.0 (2.3)
421 [447] RUS Denis Kolodin 36.9 (2.3)
422 [313] ROU George Ogararu 36.9 (3.4)
423 [135] TUR Hakan Balta 36.9 (2.3)
424 [370] GRE Panagiotis Fyssas 36.9 (2.5)
425 [371] GRE Vassilis Torosidis 36.8 (2.9)
426 [137] TUR Arda Turan 36.4 (2.3)
427 [423] ESP David Albelda 36.3 (3.8)
428 [417] ESP Carles Puyol 36.3 (4.0)
429 [246] POL Wojciech Lobodzinski 36.2 (3.3)
430 [420] ESP Sergio Ramos 36.0 (3.9)
431 [112] POR Miguel Veloso 35.8 (3.3)
432 [80] CZE Martin Jiranek 35.8 (2.9)
433 [373] GRE Stelios Giannakopoulos 35.8 (2.9)
434 [162] AUT Ronald Gercaliu 35.4 (3.0)
435 [482] ACT Niko Kranjcar 33.5 (2.9)
436 [470] ACT Philippe Senderos 33.3 (3.7)
437 [511] ACT Adrian Mutu 33.2 (2.5)
438 [512] ACT Alexander Frei 33.1 (3.6)
439 [171] AUT Roland Linz 32.9 (3.0)
440 [163] AUT Martin Stranzl 32.9 (2.9)
441 [53] SUI Philipp Degen 32.4 (4.2)
442 [71] SUI Pascal Zuberbühler 32.4 (3.4)
443 [70] SUI Marco Streller 32.3 (4.0)
444 [144] TUR Tuncay Sanli 32.2 (2.4)
445 [50] SUI Team 32.1 (4.2)
446 [49] SUI Team 32.0 (4.2)
447 [502] ACT Franck Ribery 31.6 (2.9)
448 [47] SUI Team 31.6 (4.1)
449 [501] ACT Andrea Pirlo 31.6 (3.0)
450 [355] FRA Thierry Henry 31.5 (4.2)
451 [444] RUS Aleksei Berezutski 31.5 (2.8)
452 [364] GRE Antonios Nikopolidis 31.4 (3.4)
453 [485] ACT Gökhan Inler 31.4 (3.4)
454 [492] ACT Deco 31.0 (2.8)
455 [442] RUS Igor Akinfeev 31.0 (3.3)
456 [476] ACT Carles Puyol 31.0 (2.6)
457 [356] FRA Nicolas Anelka 30.8 (3.7)
458 [320] ROU Paul Codrea 30.8 (3.1)
459 [350] FRA Florent Malouda 30.5 (3.7)
460 [48] SUI Team 30.3 (4.1)
461 [297] ITA Daniele De Rossi 30.2 (3.9)
462 [500] ACT Tomas Rosicky 30.2 (2.8)
463 [184] CRO Dario Simic 30.1 (3.4)
464 [390] SWE Andreas Isaksson 29.8 (3.8)
465 [66] SUI Xavier Margairaz 29.7 (4.1)
466 [62] SUI Valon Behrami 29.3 (4.2)
467 [60] SUI Mario Eggimann 29.1 (4.2)
468 [58] SUI Christoph Spycher 29.0 (4.1)
469 [57] SUI Stephan Lichtsteiner 29.0 (4.0)
470 [122] POR Nuno Gomes 28.8 (3.7)
471 [65] SUI Tranquillo Barnetta 28.5 (4.6)
472 [68] SUI Johan Vonlanthen 28.3 (4.1)
473 [338] FRA Gregory Coupet 28.2 (3.8)
474 [105] POR Ricardo Carvalho 28.2 (3.5)
475 [424] ESP Xavi Hernandez 28.1 (4.0)
476 [340] FRA William Gallas 27.8 (3.8)
477 [367] GRE Georgios Seitaridis 27.1 (2.8)
478 [118] POR Quaresma 27.1 (3.6)
479 [416] ESP Iker Casillas 26.9 (4.3)
480 [434] ESP Fernando Torres 25.7 (4.3)
481 [191] CRO Darijo Srna 25.5 (3.5)
482 [376] GRE Georgios Karagounis 25.0 (2.7)
483 [67] SUI Daniel Gygax 24.3 (4.1)
484 [139] TUR Hamit Altintop 23.9 (2.4)
485 [521] ACT Zlatan Ibrahimovic 23.8 (2.7)
486 [296] ITA Simone Perrotta 23.7 (3.9)
487 [433] ESP David Villa 23.6 (4.2)
488 [499] ACT Bastian Schweinsteiger 23.4 (2.8)
489 [140] TUR Emre Belözoglu 23.4 (2.3)
490 [319] ROU Cristian Chivu 23.4 (3.1)
491 [86] CZE Tomas Galasek 23.2 (3.2)
492 [403] SWE Fredrik Ljungberg 23.1 (4.2)
493 [295] ITA Gennaro Gattuso 22.7 (4.1)
494 [286] ITA Gianluigi Buffon 22.4 (4.3)
495 [391] SWE Olof Mellberg 22.0 (3.7)
496 [415] ESP Wappen / Badge 21.7 (4.1)
497 [428] ESP Andres Iniesta 21.4 (4.0)
498 [156] AUT Alexander Manninger 21.2 (3.0)
499 [214] GER Philipp Lahm 21.1 (3.5)
500 [426] ESP Xabi Alonso 21.0 (4.1)
501 [402] SWE Kim Källström 20.6 (3.8)
502 [209] GER Per Mertesacker 19.3 (2.9)
503 [159] AUT Sebastian Prödl 18.4 (3.1)
504 [463] ACT Artur Boruc 17.8 (2.8)
505 [513] ACT Jan Koller 17.2 (3.0)
506 [269] NED Wesley Sneijder 16.8 (4.0)
507 [509] ACT Cristiano Ronaldo 16.6 (3.6)
508 [473] ACT Martin Stranzl 16.3 (2.4)
509 [517] ACT Nihat Kahveci 16.2 (2.3)
510 [237] POL Jacek Bak 15.9 (3.5)
511 [475] ACT Traianos Dellas 15.8 (2.5)
512 [443] RUS Sergei Ignashevich 15.7 (2.6)
513 [378] GRE Ioannis Amanatidis 15.6 (3.2)
514 [381] GRE Theofanis Gekas 15.5 (3.3)
515 [251] POL Maciej Zurawski 15.2 (3.6)
516 [116] POR Deco 15.1 (4.0)
517 [301] ITA Luca Toni 14.4 (4.2)
518 [510] ACT Aleksandr Kerzhakov 14.4 (2.7)
519 [455] RUS Yuri Zhirkov 14.2 (3.2)
520 [148] TUR Hakan Sükür 14.1 (2.5)
521 [314] ROU Razvan Rat 14.1 (3.2)
