Home | Nuestros álbumes | Tabla de cromos User Online: 9
Charts/Listas - Los cromos más populares y valiosos!
Selecciona álbum:
  Nro. Descripción Valor Clasificación
1 [51] SUI Wappen / Badge 59.4 (4.6)
2 [65] SUI Tranquillo Barnetta 28.5 (4.6)
3 [54] SUI Philippe Senderos 13.1 (4.5)
4 [52] SUI Diego Benaglio 12.4 (4.5)
5 [69] SUI Alexander Frei 13.3 (4.5)
6 [59] SUI Ludovic Magnin 13.4 (4.4)
7 [531] HIS NEDERLAND 49.8 (4.3)
8 [434] ESP Fernando Torres 25.7 (4.3)
9 [285] ITA Wappen / Badge 56.9 (4.3)
10 [286] ITA Gianluigi Buffon 22.5 (4.3)
11 [120] POR Cristiano Ronaldo 38.1 (4.3)
12 [416] ESP Iker Casillas 27.0 (4.3)
13 [355] FRA Thierry Henry 31.5 (4.2)
14 [60] SUI Mario Eggimann 29.2 (4.2)
15 [61] SUI Gelson Fernandes 13.7 (4.2)
16 [55] SUI Johan Djourou 12.9 (4.2)
17 [53] SUI Philipp Degen 32.4 (4.2)
18 [433] ESP David Villa 23.6 (4.2)
19 [49] SUI Team 32.0 (4.2)
20 [50] SUI Team 32.2 (4.2)
21 [62] SUI Valon Behrami 29.3 (4.2)
22 [3] SPE Trophäe / Trophy 53.2 (4.2)
23 [526] HIS ITALIA 53.5 (4.2)
24 [303] ITA Alessandro Del Piero 7.4 (4.2)
25 [301] ITA Luca Toni 14.4 (4.2)
26 [525] HIS ESPAÑA 57.1 (4.2)
27 [403] SWE Fredrik Ljungberg 23.3 (4.2)
28 [287] ITA Fabio Cannavaro 11.6 (4.2)
29 [534] HIS FRANCE 53.9 (4.2)
30 [532] HIS DANMARK 51.7 (4.2)
31 [427] ESP Francesc Fabregas 11.0 (4.2)
32 [63] SUI Gökhan Inler 10.7 (4.2)
33 [351] FRA Franck Ribery 41.3 (4.2)
34 [337] FRA Wappen / Badge 55.6 (4.1)
35 [426] ESP Xabi Alonso 21.1 (4.1)
36 [528] HIS CESKOSLOVENSKO 51.2 (4.1)
37 [48] SUI Team 30.3 (4.1)
38 [527] HIS DEUTSCHLAND-BRD 51.4 (4.1)
39 [524] HIS SSSR 49.2 (4.1)
40 [67] SUI Daniel Gygax 24.4 (4.1)
41 [66] SUI Xavier Margairaz 29.8 (4.1)
42 [68] SUI Johan Vonlanthen 28.3 (4.1)
43 [58] SUI Christoph Spycher 29.1 (4.1)
44 [295] ITA Gennaro Gattuso 22.8 (4.1)
45 [64] SUI Hakan Yakin 13.3 (4.1)
46 [47] SUI Team 31.7 (4.1)
47 [41] SPE Bern 90.2 (4.1)
48 [530] HIS FRANCE 50.1 (4.1)
49 [415] ESP Wappen / Badge 21.8 (4.1)
50 [389] SWE Wappen / Badge 55.3 (4.1)
51 [406] SWE Zlatan Ibrahimovic 13.8 (4.1)
52 [535] HIS HELLAS 48.1 (4.1)
53 [491] ACT Tranquillo Barnetta 13.9 (4.0)
54 [293] ITA Gianluca Zambrotta 39.2 (4.0)
55 [268] NED Rafael Van Der Vaart 47.7 (4.0)
56 [259] NED Wappen / Badge 54.6 (4.0)
57 [533] HIS DEUTSCHLAND 52.2 (4.0)
58 [291] ITA Fabio Grosso 41.7 (4.0)
59 [4] SPE Official Logo 51.3 (4.0)
60 [529] HIS DEUTSCHLAND-BRD 52.2 (4.0)
61 [70] SUI Marco Streller 32.3 (4.0)
62 [428] ESP Andres Iniesta 21.5 (4.0)
63 [424] ESP Xavi Hernandez 28.2 (4.0)
64 [1] SPE Briefmarke / Francobollo 229.2 (4.0)
65 [354] FRA Karim Benzema 44.1 (4.0)
66 [200] CRO Mladen Petric 9.8 (4.0)
67 [298] ITA Andrea Pirlo 46.4 (4.0)
68 [299] ITA Mauro Camoranesi 43.5 (4.0)
69 [39] SPE Stadion / Stadium Bern 41.9 (4.0)
70 [40] SPE Bern 91.3 (4.0)
71 [103] POR Wappen / Badge 50.4 (4.0)
72 [11] SPE Logo Bern 47.6 (4.0)
73 [116] POR Deco 15.1 (4.0)
74 [417] ESP Carles Puyol 36.5 (4.0)
75 [269] NED Wesley Sneijder 16.9 (4.0)
76 [38] SPE Stadion / Stadium Bern 43.4 (4.0)
77 [349] FRA Samir Nasri 44.4 (4.0)
78 [56] SUI Stephane Grichting 13.0 (4.0)
79 [57] SUI Stephan Lichtsteiner 29.1 (4.0)
80 [430] ESP David Silva 39.1 (4.0)
81 [302] ITA Antonio Di Natale 44.1 (3.9)
82 [260] NED Edwin Van Der Sar 40.6 (3.9)
83 [297] ITA Daniele De Rossi 30.3 (3.9)
84 [420] ESP Sergio Ramos 36.1 (3.9)
85 [296] ITA Simone Perrotta 23.8 (3.9)
86 [5] SPE Official Mascots 56.2 (3.9)
87 [284] ITA Team 104.0 (3.9)
88 [280] ITA Maskottchen / Mascots 51.3 (3.9)
89 [31] SPE Stadion / Stadium Basel 42.1 (3.9)
90 [274] NED Ruud Van Nistelrooy 45.4 (3.9)
91 [12] SPE Logo Zurich 45.8 (3.9)
92 [273] NED Klaas Jan Huntelaar 44.7 (3.9)
93 [46] SUI Maskottchen / Mascots 50.6 (3.9)
94 [30] SPE Stadion / Stadium Basel 43.1 (3.9)
95 [281] ITA Team 106.9 (3.9)
96 [300] ITA Fabio Quagliarella 45.1 (3.9)
97 [283] ITA Team 98.5 (3.9)
98 [346] FRA Claude Makelele 50.0 (3.9)
99 [288] ITA Christian Panucci 44.6 (3.9)
100 [36] SPE Zürich 90.9 (3.9)
101 [282] ITA Team 106.5 (3.9)
102 [348] FRA Jeremy Toulalan 7.6 (3.9)
103 [429] ESP Joaquin Sanchez 40.5 (3.8)
104 [276] NED Robin Van Persie 46.3 (3.8)
105 [181] CRO Wappen / Badge 50.1 (3.8)
106 [435] ESP Jose Reina 44.2 (3.8)
107 [402] SWE Kim Källström 20.6 (3.8)
108 [294] ITA Massimo Ambrosini 43.9 (3.8)
109 [289] ITA Marco Materazzi 43.2 (3.8)
110 [422] ESP Mariano Pernia 39.9 (3.8)
111 [423] ESP David Albelda 36.3 (3.8)
112 [290] ITA Andrea Barzagli 41.5 (3.8)
113 [425] ESP Marcos Senna 39.3 (3.8)
114 [233] POL Wappen / Badge 50.4 (3.8)
115 [10] SPE Logo Basel 47.4 (3.8)
116 [37] SPE Zürich 89.8 (3.8)
117 [338] FRA Gregory Coupet 28.3 (3.8)
118 [382] GRE Angelos Charisteas 12.1 (3.8)
119 [390] SWE Andreas Isaksson 29.9 (3.8)
120 [34] SPE Stadion / Stadium Zürich 43.0 (3.8)
121 [32] SPE Basel 91.2 (3.8)
122 [347] FRA Patrick Vieira 48.7 (3.8)
123 [343] FRA Willy Sagnol 40.4 (3.8)
124 [340] FRA William Gallas 27.8 (3.8)
125 [339] FRA Lilian Thuram 39.7 (3.8)
126 [13] SPE Logo Geneve 47.2 (3.8)
127 [408] SWE Markus Rosenberg 44.4 (3.8)
128 [304] ITA Vincenzo Iaquinta 99.1 (3.8)
129 [305] ITA Marco Amelia 46.9 (3.8)
130 [122] POR Nuno Gomes 28.8 (3.7)
131 [35] SPE Stadion / Stadium Zürich 43.1 (3.7)
132 [431] ESP Albert Riera 38.0 (3.7)
133 [42] SPE Stadion / Stadium Genève 42.7 (3.7)
134 [44] SPE Genève 88.9 (3.7)
135 [432] ESP Raul Tamudo 44.2 (3.7)
136 [33] SPE Basel 89.6 (3.7)
137 [352] FRA Hatem Ben Arfa 44.3 (3.7)
138 [264] NED Johnny Heitinga 39.9 (3.7)
139 [350] FRA Florent Malouda 30.6 (3.7)
140 [117] POR Nani 41.6 (3.7)
141 [170] AUT Andreas Ivanschitz 10.3 (3.7)
142 [341] FRA Eric Abidal 40.3 (3.7)
143 [356] FRA Nicolas Anelka 30.9 (3.7)
144 [43] SPE Stadion / Stadium Genève 44.8 (3.7)
145 [419] ESP Carlos Marchena 42.3 (3.7)
146 [391] SWE Olof Mellberg 22.1 (3.7)
147 [418] ESP Pablo Ibañez 40.2 (3.7)
148 [311] ROU Wappen / Badge 50.6 (3.7)
149 [78] CZE Petr Cech 11.4 (3.7)
150 [292] ITA Massimo Oddo 41.6 (3.7)
151 [334] FRA Team 89.7 (3.7)
152 [470] ACT Philippe Senderos 33.4 (3.7)
153 [509] ACT Cristiano Ronaldo 16.6 (3.6)
154 [512] ACT Alexander Frei 33.1 (3.6)
155 [271] NED Arjen Robben 46.9 (3.6)
156 [45] SPE Genève 79.5 (3.6)
157 [118] POR Quaresma 27.2 (3.6)
158 [342] FRA Patrice Evra 37.9 (3.6)
159 [251] POL Maciej Zurawski 15.2 (3.6)
160 [410] ESP Maskottchen / Mascots 48.0 (3.6)
161 [115] POR Maniche 13.1 (3.6)
162 [198] CRO Ivica Olic 45.2 (3.6)
163 [344] FRA Bacary Sagna 39.8 (3.6)
164 [223] GER Lukas Podolski 96.9 (3.6)
165 [119] POR Simão 12.6 (3.6)
166 [2] SPE UEFA Fairplay 48.9 (3.6)
167 [192] CRO Ivan Rakitic 92.6 (3.6)
168 [413] ESP Team 95.0 (3.6)
169 [194] CRO Luka Modric 14.0 (3.6)
170 [275] NED Jan Vennegoor of Hesselink 45.1 (3.6)
171 [77] CZE Wappen / Badge 47.9 (3.6)
172 [421] ESP Joan Capdevila 37.6 (3.6)
173 [374] GRE Angelos Basinas 13.4 (3.6)
174 [327] ROU Adrian Mutu 12.6 (3.6)
175 [412] ESP Team 94.5 (3.6)
176 [214] GER Philipp Lahm 21.2 (3.5)
177 [237] POL Jacek Bak 16.0 (3.5)
178 [411] ESP Team 90.9 (3.5)
179 [265] NED Giovanni Van Bronckhorst 39.3 (3.5)
180 [196] CRO Ivan Klasnic 44.4 (3.5)
181 [191] CRO Darijo Srna 25.6 (3.5)
182 [109] POR Miguel 40.0 (3.5)
183 [104] POR Ricardo 39.1 (3.5)
184 [102] POR Team 50.7 (3.5)
185 [180] CRO Team 44.9 (3.5)
186 [113] POR Petit 39.0 (3.5)
187 [523] ACT Mladen Petric 44.2 (3.5)
188 [394] SWE Daniel Majstorovic 39.5 (3.5)
189 [393] SWE Erik Edman 39.8 (3.5)
190 [345] FRA Lassana Diarra 39.8 (3.5)
191 [353] FRA Sidney Govou 44.6 (3.5)
192 [336] FRA Team 95.1 (3.5)
193 [332] FRA Maskottchen / Mascots 48.5 (3.5)
194 [91] CZE Tomas Rosicky 9.6 (3.5)
195 [522] ACT Luca Toni 49.0 (3.5)
196 [105] POR Ricardo Carvalho 28.2 (3.5)
197 [267] NED Ibrahim Afellay 38.4 (3.5)
198 [270] NED Clarence Seedorf 45.4 (3.5)
199 [155] AUT Wappen / Badge 49.7 (3.5)
200 [333] FRA Team 95.4 (3.4)
201 [357] FRA Mickaël Landreau 43.9 (3.4)
202 [385] SWE Team 84.7 (3.4)
203 [262] NED Wilfred Bouma 39.6 (3.4)
204 [335] FRA Team 91.8 (3.4)
205 [407] SWE Marcus Allbäck 44.4 (3.4)
206 [256] NED Team 92.7 (3.4)
207 [266] NED Demy De Zeeuw 39.6 (3.4)
208 [261] NED André Ooijer 40.5 (3.4)
209 [313] ROU George Ogararu 36.9 (3.4)
210 [400] SWE Christian Wilhelmsson 38.3 (3.4)
211 [398] SWE Daniel Andersson 37.4 (3.4)
212 [277] NED Maarten Stekelenburg 45.9 (3.4)
213 [236] POL Mariusz Jop 37.9 (3.4)
214 [272] NED Ryan Babel 45.7 (3.4)
215 [401] SWE Anders Svensson 41.5 (3.4)
216 [252] POL Grzegorz Rasiak 41.9 (3.4)
217 [397] SWE Niclas Alexandersson 40.8 (3.4)
218 [392] SWE Matias Concha 40.7 (3.4)
219 [182] CRO Stipe Pletikosa 41.8 (3.4)
220 [177] CRO Team 45.5 (3.4)
221 [364] GRE Antonios Nikopolidis 31.5 (3.4)
222 [106] POR Pepe 40.1 (3.4)
223 [110] POR Bruno Alves 37.9 (3.4)
224 [201] CRO Vedran Runje 41.6 (3.4)
225 [188] CRO Jurica Vranjes 37.2 (3.4)
226 [193] CRO Niko Kranjcar 13.2 (3.4)
227 [101] POR Team 45.7 (3.4)
228 [186] CRO Robert Kovac 37.2 (3.4)
229 [190] CRO Niko Kovac 5.4 (3.4)
230 [185] CRO Vedran Corluka 38.2 (3.4)
231 [99] POR Team 43.8 (3.4)
232 [184] CRO Dario Simic 30.1 (3.4)
233 [96] CZE Jan Koller 43.1 (3.4)
234 [7] SPE Logo Innsbruck-Tirol 47.2 (3.4)
235 [409] SWE Rami Shaaban 43.9 (3.4)
236 [71] SUI Pascal Zuberbühler 32.4 (3.4)
237 [485] ACT Gökhan Inler 31.4 (3.4)
238 [6] SPE Logo Wien 45.7 (3.4)
239 [112] POR Miguel Veloso 35.8 (3.3)
240 [114] POR Tiago 37.4 (3.3)
241 [461] RUS Vyacheslav Malafeev 45.6 (3.3)
242 [541] CH P6 - Tranquillo Barnetta 47.8 (3.3)
243 [396] SWE Mikael Nilsson 39.8 (3.3)
244 [257] NED Team 86.8 (3.3)
245 [258] NED Team 100.2 (3.3)
246 [515] ACT Thierry Henry 49.2 (3.3)
247 [263] NED Joris Mathijsen 38.9 (3.3)
248 [178] CRO Team 45.0 (3.3)
249 [381] GRE Theofanis Gekas 15.6 (3.3)
250 [179] CRO Team 44.6 (3.3)
251 [442] RUS Igor Akinfeev 31.0 (3.3)
252 [220] GER Bastian Schweinsteiger 93.1 (3.3)
253 [111] POR Bosingwa 39.7 (3.3)
254 [441] RUS Wappen / Badge 50.3 (3.3)
255 [253] POL Lukasz Fabianski 42.2 (3.3)
256 [255] NED Team 91.8 (3.3)
257 [386] SWE Team 94.0 (3.3)
258 [239] POL Michal Zewlakow 39.5 (3.3)
259 [8] SPE Logo Salzburg 46.0 (3.3)
260 [197] CRO Bosko Balaban 41.8 (3.3)
261 [234] POL Artur Boruc 38.9 (3.3)
262 [379] GRE Dimitrios Salpingidis 37.7 (3.3)
263 [414] ESP Team 92.5 (3.3)
264 [208] GER Jens Lehmann 92.8 (3.3)
265 [95] CZE Milan Baros 13.1 (3.3)
266 [215] GER Torsten Frings 7.6 (3.3)
267 [242] POL Jacek Krzynowek 37.5 (3.3)
268 [100] POR Team 46.8 (3.3)
269 [189] CRO Marko Babic 39.1 (3.3)
270 [363] GRE Wappen / Badge 52.2 (3.3)
271 [221] GER Michael Ballack 91.9 (3.3)
272 [249] POL Ireneusz Jelen 37.3 (3.3)
273 [224] GER Mario Gomez 94.9 (3.3)
274 [9] SPE Logo Klagenfurt 47.4 (3.3)
275 [84] CZE Marek Jankulovski 11.8 (3.3)
276 [246] POL Wojciech Lobodzinski 36.3 (3.3)
277 [537] CH P2 - Ludovic Magnin 47.7 (3.2)
278 [86] CZE Tomas Galasek 23.3 (3.2)
279 [506] ACT Lukas Podolski 7.7 (3.2)
280 [108] POR Paulo Ferreira 37.7 (3.2)
281 [540] CH P5 - Alex Frei 48.8 (3.2)
282 [384] SWE Maskottchen / Mascots 48.1 (3.2)
283 [98] POR Maskottchen / Mascots 51.3 (3.2)
284 [314] ROU Razvan Rat 14.2 (3.2)
285 [121] POR Hugo Almeida 44.6 (3.2)
286 [107] POR Fernando Meira 40.9 (3.2)
287 [94] CZE Jiri Stajner 41.2 (3.2)
288 [173] AUT Martin Harnik 42.5 (3.2)
289 [19] SPE Stadion / Stadium Salzburg 41.7 (3.2)
290 [14] SPE Stadion / Stadium Wien 41.7 (3.2)
291 [166] AUT Yüksel Sariyar 37.8 (3.2)
292 [195] CRO Jerko Leko 45.9 (3.2)
293 [247] POL Euzebiusz Smolarek 37.5 (3.2)
294 [176] CRO Maskottchen / Mascots 45.6 (3.2)
295 [553] CH P18 - Philippe Senderos 48.7 (3.2)
296 [248] POL Artur Wichniarek 39.0 (3.2)
297 [18] SPE Stadion / Stadium Salzburg 42.5 (3.2)
298 [235] POL Dariusz Dudka 38.5 (3.2)
299 [154] AUT Team 45.3 (3.2)
300 [455] RUS Yuri Zhirkov 14.3 (3.2)
301 [225] GER Miroslav Klose 84.0 (3.2)
302 [26] SPE Stadion / Stadium Klagenfurt 41.5 (3.2)
303 [378] GRE Ioannis Amanatidis 15.6 (3.2)
304 [23] SPE Stadion / Stadium Innsbruck-Tirol 41.0 (3.2)
305 [207] GER Wappen / Badge 53.5 (3.2)
306 [85] CZE Radoslav Kovac 37.9 (3.1)
307 [324] ROU Razvan Cocis 43.6 (3.1)
308 [372] GRE Alexandros Tziolis 39.2 (3.1)
309 [15] SPE Stadion / Stadium Wien 40.9 (3.1)
310 [387] SWE Team 85.9 (3.1)
311 [549] CH P14 - Johan Vonlanthen 47.4 (3.1)
312 [539] CH P4 - Johan Djourou 46.7 (3.1)
313 [27] SPE Stadion / Stadium Klagenfurt 40.3 (3.1)
314 [74] CZE Team 44.2 (3.1)
315 [82] CZE Tomas Ujfalusi 12.3 (3.1)
316 [329] ROU Ciprian Marica 42.9 (3.1)
317 [548] CH P13 - Valon Behrami 46.0 (3.1)
318 [20] SPE Salzburg 87.8 (3.1)
319 [21] SPE Salzburg 88.2 (3.1)
320 [22] SPE Stadion / Stadium Innsbruck-Tirol 40.2 (3.1)
321 [552] CH P17 - Hakan Yakin 48.7 (3.1)
322 [494] ACT Michael Ballack 98.8 (3.1)
323 [183] CRO Josip Simunic 85.3 (3.1)
324 [187] CRO Dario Knezevic 37.4 (3.1)
325 [254] NED Maskottchen / Mascots 49.5 (3.1)
326 [169] AUT Rene Aufhauser 10.2 (3.1)
327 [168] AUT Veli Kavlak 37.7 (3.1)
328 [388] SWE Team 92.7 (3.1)
329 [159] AUT Sebastian Prödl 18.5 (3.1)
330 [161] AUT György Garics 37.4 (3.1)
331 [250] POL Radoslaw Matusiak 42.3 (3.1)
332 [399] SWE Tobias Linderoth 39.2 (3.1)
333 [227] GER Timo Hildebrand 100.6 (3.1)
334 [218] GER Tim Borowski 92.6 (3.1)
335 [222] GER Thomas Hitzlsperger 90.1 (3.1)
336 [405] SWE Johan Elmander 40.1 (3.1)
337 [404] SWE Kennedy Bakircioglü 39.2 (3.1)
338 [243] POL Mariusz Lewandowski 38.1 (3.1)
339 [240] POL Pawel Golanski 41.8 (3.1)
340 [199] CRO Igor Budan 44.3 (3.1)
341 [454] RUS Diniyar Bilyaletdinov 37.7 (3.1)
342 [279] NED Figurina Supporters 46.7 (3.1)
343 [97] CZE Jaromir Blazek 39.3 (3.1)
344 [474] ACT Dario Simic 10.0 (3.1)
345 [395] SWE Petter Hansson 38.3 (3.1)
346 [123] POR Quim 43.1 (3.1)
347 [516] ACT Fernando Torres 46.2 (3.1)
348 [471] ACT Fabio Cannavaro 47.0 (3.1)
349 [462] ACT Gianluigi Buffon 46.0 (3.1)
350 [320] ROU Paul Codrea 30.9 (3.1)
351 [514] ACT Mario Gomez 104.4 (3.1)
352 [319] ROU Cristian Chivu 23.4 (3.1)
353 [316] ROU Cosmin Contra 37.4 (3.1)
354 [366] GRE Christos Patsatzoglou 37.7 (3.0)
355 [513] ACT Jan Koller 17.2 (3.0)
356 [457] RUS Roman Pavlyuchenko 39.0 (3.0)
357 [437] RUS Team 94.8 (3.0)
358 [551] CH P16 - Marco Streller 45.7 (3.0)
359 [544] CH P9 - Gökhan Inler 46.3 (3.0)
360 [489] ACT Gennaro Gattuso 49.0 (3.0)
361 [456] RUS Andrei Arshavin 41.0 (3.0)
362 [501] ACT Andrea Pirlo 31.8 (3.0)
363 [536] CH P1 - Fans 47.6 (3.0)
364 [278] NED Figurina Supporters 48.5 (3.0)
365 [245] POL Kamil Kosowski 38.3 (3.0)
366 [244] POL Grzegorz Bronowicki 41.1 (3.0)
367 [92] CZE Marek Kulic 38.5 (3.0)
368 [306] ROU Maskottchen / Mascots 47.0 (3.0)
369 [307] ROU Team 89.7 (3.0)
370 [73] CZE Team 43.7 (3.0)
371 [75] CZE Team 45.1 (3.0)
372 [87] CZE Tomas Sivok 37.6 (3.0)
373 [213] GER Marcell Jansen 99.2 (3.0)
374 [210] GER Christoph Metzelder 89.2 (3.0)
375 [160] AUT Martin Hiden 37.8 (3.0)
376 [157] AUT Emanuel Pogatetz 38.4 (3.0)
377 [156] AUT Alexander Manninger 21.2 (3.0)
378 [162] AUT Ronald Gercaliu 35.5 (3.0)
379 [171] AUT Roland Linz 32.9 (3.0)
380 [175] AUT Jürgen Macho 41.9 (3.0)
381 [174] AUT Sanel Kuljic 41.1 (3.0)
382 [172] AUT Roman Kienast 42.1 (3.0)
383 [328] ROU Ianis Zicu 44.5 (3.0)
384 [90] CZE Jan Polak 39.6 (3.0)
385 [28] SPE Klagenfurt 82.1 (3.0)
386 [17] SPE Wien 90.3 (3.0)
387 [25] SPE Innsbruck-Tirol 79.2 (3.0)
388 [24] SPE Innsbruck-Tirol 92.7 (3.0)
389 [29] SPE Klagenfurt 90.8 (3.0)
390 [72] CZE Maskottchen / Mascots 46.3 (3.0)
391 [16] SPE Wien 87.8 (3.0)
392 [371] GRE Vassilis Torosidis 36.9 (2.9)
393 [502] ACT Franck Ribery 31.7 (2.9)
394 [212] GER Arne Friedrich 92.7 (2.9)
395 [383] GRE Konstantinos Chalkias 42.3 (2.9)
396 [209] GER Per Mertesacker 19.3 (2.9)
397 [167] AUT Thomas Prager 37.2 (2.9)
398 [373] GRE Stelios Giannakopoulos 35.9 (2.9)
399 [163] AUT Martin Stranzl 33.0 (2.9)
400 [458] RUS Aleksandr Kerzhakov 47.8 (2.9)
401 [451] RUS Evgeni Aldonin 40.2 (2.9)
402 [450] RUS Vladimir Bystrov 39.0 (2.9)
403 [459] RUS Pavel Pogrebnyak 43.6 (2.9)
404 [438] RUS Team 81.5 (2.9)
405 [482] ACT Niko Kranjcar 33.6 (2.9)
406 [369] GRE Paraskevas Antzas 38.9 (2.9)
407 [555] CH P20 - Logo cover Poster 51.8 (2.9)
408 [165] AUT Christoph Leitgeb 40.3 (2.9)
409 [211] GER Clemens Fritz 90.1 (2.9)
410 [83] CZE David Rozehnal 37.5 (2.9)
411 [80] CZE Martin Jiranek 35.9 (2.9)
412 [542] CH P7 - Gelson Fernandes 46.9 (2.9)
413 [88] CZE David Jarolim 38.5 (2.9)
414 [241] POL Jakub Blaszczykowski 38.2 (2.9)
415 [79] CZE Zdenek Grygera 39.9 (2.9)
416 [317] ROU Mirel Radoi 38.3 (2.9)
417 [325] ROU Laurentiu Rosu 43.7 (2.9)
418 [538] CH P3 - Diego Benaglio 47.7 (2.9)
419 [321] ROU Ovidiu Petre 45.1 (2.9)
420 [76] CZE Team 43.4 (2.9)
421 [238] POL Marcin Wasilewski 39.0 (2.9)
422 [377] GRE Nikolaos Liberopoulos 37.4 (2.9)
423 [226] GER Kevin Kuranyi 99.1 (2.9)
424 [93] CZE Libor Sionko 37.4 (2.9)
425 [219] GER Roberto Hilbert 94.9 (2.9)
426 [464] ACT Petr Cech 42.4 (2.8)
427 [466] ACT Edwin Van Der Sar 45.5 (2.8)
428 [468] ACT Lilian Thuram 46.0 (2.8)
429 [520] ACT Ruud Van Nistelrooy 95.0 (2.8)
430 [507] ACT David Villa 41.8 (2.8)
431 [547] CH P12 - Stephan Lichtsteiner 46.1 (2.8)
432 [463] ACT Artur Boruc 17.9 (2.8)
433 [444] RUS Aleksei Berezutski 31.6 (2.8)
434 [545] CH P10 - Stephane Grichting 45.3 (2.8)
435 [519] ACT Miroslav Klose 95.1 (2.8)
436 [492] ACT Deco 31.1 (2.8)
437 [89] CZE Jaroslav Plasil 38.2 (2.8)
438 [543] CH P8 - Daniel Gygax 48.1 (2.8)
439 [498] ACT Clarence Seedorf 83.3 (2.8)
440 [480] ACT Philipp Lahm 89.6 (2.8)
441 [500] ACT Tomas Rosicky 30.3 (2.8)
442 [499] ACT Bastian Schweinsteiger 23.5 (2.8)
443 [550] CH P15 - Mario Eggimann 45.4 (2.8)
444 [460] RUS Dmitri Sychev 44.9 (2.8)
445 [202] GER Maskottchen / Mascots 47.5 (2.8)
446 [216] GER Bernd Schneider 91.3 (2.8)
447 [164] AUT Joachim Standfest 38.2 (2.8)
448 [153] AUT Team 44.1 (2.8)
449 [152] AUT Team 44.8 (2.8)
450 [217] GER Simon Rolfes 97.9 (2.8)
451 [229] POL Team 93.9 (2.8)
452 [368] GRE Sotirios Kyrgiakos 37.5 (2.8)
453 [367] GRE Georgios Seitaridis 27.2 (2.8)
454 [375] GRE Konstantinos Katsouranis 38.0 (2.8)
455 [331] ROU Danut Coman 42.4 (2.8)
456 [323] ROU Florentin Petre 42.4 (2.8)
457 [440] RUS Team 88.9 (2.8)
458 [205] GER Team 88.2 (2.8)
459 [150] AUT Maskottchen / Mascots 44.6 (2.8)
460 [151] AUT Team 45.0 (2.8)
461 [521] ACT Zlatan Ibrahimovic 23.9 (2.7)
462 [495] ACT Andreas Ivanschitz 44.4 (2.7)
463 [230] POL Team 101.2 (2.7)
464 [228] POL Maskottchen / Mascots 48.0 (2.7)
465 [510] ACT Aleksandr Kerzhakov 14.4 (2.7)
466 [206] GER Team 89.8 (2.7)
467 [231] POL Team 92.4 (2.7)
468 [203] GER Team 89.5 (2.7)
469 [232] POL Team 98.4 (2.7)
470 [546] CH P11 - Xavier Margairaz 47.0 (2.7)
471 [376] GRE Georgios Karagounis 25.1 (2.7)
472 [554] CH P19 - Joy Schweiz 46.1 (2.7)
473 [362] GRE Team 95.0 (2.7)
474 [330] ROU Daniel Niculae 43.3 (2.7)
475 [318] ROU Gabriel Tamas 39.1 (2.7)
476 [309] ROU Team 90.7 (2.7)
477 [81] CZE Tomas Hübschman 38.3 (2.7)
478 [312] ROU Bogdan Lobont 45.6 (2.7)
479 [490] ACT Florent Malouda 46.2 (2.7)
480 [453] RUS Dmitri Torbinskiy 38.4 (2.7)
481 [158] AUT Franz Schiemer 38.2 (2.7)
482 [479] ACT Cristian Chivu 46.7 (2.6)
483 [326] ROU Nicolae Dica 44.6 (2.6)
484 [443] RUS Sergei Ignashevich 15.8 (2.6)
485 [497] ACT Fredrik Ljungberg 46.7 (2.6)
486 [448] RUS Marat Izmailov 39.0 (2.6)
487 [358] GRE Maskottchen / Mascots 47.5 (2.6)
488 [476] ACT Carles Puyol 31.1 (2.6)
489 [204] GER Team 92.4 (2.6)
490 [129] TUR Wappen / Badge 49.0 (2.6)
491 [322] ROU Banel Nicolita 44.0 (2.6)
492 [436] RUS Maskottchen / Mascots 45.7 (2.6)
493 [467] ACT Jens Lehmann 89.9 (2.6)
494 [315] ROU Dorin Goian 38.0 (2.6)
495 [486] ACT Rene Aufhauser 37.9 (2.6)
496 [465] ACT Iker Casillas 47.2 (2.6)
497 [452] RUS Konstantin Zyrianov 41.4 (2.6)
498 [488] ACT Bernd Schneider 84.1 (2.6)
499 [310] ROU Team 94.6 (2.5)
500 [504] ACT Francesc Fabregas 44.4 (2.5)
501 [380] GRE Georgios Samaras 42.9 (2.5)
502 [475] ACT Traianos Dellas 15.8 (2.5)
503 [511] ACT Adrian Mutu 33.3 (2.5)
504 [503] ACT Andrei Arshavin 46.4 (2.5)
505 [365] GRE Traianos Dellas 37.6 (2.5)
506 [361] GRE Team 88.4 (2.5)
507 [370] GRE Panagiotis Fyssas 37.1 (2.5)
508 [487] ACT Euzebiusz Smolarek 42.5 (2.5)
509 [445] RUS Aleksandr Anyukov 39.3 (2.5)
510 [496] ACT Patrick Vieira 44.9 (2.5)
511 [148] TUR Hakan Sükür 14.2 (2.5)
512 [439] RUS Team 87.4 (2.5)
513 [469] ACT Ricardo Carvalho 44.2 (2.4)
514 [446] RUS Vasili Berezutski 39.8 (2.4)
515 [473] ACT Martin Stranzl 16.3 (2.4)
516 [481] ACT Simão 41.9 (2.4)
517 [308] ROU Team 96.6 (2.4)
518 [130] TUR Volkan Demirel 38.1 (2.4)
519 [144] TUR Tuncay Sanli 32.3 (2.4)
520 [139] TUR Hamit Altintop 24.0 (2.4)
