Home | Stickeralbums | Stickerranglijsten User Online: 9
Ranglijsten - De populairste en waardevolste stickers!
Album selecteren:
  Nr. Beschrijving Waarde Waardering
1 [1] SPE Briefmarke / Francobollo 229.2 (4.0)
2 [281] ITA Team 106.9 (3.9)
3 [282] ITA Team 106.5 (3.9)
4 [514] ACT Mario Gomez 104.4 (3.1)
5 [284] ITA Team 104.0 (3.9)
6 [230] POL Team 101.2 (2.7)
7 [227] GER Timo Hildebrand 100.6 (3.1)
8 [258] NED Team 100.2 (3.3)
9 [213] GER Marcell Jansen 99.2 (3.0)
10 [226] GER Kevin Kuranyi 99.1 (2.9)
11 [304] ITA Vincenzo Iaquinta 99.1 (3.8)
12 [494] ACT Michael Ballack 98.8 (3.1)
13 [283] ITA Team 98.5 (3.9)
14 [232] POL Team 98.4 (2.7)
15 [217] GER Simon Rolfes 97.9 (2.8)
16 [472] ACT Per Mertesacker 97.0 (2.3)
17 [360] GRE Team 96.9 (2.3)
18 [223] GER Lukas Podolski 96.9 (3.6)
19 [308] ROU Team 96.6 (2.4)
20 [333] FRA Team 95.4 (3.4)
21 [519] ACT Miroslav Klose 95.1 (2.8)
22 [336] FRA Team 95.1 (3.5)
23 [520] ACT Ruud Van Nistelrooy 95.0 (2.8)
24 [413] ESP Team 95.0 (3.6)
25 [362] GRE Team 95.0 (2.7)
26 [219] GER Roberto Hilbert 94.9 (2.9)
27 [224] GER Mario Gomez 94.9 (3.3)
28 [437] RUS Team 94.8 (3.0)
29 [310] ROU Team 94.6 (2.5)
30 [412] ESP Team 94.5 (3.6)
31 [386] SWE Team 94.0 (3.3)
32 [229] POL Team 93.9 (2.8)
33 [220] GER Bastian Schweinsteiger 93.1 (3.3)
34 [208] GER Jens Lehmann 92.8 (3.3)
35 [388] SWE Team 92.7 (3.1)
36 [256] NED Team 92.7 (3.4)
37 [24] SPE Innsbruck-Tirol 92.7 (3.0)
38 [212] GER Arne Friedrich 92.7 (2.9)
39 [218] GER Tim Borowski 92.6 (3.1)
40 [192] CRO Ivan Rakitic 92.6 (3.6)
41 [414] ESP Team 92.5 (3.3)
42 [231] POL Team 92.4 (2.7)
43 [204] GER Team 92.4 (2.6)
44 [221] GER Michael Ballack 91.9 (3.3)
45 [255] NED Team 91.8 (3.3)
46 [335] FRA Team 91.8 (3.4)
47 [40] SPE Bern 91.3 (4.0)
48 [216] GER Bernd Schneider 91.3 (2.8)
49 [32] SPE Basel 91.2 (3.8)
50 [411] ESP Team 90.9 (3.5)
51 [36] SPE Zürich 90.9 (3.9)
52 [29] SPE Klagenfurt 90.8 (3.0)
53 [309] ROU Team 90.7 (2.7)
54 [17] SPE Wien 90.3 (3.0)
55 [41] SPE Bern 90.2 (4.1)
56 [211] GER Clemens Fritz 90.1 (2.9)
57 [222] GER Thomas Hitzlsperger 90.1 (3.1)
58 [467] ACT Jens Lehmann 89.9 (2.6)
59 [37] SPE Zürich 89.8 (3.8)
60 [206] GER Team 89.8 (2.7)
61 [307] ROU Team 89.7 (3.0)
62 [334] FRA Team 89.7 (3.7)
63 [480] ACT Philipp Lahm 89.6 (2.8)
64 [33] SPE Basel 89.6 (3.7)
65 [203] GER Team 89.5 (2.7)
66 [210] GER Christoph Metzelder 89.2 (3.0)
67 [44] SPE Genève 88.9 (3.7)
68 [440] RUS Team 88.9 (2.8)
69 [361] GRE Team 88.4 (2.5)
70 [359] GRE Team 88.3 (2.4)
71 [205] GER Team 88.2 (2.8)
72 [21] SPE Salzburg 88.2 (3.1)
73 [16] SPE Wien 87.8 (3.0)
74 [20] SPE Salzburg 87.8 (3.1)
75 [439] RUS Team 87.4 (2.5)
76 [257] NED Team 86.8 (3.3)
77 [387] SWE Team 85.9 (3.1)
78 [183] CRO Josip Simunic 85.3 (3.1)
79 [385] SWE Team 84.7 (3.4)
80 [488] ACT Bernd Schneider 84.1 (2.6)
81 [225] GER Miroslav Klose 84.0 (3.2)
82 [498] ACT Clarence Seedorf 83.3 (2.8)
83 [28] SPE Klagenfurt 82.1 (3.0)
84 [438] RUS Team 81.5 (2.9)
85 [45] SPE Genève 79.5 (3.6)
86 [25] SPE Innsbruck-Tirol 79.2 (3.0)
87 [51] SUI Wappen / Badge 59.4 (4.6)
88 [525] HIS ESPAÑA 57.1 (4.2)
89 [285] ITA Wappen / Badge 56.9 (4.3)
90 [5] SPE Official Mascots 56.2 (3.9)
91 [337] FRA Wappen / Badge 55.6 (4.1)
92 [389] SWE Wappen / Badge 55.3 (4.1)
93 [259] NED Wappen / Badge 54.6 (4.0)
94 [534] HIS FRANCE 53.9 (4.2)
95 [526] HIS ITALIA 53.5 (4.2)
96 [207] GER Wappen / Badge 53.5 (3.2)
97 [3] SPE Trophäe / Trophy 53.2 (4.2)
98 [363] GRE Wappen / Badge 52.2 (3.3)
99 [529] HIS DEUTSCHLAND-BRD 52.2 (4.0)
100 [533] HIS DEUTSCHLAND 52.2 (4.0)
101 [555] CH P20 - Logo cover Poster 51.8 (2.9)
102 [532] HIS DANMARK 51.7 (4.2)
103 [527] HIS DEUTSCHLAND-BRD 51.4 (4.1)
104 [98] POR Maskottchen / Mascots 51.3 (3.2)
105 [280] ITA Maskottchen / Mascots 51.3 (3.9)
106 [4] SPE Official Logo 51.3 (4.0)
107 [528] HIS CESKOSLOVENSKO 51.2 (4.1)
108 [102] POR Team 50.7 (3.5)
109 [46] SUI Maskottchen / Mascots 50.6 (3.9)
110 [311] ROU Wappen / Badge 50.6 (3.7)
111 [233] POL Wappen / Badge 50.4 (3.8)
112 [103] POR Wappen / Badge 50.4 (4.0)
113 [441] RUS Wappen / Badge 50.3 (3.3)
114 [181] CRO Wappen / Badge 50.1 (3.8)
115 [530] HIS FRANCE 50.1 (4.1)
116 [346] FRA Claude Makelele 50.0 (3.9)
117 [531] HIS NEDERLAND 49.8 (4.3)
118 [155] AUT Wappen / Badge 49.7 (3.5)
119 [254] NED Maskottchen / Mascots 49.5 (3.1)
120 [524] HIS SSSR 49.2 (4.1)
121 [515] ACT Thierry Henry 49.2 (3.3)
122 [129] TUR Wappen / Badge 49.0 (2.6)
123 [522] ACT Luca Toni 49.0 (3.5)
124 [489] ACT Gennaro Gattuso 49.0 (3.0)
125 [2] SPE UEFA Fairplay 48.9 (3.6)
126 [540] CH P5 - Alex Frei 48.8 (3.2)
127 [347] FRA Patrick Vieira 48.7 (3.8)
128 [552] CH P17 - Hakan Yakin 48.7 (3.1)
129 [553] CH P18 - Philippe Senderos 48.7 (3.2)
130 [332] FRA Maskottchen / Mascots 48.5 (3.5)
131 [278] NED Figurina Supporters 48.5 (3.0)
132 [535] HIS HELLAS 48.1 (4.1)
133 [543] CH P8 - Daniel Gygax 48.1 (2.8)
134 [384] SWE Maskottchen / Mascots 48.1 (3.2)
135 [410] ESP Maskottchen / Mascots 48.0 (3.6)
136 [228] POL Maskottchen / Mascots 48.0 (2.7)
137 [77] CZE Wappen / Badge 47.9 (3.6)
138 [541] CH P6 - Tranquillo Barnetta 47.8 (3.3)
139 [458] RUS Aleksandr Kerzhakov 47.8 (2.9)
140 [538] CH P3 - Diego Benaglio 47.7 (2.9)
141 [537] CH P2 - Ludovic Magnin 47.7 (3.2)
142 [268] NED Rafael Van Der Vaart 47.7 (4.0)
143 [536] CH P1 - Fans 47.6 (3.0)
144 [11] SPE Logo Bern 47.6 (4.0)
145 [358] GRE Maskottchen / Mascots 47.5 (2.6)
146 [202] GER Maskottchen / Mascots 47.5 (2.8)
147 [10] SPE Logo Basel 47.4 (3.8)
148 [549] CH P14 - Johan Vonlanthen 47.4 (3.1)
149 [9] SPE Logo Klagenfurt 47.4 (3.3)
150 [13] SPE Logo Geneve 47.2 (3.8)
151 [465] ACT Iker Casillas 47.2 (2.6)
152 [7] SPE Logo Innsbruck-Tirol 47.2 (3.4)
153 [124] TUR Maskottchen / Mascots 47.1 (2.3)
154 [306] ROU Maskottchen / Mascots 47.0 (3.0)
155 [546] CH P11 - Xavier Margairaz 47.0 (2.7)
156 [471] ACT Fabio Cannavaro 47.0 (3.1)
157 [542] CH P7 - Gelson Fernandes 46.9 (2.9)
158 [271] NED Arjen Robben 46.9 (3.6)
159 [305] ITA Marco Amelia 46.9 (3.8)
160 [100] POR Team 46.8 (3.3)
161 [279] NED Figurina Supporters 46.7 (3.1)
162 [497] ACT Fredrik Ljungberg 46.7 (2.6)
163 [479] ACT Cristian Chivu 46.7 (2.6)
164 [539] CH P4 - Johan Djourou 46.7 (3.1)
165 [503] ACT Andrei Arshavin 46.4 (2.5)
166 [298] ITA Andrea Pirlo 46.4 (4.0)
167 [72] CZE Maskottchen / Mascots 46.3 (3.0)
168 [544] CH P9 - Gökhan Inler 46.3 (3.0)
169 [276] NED Robin Van Persie 46.3 (3.8)
170 [490] ACT Florent Malouda 46.2 (2.7)
171 [516] ACT Fernando Torres 46.2 (3.1)
172 [554] CH P19 - Joy Schweiz 46.1 (2.7)
173 [547] CH P12 - Stephan Lichtsteiner 46.1 (2.8)
174 [462] ACT Gianluigi Buffon 46.0 (3.1)
175 [468] ACT Lilian Thuram 46.0 (2.8)
176 [508] ACT Theofanis Gekas 46.0 (2.3)
177 [548] CH P13 - Valon Behrami 46.0 (3.1)
178 [8] SPE Logo Salzburg 46.0 (3.3)
179 [277] NED Maarten Stekelenburg 45.9 (3.4)
180 [195] CRO Jerko Leko 45.9 (3.2)
181 [128] TUR Team 45.8 (2.2)
182 [12] SPE Logo Zurich 45.8 (3.9)
183 [436] RUS Maskottchen / Mascots 45.7 (2.6)
184 [551] CH P16 - Marco Streller 45.7 (3.0)
185 [6] SPE Logo Wien 45.7 (3.4)
186 [149] TUR Rüstü Reçber 45.7 (2.1)
187 [272] NED Ryan Babel 45.7 (3.4)
188 [101] POR Team 45.7 (3.4)
189 [176] CRO Maskottchen / Mascots 45.6 (3.2)
190 [312] ROU Bogdan Lobont 45.6 (2.7)
191 [461] RUS Vyacheslav Malafeev 45.6 (3.3)
192 [466] ACT Edwin Van Der Sar 45.5 (2.8)
193 [484] ACT Emre Belözoglu 45.5 (2.2)
194 [177] CRO Team 45.5 (3.4)
195 [274] NED Ruud Van Nistelrooy 45.4 (3.9)
196 [270] NED Clarence Seedorf 45.4 (3.5)
197 [550] CH P15 - Mario Eggimann 45.4 (2.8)
198 [545] CH P10 - Stephane Grichting 45.3 (2.8)
199 [154] AUT Team 45.3 (3.2)
200 [198] CRO Ivica Olic 45.2 (3.6)
201 [300] ITA Fabio Quagliarella 45.1 (3.9)
202 [321] ROU Ovidiu Petre 45.1 (2.9)
203 [125] TUR Team 45.1 (2.2)
204 [275] NED Jan Vennegoor of Hesselink 45.1 (3.6)
205 [75] CZE Team 45.1 (3.0)
206 [178] CRO Team 45.0 (3.3)
207 [151] AUT Team 45.0 (2.8)
208 [496] ACT Patrick Vieira 44.9 (2.5)
209 [147] TUR Gökhan Ünal 44.9 (2.2)
210 [460] RUS Dmitri Sychev 44.9 (2.8)
211 [180] CRO Team 44.9 (3.5)
212 [43] SPE Stadion / Stadium Genève 44.8 (3.7)
213 [152] AUT Team 44.8 (2.8)
214 [483] ACT Georgios Karagounis 44.7 (2.3)
215 [273] NED Klaas Jan Huntelaar 44.7 (3.9)
216 [146] TUR Nihat Kahveci 44.6 (2.2)
217 [288] ITA Christian Panucci 44.6 (3.9)
218 [326] ROU Nicolae Dica 44.6 (2.6)
219 [121] POR Hugo Almeida 44.6 (3.2)
220 [179] CRO Team 44.6 (3.3)
221 [353] FRA Sidney Govou 44.6 (3.5)
222 [150] AUT Maskottchen / Mascots 44.6 (2.8)
223 [518] ACT Angelos Charisteas 44.5 (2.3)
224 [328] ROU Ianis Zicu 44.5 (3.0)
225 [504] ACT Francesc Fabregas 44.4 (2.5)
226 [196] CRO Ivan Klasnic 44.4 (3.5)
227 [495] ACT Andreas Ivanschitz 44.4 (2.7)
228 [505] ACT Ciprian Marica 44.4 (2.2)
229 [408] SWE Markus Rosenberg 44.4 (3.8)
230 [349] FRA Samir Nasri 44.4 (4.0)
231 [407] SWE Marcus Allbäck 44.4 (3.4)
232 [352] FRA Hatem Ben Arfa 44.3 (3.7)
233 [199] CRO Igor Budan 44.3 (3.1)
234 [523] ACT Mladen Petric 44.2 (3.5)
235 [432] ESP Raul Tamudo 44.2 (3.7)
236 [74] CZE Team 44.2 (3.1)
237 [435] ESP Jose Reina 44.2 (3.8)
238 [469] ACT Ricardo Carvalho 44.2 (2.4)
239 [153] AUT Team 44.1 (2.8)
240 [302] ITA Antonio Di Natale 44.1 (3.9)
241 [354] FRA Karim Benzema 44.1 (4.0)
242 [322] ROU Banel Nicolita 44.0 (2.6)
243 [409] SWE Rami Shaaban 43.9 (3.4)
244 [357] FRA Mickaël Landreau 43.9 (3.4)
245 [478] ACT Sergei Ignashevich 43.9 (2.0)
246 [294] ITA Massimo Ambrosini 43.9 (3.8)
247 [99] POR Team 43.8 (3.4)
248 [73] CZE Team 43.7 (3.0)
249 [325] ROU Laurentiu Rosu 43.7 (2.9)
250 [324] ROU Razvan Cocis 43.6 (3.1)
251 [459] RUS Pavel Pogrebnyak 43.6 (2.9)
252 [299] ITA Mauro Camoranesi 43.5 (4.0)
253 [76] CZE Team 43.4 (2.9)
254 [38] SPE Stadion / Stadium Bern 43.4 (4.0)
255 [330] ROU Daniel Niculae 43.3 (2.7)
256 [127] TUR Team 43.2 (2.3)
257 [289] ITA Marco Materazzi 43.2 (3.8)
258 [35] SPE Stadion / Stadium Zürich 43.1 (3.7)
259 [30] SPE Stadion / Stadium Basel 43.1 (3.9)
260 [123] POR Quim 43.1 (3.1)
261 [96] CZE Jan Koller 43.1 (3.4)
262 [34] SPE Stadion / Stadium Zürich 43.0 (3.8)
263 [380] GRE Georgios Samaras 42.9 (2.5)
264 [329] ROU Ciprian Marica 42.9 (3.1)
265 [42] SPE Stadion / Stadium Genève 42.7 (3.7)
266 [126] TUR Team 42.6 (2.3)
267 [487] ACT Euzebiusz Smolarek 42.5 (2.5)
268 [173] AUT Martin Harnik 42.5 (3.2)
269 [18] SPE Stadion / Stadium Salzburg 42.5 (3.2)
270 [331] ROU Danut Coman 42.4 (2.8)
271 [323] ROU Florentin Petre 42.4 (2.8)
272 [464] ACT Petr Cech 42.4 (2.8)
273 [250] POL Radoslaw Matusiak 42.3 (3.1)
274 [383] GRE Konstantinos Chalkias 42.3 (2.9)
275 [419] ESP Carlos Marchena 42.3 (3.7)
276 [253] POL Lukasz Fabianski 42.2 (3.3)
277 [477] ACT Olof Mellberg 42.2 (2.1)
278 [31] SPE Stadion / Stadium Basel 42.1 (3.9)
279 [172] AUT Roman Kienast 42.1 (3.0)
280 [252] POL Grzegorz Rasiak 41.9 (3.4)
281 [175] AUT Jürgen Macho 41.9 (3.0)
282 [481] ACT Simão 41.9 (2.4)
283 [39] SPE Stadion / Stadium Bern 41.9 (4.0)
284 [240] POL Pawel Golanski 41.8 (3.1)
285 [197] CRO Bosko Balaban 41.8 (3.3)
286 [182] CRO Stipe Pletikosa 41.8 (3.4)
287 [507] ACT David Villa 41.8 (2.8)
288 [291] ITA Fabio Grosso 41.7 (4.0)
289 [19] SPE Stadion / Stadium Salzburg 41.7 (3.2)
290 [14] SPE Stadion / Stadium Wien 41.7 (3.2)
291 [201] CRO Vedran Runje 41.6 (3.4)
292 [292] ITA Massimo Oddo 41.6 (3.7)
293 [117] POR Nani 41.6 (3.7)
294 [401] SWE Anders Svensson 41.5 (3.4)
295 [26] SPE Stadion / Stadium Klagenfurt 41.5 (3.2)
296 [290] ITA Andrea Barzagli 41.5 (3.8)
297 [452] RUS Konstantin Zyrianov 41.4 (2.6)
298 [351] FRA Franck Ribery 41.3 (4.2)
299 [94] CZE Jiri Stajner 41.2 (3.2)
300 [244] POL Grzegorz Bronowicki 41.1 (3.0)
301 [174] AUT Sanel Kuljic 41.1 (3.0)
302 [456] RUS Andrei Arshavin 41.0 (3.0)
303 [23] SPE Stadion / Stadium Innsbruck-Tirol 41.0 (3.2)
304 [107] POR Fernando Meira 40.9 (3.2)
305 [15] SPE Stadion / Stadium Wien 40.9 (3.1)
306 [397] SWE Niclas Alexandersson 40.8 (3.4)
307 [392] SWE Matias Concha 40.7 (3.4)
308 [260] NED Edwin Van Der Sar 40.6 (3.9)
309 [429] ESP Joaquin Sanchez 40.5 (3.8)
310 [261] NED André Ooijer 40.5 (3.4)
311 [343] FRA Willy Sagnol 40.4 (3.8)
312 [27] SPE Stadion / Stadium Klagenfurt 40.3 (3.1)
313 [165] AUT Christoph Leitgeb 40.3 (2.9)
314 [341] FRA Eric Abidal 40.3 (3.7)
315 [418] ESP Pablo Ibañez 40.2 (3.7)
316 [22] SPE Stadion / Stadium Innsbruck-Tirol 40.2 (3.1)
317 [451] RUS Evgeni Aldonin 40.2 (2.9)
318 [133] TUR Emre Asik 40.2 (2.2)
319 [405] SWE Johan Elmander 40.1 (3.1)
320 [106] POR Pepe 40.1 (3.4)
321 [109] POR Miguel 40.0 (3.5)
322 [264] NED Johnny Heitinga 39.9 (3.7)
323 [422] ESP Mariano Pernia 39.9 (3.8)
324 [79] CZE Zdenek Grygera 39.9 (2.9)
325 [396] SWE Mikael Nilsson 39.8 (3.3)
326 [393] SWE Erik Edman 39.8 (3.5)
327 [446] RUS Vasili Berezutski 39.8 (2.4)
328 [344] FRA Bacary Sagna 39.8 (3.6)
329 [345] FRA Lassana Diarra 39.8 (3.5)
330 [111] POR Bosingwa 39.7 (3.3)
331 [339] FRA Lilian Thuram 39.7 (3.8)
332 [262] NED Wilfred Bouma 39.6 (3.4)
333 [90] CZE Jan Polak 39.6 (3.0)
334 [266] NED Demy De Zeeuw 39.6 (3.4)
335 [394] SWE Daniel Majstorovic 39.5 (3.5)
336 [239] POL Michal Zewlakow 39.5 (3.3)
337 [425] ESP Marcos Senna 39.3 (3.8)
338 [445] RUS Aleksandr Anyukov 39.3 (2.5)
339 [97] CZE Jaromir Blazek 39.3 (3.1)
340 [265] NED Giovanni Van Bronckhorst 39.3 (3.5)
341 [372] GRE Alexandros Tziolis 39.2 (3.1)
342 [404] SWE Kennedy Bakircioglü 39.2 (3.1)
343 [399] SWE Tobias Linderoth 39.2 (3.1)
344 [142] TUR Yildiray Bastürk 39.2 (2.3)
345 [293] ITA Gianluca Zambrotta 39.2 (4.0)
346 [318] ROU Gabriel Tamas 39.1 (2.7)
347 [104] POR Ricardo 39.1 (3.5)
348 [189] CRO Marko Babic 39.1 (3.3)
349 [430] ESP David Silva 39.1 (4.0)
350 [448] RUS Marat Izmailov 39.0 (2.6)
351 [132] TUR Gökhan Zan 39.0 (2.2)
352 [143] TUR Gökdeniz Karadeniz 39.0 (2.1)
353 [248] POL Artur Wichniarek 39.0 (3.2)
354 [450] RUS Vladimir Bystrov 39.0 (2.9)
355 [238] POL Marcin Wasilewski 39.0 (2.9)
356 [457] RUS Roman Pavlyuchenko 39.0 (3.0)
357 [113] POR Petit 39.0 (3.5)
358 [369] GRE Paraskevas Antzas 38.9 (2.9)
359 [136] TUR Ibrahim Üzülmez 38.9 (2.1)
360 [234] POL Artur Boruc 38.9 (3.3)
361 [263] NED Joris Mathijsen 38.9 (3.3)
362 [131] TUR Servet Cetin 38.6 (2.3)
363 [235] POL Dariusz Dudka 38.5 (3.2)
364 [92] CZE Marek Kulic 38.5 (3.0)
365 [88] CZE David Jarolim 38.5 (2.9)
366 [157] AUT Emanuel Pogatetz 38.4 (3.0)
367 [267] NED Ibrahim Afellay 38.4 (3.5)
368 [453] RUS Dmitri Torbinskiy 38.4 (2.7)
369 [317] ROU Mirel Radoi 38.3 (2.9)
370 [400] SWE Christian Wilhelmsson 38.3 (3.4)
371 [395] SWE Petter Hansson 38.3 (3.1)
372 [81] CZE Tomas Hübschman 38.3 (2.7)
373 [134] TUR Gökhan Gönül 38.3 (2.3)
374 [245] POL Kamil Kosowski 38.3 (3.0)
375 [164] AUT Joachim Standfest 38.2 (2.8)
376 [449] RUS Igor Semshov 38.2 (2.3)
377 [241] POL Jakub Blaszczykowski 38.2 (2.9)
378 [185] CRO Vedran Corluka 38.2 (3.4)
379 [89] CZE Jaroslav Plasil 38.2 (2.8)
380 [158] AUT Franz Schiemer 38.2 (2.7)
381 [120] POR Cristiano Ronaldo 38.1 (4.3)
382 [243] POL Mariusz Lewandowski 38.1 (3.1)
383 [130] TUR Volkan Demirel 38.1 (2.4)
384 [375] GRE Konstantinos Katsouranis 38.0 (2.8)
385 [431] ESP Albert Riera 38.0 (3.7)
386 [315] ROU Dorin Goian 38.0 (2.6)
387 [486] ACT Rene Aufhauser 37.9 (2.6)
388 [85] CZE Radoslav Kovac 37.9 (3.1)
389 [110] POR Bruno Alves 37.9 (3.4)
390 [342] FRA Patrice Evra 37.9 (3.6)
391 [236] POL Mariusz Jop 37.9 (3.4)
392 [160] AUT Martin Hiden 37.8 (3.0)
393 [166] AUT Yüksel Sariyar 37.8 (3.2)
394 [366] GRE Christos Patsatzoglou 37.7 (3.0)
395 [454] RUS Diniyar Bilyaletdinov 37.7 (3.1)
396 [493] ACT Hamit Altintop 37.7 (2.2)
397 [168] AUT Veli Kavlak 37.7 (3.1)
398 [108] POR Paulo Ferreira 37.7 (3.2)
399 [379] GRE Dimitrios Salpingidis 37.7 (3.3)
400 [421] ESP Joan Capdevila 37.6 (3.6)
401 [365] GRE Traianos Dellas 37.6 (2.5)
402 [87] CZE Tomas Sivok 37.6 (3.0)
403 [83] CZE David Rozehnal 37.5 (2.9)
404 [247] POL Euzebiusz Smolarek 37.5 (3.2)
405 [242] POL Jacek Krzynowek 37.5 (3.3)
406 [368] GRE Sotirios Kyrgiakos 37.5 (2.8)
407 [398] SWE Daniel Andersson 37.4 (3.4)
408 [114] POR Tiago 37.4 (3.3)
409 [187] CRO Dario Knezevic 37.4 (3.1)
410 [93] CZE Libor Sionko 37.4 (2.9)
411 [316] ROU Cosmin Contra 37.4 (3.1)
412 [161] AUT György Garics 37.4 (3.1)
413 [377] GRE Nikolaos Liberopoulos 37.4 (2.9)
414 [249] POL Ireneusz Jelen 37.3 (3.3)
415 [141] TUR Tümer Metin 37.3 (2.1)
416 [167] AUT Thomas Prager 37.2 (2.9)
417 [186] CRO Robert Kovac 37.2 (3.4)
418 [188] CRO Jurica Vranjes 37.2 (3.4)
419 [145] TUR Semih Sentürk 37.1 (2.3)
420 [370] GRE Panagiotis Fyssas 37.1 (2.5)
421 [138] TUR Mehmet Aurelio 37.1 (2.3)
422 [447] RUS Denis Kolodin 37.0 (2.3)
423 [371] GRE Vassilis Torosidis 36.9 (2.9)
424 [313] ROU George Ogararu 36.9 (3.4)
425 [135] TUR Hakan Balta 36.9 (2.3)
426 [417] ESP Carles Puyol 36.5 (4.0)
427 [137] TUR Arda Turan 36.5 (2.3)
428 [246] POL Wojciech Lobodzinski 36.3 (3.3)
429 [423] ESP David Albelda 36.3 (3.8)
430 [420] ESP Sergio Ramos 36.1 (3.9)
431 [80] CZE Martin Jiranek 35.9 (2.9)
432 [373] GRE Stelios Giannakopoulos 35.9 (2.9)
433 [112] POR Miguel Veloso 35.8 (3.3)
434 [162] AUT Ronald Gercaliu 35.5 (3.0)
435 [482] ACT Niko Kranjcar 33.6 (2.9)
436 [470] ACT Philippe Senderos 33.4 (3.7)
437 [511] ACT Adrian Mutu 33.3 (2.5)
438 [512] ACT Alexander Frei 33.1 (3.6)
439 [163] AUT Martin Stranzl 33.0 (2.9)
440 [171] AUT Roland Linz 32.9 (3.0)
441 [71] SUI Pascal Zuberbühler 32.4 (3.4)
442 [53] SUI Philipp Degen 32.4 (4.2)
443 [70] SUI Marco Streller 32.3 (4.0)
444 [144] TUR Tuncay Sanli 32.3 (2.4)
445 [50] SUI Team 32.2 (4.2)
446 [49] SUI Team 32.0 (4.2)
447 [501] ACT Andrea Pirlo 31.8 (3.0)
448 [47] SUI Team 31.7 (4.1)
449 [502] ACT Franck Ribery 31.7 (2.9)
450 [444] RUS Aleksei Berezutski 31.6 (2.8)
451 [364] GRE Antonios Nikopolidis 31.5 (3.4)
452 [355] FRA Thierry Henry 31.5 (4.2)
453 [485] ACT Gökhan Inler 31.4 (3.4)
454 [492] ACT Deco 31.1 (2.8)
455 [476] ACT Carles Puyol 31.1 (2.6)
456 [442] RUS Igor Akinfeev 31.0 (3.3)
457 [320] ROU Paul Codrea 30.9 (3.1)
458 [356] FRA Nicolas Anelka 30.9 (3.7)
459 [350] FRA Florent Malouda 30.6 (3.7)
460 [297] ITA Daniele De Rossi 30.3 (3.9)
461 [48] SUI Team 30.3 (4.1)
462 [500] ACT Tomas Rosicky 30.3 (2.8)
463 [184] CRO Dario Simic 30.1 (3.4)
464 [390] SWE Andreas Isaksson 29.9 (3.8)
465 [66] SUI Xavier Margairaz 29.8 (4.1)
466 [62] SUI Valon Behrami 29.3 (4.2)
467 [60] SUI Mario Eggimann 29.2 (4.2)
468 [57] SUI Stephan Lichtsteiner 29.1 (4.0)
469 [58] SUI Christoph Spycher 29.1 (4.1)
470 [122] POR Nuno Gomes 28.8 (3.7)
471 [65] SUI Tranquillo Barnetta 28.5 (4.6)
472 [338] FRA Gregory Coupet 28.3 (3.8)
473 [68] SUI Johan Vonlanthen 28.3 (4.1)
474 [105] POR Ricardo Carvalho 28.2 (3.5)
475 [424] ESP Xavi Hernandez 28.2 (4.0)
476 [340] FRA William Gallas 27.8 (3.8)
477 [118] POR Quaresma 27.2 (3.6)
478 [367] GRE Georgios Seitaridis 27.2 (2.8)
479 [416] ESP Iker Casillas 27.0 (4.3)
480 [434] ESP Fernando Torres 25.7 (4.3)
481 [191] CRO Darijo Srna 25.6 (3.5)
482 [376] GRE Georgios Karagounis 25.1 (2.7)
483 [67] SUI Daniel Gygax 24.4 (4.1)
484 [139] TUR Hamit Altintop 24.0 (2.4)
485 [521] ACT Zlatan Ibrahimovic 23.9 (2.7)
486 [296] ITA Simone Perrotta 23.8 (3.9)
487 [433] ESP David Villa 23.6 (4.2)
488 [499] ACT Bastian Schweinsteiger 23.5 (2.8)
489 [319] ROU Cristian Chivu 23.4 (3.1)
490 [140] TUR Emre Belözoglu 23.4 (2.3)
491 [403] SWE Fredrik Ljungberg 23.3 (4.2)
492 [86] CZE Tomas Galasek 23.3 (3.2)
493 [295] ITA Gennaro Gattuso 22.8 (4.1)
494 [286] ITA Gianluigi Buffon 22.5 (4.3)
495 [391] SWE Olof Mellberg 22.1 (3.7)
496 [415] ESP Wappen / Badge 21.8 (4.1)
497 [428] ESP Andres Iniesta 21.5 (4.0)
498 [156] AUT Alexander Manninger 21.2 (3.0)
499 [214] GER Philipp Lahm 21.2 (3.5)
500 [426] ESP Xabi Alonso 21.1 (4.1)
501 [402] SWE Kim Källström 20.6 (3.8)
502 [209] GER Per Mertesacker 19.3 (2.9)
503 [159] AUT Sebastian Prödl 18.5 (3.1)
504 [463] ACT Artur Boruc 17.9 (2.8)
505 [513] ACT Jan Koller 17.2 (3.0)
506 [269] NED Wesley Sneijder 16.9 (4.0)
507 [509] ACT Cristiano Ronaldo 16.6 (3.6)
508 [473] ACT Martin Stranzl 16.3 (2.4)
509 [517] ACT Nihat Kahveci 16.2 (2.3)
510 [237] POL Jacek Bak 16.0 (3.5)
511 [475] ACT Traianos Dellas 15.8 (2.5)
512 [443] RUS Sergei Ignashevich 15.8 (2.6)
513 [378] GRE Ioannis Amanatidis 15.6 (3.2)
514 [381] GRE Theofanis Gekas 15.6 (3.3)
515 [251] POL Maciej Zurawski 15.2 (3.6)
516 [116] POR Deco 15.1 (4.0)
517 [510] ACT Aleksandr Kerzhakov 14.4 (2.7)
518 [301] ITA Luca Toni 14.4 (4.2)
519 [455] RUS Yuri Zhirkov 14.3 (3.2)
520 [148] TUR Hakan Sükür 14.2 (2.5)
521 [314] ROU Razvan Rat 14.2 (3.2)
