Home | Our sticker albums | Sticker charts User Online: 9
Charts - the most popular and the most valuable stickers!
Select album:
  Nr Description Value Rating
1 [162] LIM Bellamy Craig 1'010.0 (0.0)
2 [150] MOM Simpson Jay 1'000.0 (0.0)
3 [149] MOM Defoe Jermain 1'000.0 (0.0)
4 [147] MOM Beattie James 990.0 (0.0)
5 [153] HAT Adebayor Emmanuel 990.0 (0.0)
6 [142] MOM De Jong Nigel 990.0 (0.0)
7 [136] MOM Makukula Ariza 990.0 (0.0)
8 [138] MOM Jagielka Phil 980.0 (0.0)
9 [141] MOM Riera Albert 980.0 (0.0)
10 [134] MOM Milner James 970.0 (0.0)
11 [148] MOM Ferdinand Anton 970.0 (0.0)
12 [157] HUN van der Sar 970.0 (0.0)
13 [139] MOM Dempsey Clint 960.0 (0.0)
14 [160] LIM Cudicini Carlo 955.4 (0.0)
15 [144] MOM Wheater David 950.0 (0.0)
16 [161] LIM Diouf El-Hadji 946.4 (0.0)
17 [163] PRO Trophy Card 928.6 (0.0)
18 [158] LIM Heskey Emile 919.6 (0.0)
19 [155] HAT Anelka Nicolas 901.8 (0.0)
20 [152] MOM Valencia Antonio 892.9 (0.0)
21 [151] MOM Green Robert 883.9 (0.0)
22 [143] MOM Vidic Nemanja 883.9 (0.0)
23 [156] HAT Robinho 500.0 (0.0)
24 [145] MOM Bassong Sebastian 490.0 (0.0)
25 [146] MOM Pennant Jermaine 485.0 (0.0)
26 [137] MOM Carvalho Ricardo 485.0 (0.0)
27 [140] MOM Bullard Jimmy 316.7 (0.0)
28 [130] FAN Miller Ismael 313.3 (0.0)
29 [121] FAN Torres Fernando 313.3 (0.0)
30 [124] FAN Downing Stewart 310.0 (0.0)
31 [159] LIM Berbatov Dimitar 310.0 (0.0)
32 [135] MOM Robinson Paul 245.0 (0.0)
33 [129] FAN Bentley David 240.0 (0.0)
34 [125] FAN Owen Michael 240.0 (0.0)
35 [128] FAN Cisse Djibril 237.5 (0.0)
36 [133] MOM van Persie Robin 237.5 (0.0)
37 [132] FAN Zaki Amr 237.5 (0.0)
38 [113] FAN Fabregas Cesc 235.0 (0.0)
39 [154] HAT Agbonlahor Gabriel 194.0 (0.0)
40 [118] FAN Arteta Mikel 184.0 (0.0)
41 [122] FAN Robinho 137.1 (0.0)
42 [126] FAN James David 134.3 (0.0)
43 [131] FAN Ashton Dean 117.5 (0.0)
44 [116] FAN Davies Kevin 116.3 (0.0)
45 [117] FAN Lampard Frank 115.0 (0.0)
46 [120] FAN Geovanni Deiberson 105.6 (0.0)
47 [123] FAN Ronaldo Christiano 103.3 (0.0)
48 [115] FAN Santa Cruz Roque 102.2 (0.0)
49 [65] SIG Given Shay 101.1 (0.0)
50 [82] SIG Palacios Wilson 91.0 (0.0)
51 [86] SIG Simpson Jay 81.8 (0.0)
52 [119] FAN Johnson Andrew 79.2 (0.0)
53 [114] FAN Young Ashley 78.3 (0.0)
54 [127] FAN Fuller Ricardo 78.3 (0.0)
55 [90] SIG Watson Ben 75.0 (0.0)
56 [84] SIG Defoe Jermain 70.0 (0.0)
57 [58] SIG Diouf El-Hadji 70.0 (0.0)
58 [60] SIG Quaresma Ricardo 69.2 (0.0)
59 [91] SIG Rodallega Hugo 69.2 (0.0)
60 [88] SIG Nsereko Savio 69.2 (0.0)
61 [5] UPD Eduardo 68.5 (0.0)
62 [66] SIG Bridge Wayne 68.5 (0.0)
63 [73] SIG Lovenkrands Peter 65.7 (0.0)
64 [56] SIG Arshavin Andrey 64.3 (0.0)
65 [40] UPD Higginbotham Danny 63.6 (0.0)
66 [79] SIG Beattie James 60.7 (0.0)
67 [68] SIG Bellamy Craig 60.7 (0.0)
68 [67] SIG De Jong Nigel 60.7 (0.0)
69 [74] SIG Mullins Hayden 60.0 (0.0)
70 [75] SIG Pennant Jermaine 60.0 (0.0)
71 [24] UPD Ngog David 60.0 (0.0)
72 [4] UPD Vela Carlos 60.0 (0.0)
73 [39] UPD Kanu 60.0 (0.0)
74 [9] UPD Smolarek Ebi 56.9 (0.0)
75 [83] SIG Keane Robbie 56.9 (0.0)
76 [46] UPD Campbell Fraizer 56.3 (0.0)
77 [76] SIG Basinas Angelos 56.3 (0.0)
78 [89] SIG NZogbia Charles 55.6 (0.0)
79 [95] CAP Nelsen Ryan 55.0 (0.0)
80 [78] SIG Camara Henri 54.1 (0.0)
81 [72] SIG Nolan Kevin 54.1 (0.0)
82 [80] SIG Cudicini Carlo 53.5 (0.0)
83 [62] SIG Kilbane Kevin 53.5 (0.0)
84 [61] SIG Jo 53.5 (0.0)
85 [92] SIG Mido 53.5 (0.0)
86 [71] SIG Taylor Ryan 52.9 (0.0)
87 [109] CAP Keane Robbie 52.9 (0.0)
88 [63] SIG Bullard Jimmy 50.6 (0.0)
89 [69] SIG Tosic Zoran 50.0 (0.0)
90 [13] UPD Hibbert Tony 50.0 (0.0)
91 [77] SIG Etherington Matthew 50.0 (0.0)
92 [14] UPD Gosling Dan 50.0 (0.0)
93 [29] UPD Rafael 49.4 (0.0)
94 [42] UPD Fulop Marton 49.4 (0.0)
95 [37] UPD Hughes Richard 49.4 (0.0)
96 [28] UPD Evans Jonny 48.9 (0.0)
97 [64] SIG Manucho Alberto 47.9 (0.0)
98 [43] UPD Ferdinand Anton 47.4 (0.0)
99 [49] UPD Borja Valero Iglesias 47.4 (0.0)
100 [108] CAP Whitehead Dean 47.4 (0.0)
101 [8] UPD Grella Vincenzo 47.4 (0.0)
102 [93] CAP Fabregas Cesc 47.4 (0.0)
103 [3] UPD Wilshere Jack 47.4 (0.0)
104 [1] UPD Song Alex 47.4 (0.0)
105 [81] SIG Chimbonda Pascal 47.4 (0.0)
106 [57] SIG Heskey Emile 45.5 (0.0)
107 [6] UPD Khizanishvili Zurab 45.0 (0.0)
108 [32] UPD Bassong Sebastian 45.0 (0.0)
109 [112] CAP Melchiot Mario 45.0 (0.0)
110 [30] UPD Park Ji-Sung 45.0 (0.0)
111 [47] UPD Donk Ryan 44.5 (0.0)
112 [85] SIG Fortune Marc-Antoine 42.9 (0.0)
113 [51] UPD Collins James 42.9 (0.0)
114 [87] SIG Kovac Radoslav 42.9 (0.0)
115 [52] UPD Ilunga Herita 42.9 (0.0)
116 [110] CAP Greening Jonathan 42.9 (0.0)
117 [105] CAP Owen Michael 42.4 (0.0)
118 [94] CAP Laursen Martin 42.4 (0.0)
119 [22] UPD Riera Albert 42.4 (0.0)
120 [44] UPD McCartney George 41.4 (0.0)
121 [111] CAP Neill Lucas 40.9 (0.0)
122 [31] UPD Riggott Chris 40.9 (0.0)
123 [48] UPD Olsson Jonas 40.9 (0.0)
124 [2] UPD Silvestre Mikael 40.9 (0.0)
125 [96] CAP Davies Kevin 40.0 (0.0)
126 [59] SIG Makukula Ariza 40.0 (0.0)
127 [55] UPD Di Michele David 39.1 (0.0)
128 [103] CAP Neville Gary 39.1 (0.0)
129 [70] SIG King Marlon 39.1 (0.0)
130 [20] UPD Aurelio Fabio 38.7 (0.0)
131 [53] UPD Collison Jack 38.7 (0.0)
132 [100] CAP Ashbee Ian 37.9 (0.0)
133 [97] CAP Terry John 37.9 (0.0)
134 [23] UPD El Zhar Nabil 37.5 (0.0)
135 [16] UPD Anichebe Victor 37.5 (0.0)
136 [107] CAP Griffin Andy 37.5 (0.0)
137 [104] CAP Pogatetz Emanuel 37.5 (0.0)
138 [50] UPD Moore Luke 37.1 (0.0)
139 [34] UPD Belhadj Nadir 37.1 (0.0)
140 [98] CAP Neville Phil 36.4 (0.0)
141 [25] UPD Evans Ched 36.4 (0.0)
142 [11] UPD Ivanovic Branislav 36.0 (0.0)
143 [45] UPD Corluka Vedran 36.0 (0.0)
144 [18] UPD Zayatte Daniel 36.0 (0.0)
145 [19] UPD Cousin Daniel 36.0 (0.0)
146 [99] CAP Murphy Danny 36.0 (0.0)
147 [17] UPD Etuhu Dickson 35.6 (0.0)
148 [35] UPD Pamarot Noe 35.6 (0.0)
149 [7] UPD Olsson Martin 35.0 (0.0)
150 [106] CAP Campbell Sol 35.0 (0.0)
151 [27] UPD Sturridge Daniel 34.6 (0.0)
152 [54] UPD Tristan Diego 34.6 (0.0)
153 [102] CAP Dunne Richard 33.7 (0.0)
154 [33] UPD Ameobi Shola 33.7 (0.0)
155 [101] CAP Gerrard Steven 33.3 (0.0)
156 [15] UPD Castillo Segundo 33.3 (0.0)
157 [21] UPD Insua Emiliano 33.3 (0.0)
158 [10] UPD Alex 32.1 (0.0)
159 [26] UPD Mwaruwari Benjani 31.8 (0.0)
160 [38] UPD Nugent David 31.8 (0.0)
161 [41] UPD Tonge Michael 31.0 (0.0)
162 [12] UPD Di Santo Franco 30.0 (0.0)
163 [36] UPD Traore Armand 30.0 (0.0)
Show all
How does it work? | Feedback | News | Statistics | About us