Home | Sammelalben | Sticker-Ranglisten User Online: 300
Ranglisten - Die beliebtesten und die wertvollsten Sticker!
Album auswählen:
  Nr. Bezeichnung Wert Rating
1 [195] NUM Dwight HOWARD 750.0 (0.0)
2 [219] MIN Jonny FLINN 750.0 (0.0)
3 [101] " "Andrew BOGUŁ 750.0 (0.0)
4 [178] ATT Terry CUMMINGS 750.0 (0.0)
5 [185] ATT James HARDEN 734.4 (0.0)
6 [166] NUM Andre IGUODALA 734.4 (0.0)
7 [179] ATT Blake GRIFFIN 734.4 (0.0)
8 [375] NUM Dwyane WADE 718.8 (0.0)
9 [49] TOR DeMar DEROZAN 718.8 (0.0)
10 [372] NUM Shaquille O’NEAL 718.8 (0.0)
11 [188] ATT Chris MULLIN 718.8 (0.0)
12 [315] DAL Dirk NOWITZKI 718.8 (0.0)
13 [79] DET Tayshaun PRINCE 718.8 (0.0)
14 [175] NUM David LEE 703.1 (0.0)
15 [89] IND T-shirt and logo 703.1 (0.0)
16 [23] KNI T-shirt and logo 687.5 (1.0)
17 [34] PHI T-shirt and logo 671.9 (0.0)
18 [67] CLE T-shirt and logo 656.3 (0.0)
19 [205] DEN Carmelo ANTHONY 510.0 (0.0)
20 [359] SAN Tony PARKER 510.0 (0.0)
21 [263] GOL Stephen CURRY 500.0 (0.0)
22 [172] NUM Chris  PAUL 490.0 (0.0)
23 [181] ATT Jordan HILL 490.0 (0.0)
24 [348] HOR Chris PAUL 490.0 (0.0)
25 [35] PHI Andre IGUODALA 490.0 (0.0)
26 [271] LOS ric GORDON 490.0 (0.0)
27 [184] ATT Kevin DURANT 490.0 (0.0)
28 [274] LOS Blake GRIFFIN 490.0 (0.0)
29 [112] ATL Joe JOHNSON 480.0 (0.0)
30 [57] CHI Derrick ROSE 480.0 (0.0)
31 [307] SAC Tyreke EVANS 480.0 (0.0)
32 [90] IND Danny GRANGER 470.0 (0.0)
33 [104] MIL Brandon JENNINGS 470.0 (0.0)
34 [187] ATT Omri CASSPI 470.0 (0.0)
35 [216] MIN Al JEFFERSON 470.0 (0.0)
36 [326] HOU Yao MING 470.0 (0.0)
37 [182] ATT Pau GASOL 470.0 (0.0)
38 [201] NUM Dwight HOWARD 470.0 (0.0)
39 [378] NUM LeBron JAMES 460.0 (0.0)
40 [45] TOR T-shirt and logo 460.0 (0.0)
41 [292] PHO T-shirt and logo 460.0 (0.0)
42 [189] ATT Stephen CURRY 460.0 (0.0)
43 [191] ATT Taylor GRIFFIN 460.0 (0.0)
44 [192] NUM Jose CALDERON 460.0 (0.0)
45 [282] LAK Kobe BRYANT 450.0 (0.0)
46 [180] ATT Walt FRAZIER 450.0 (1.0)
47 [358] SAN T-shirt and logo 450.0 (0.0)
48 [169] NUM Anthony MORROW 450.0 (0.0)
49 [369] NUM Kobe BRYANT 450.0 (0.0)
50 [13] JER Devin HARRIS 440.0 (0.0)
51 [215] MIN T-shirt and logo 440.0 (0.0)
52 [24] KNI Al HARRINGTON 440.0 (0.0)
53 [123] CHA Boris DIAW 440.0 (0.0)
54 [122] CHA T-shirt and logo 440.0 (0.0)
55 [2] BOS Kevin GARNETT 430.0 (5.0)
56 [198] NUM Chris  PAUL 430.0 (0.0)
57 [226] OKL T-shirt and logo 410.0 (0.0)
58 [56] CHI T-shirt and logo 410.0 (0.0)
59 [230] OKL James HARDEN 245.0 (0.0)
60 [46] TOR Chris BOSH 235.0 (0.0)
61 [183] ATT Marc GASOL 235.0 (0.0)
62 [68] CLE LeBron JAMES 230.0 (0.0)
63 [190] ATT Alvan ADAMS 225.0 (0.0)
64 [340] MEM Hasheem THABEET 225.0 (0.0)
65 [204] DEN T-shirt and logo 225.0 (0.0)
66 [186] ATT Mich RICHMOND 220.0 (0.0)
67 [270] LOS T-shirt and logo 215.0 (0.0)
68 [16] JER Terrence WILLIAMS 215.0 (0.0)
69 [347] HOR  T-shirt and logo 210.0 (0.0)
70 [66] CHI Kirk HINRICH 210.0 (0.0)
71 [281] LAK T-shirt and logo 210.0 (0.0)
72 [210] DEN RECORDS 210.0 (1.0)
73 [303] SAC T-shirt and logo 205.0 (0.0)
74 [27] KNI Jordan HILL 156.7 (0.0)
75 [293] PHO Steve NASH 153.3 (0.0)
76 [304] SAC Kevin MARTIN 153.3 (0.0)
77 [320] DAL RECORDS 150.0 (0.0)
78 [325] HOU T-shirt and logo 146.7 (0.0)
79 [336] MEM T-shirt and logo 143.3 (0.0)
80 [335] HOU Trevor ARIZA 143.3 (1.0)
81 [218] MIN Kevin LOVE 140.0 (0.0)
82 [309] SAC RECORDS 140.0 (1.0)
83 [302] PHO Goran DRAGIC 140.0 (1.0)
84 [116] ATL Al HORFORD 140.0 (1.0)
85 [103] MIL Francisco ELSON 136.7 (1.0)
86 [285] LAK Adam MORRISON 136.7 (0.0)
87 [12] JER T-shirt and logo 136.7 (1.0)
88 [78] DET T-shirt and logo 136.7 (0.0)
89 [290] LAK Jordan FARMAR 136.7 (0.0)
90 [227] OKL Kevin DURANT 117.5 (0.0)
91 [337] MEM O.J. MAYO 112.5 (0.0)
92 [323] DAL Shawn MARION 110.0 (0.0)
93 [241] POR Jeff PENDERGRAPH 110.0 (1.0)
94 [53] TOR Jarrett JACK 110.0 (1.0)
95 [232] OKL RECORDS 110.0 (1.0)
96 [356] HOR Hilton ARMSTRONG 110.0 (0.0)
97 [62] CHI RECORDS 110.0 (1.0)
98 [352] HOR Ike DIOGU 107.5 (0.0)
99 [51] TOR RECORDS 107.5 (1.0)
100 [124] CHA Gerald WALLACE 107.5 (0.0)
101 [321] DAL Jose BAREA 107.5 (1.0)
102 [221] MIN RECORDS 107.5 (1.0)
103 [85] DET Will BYNUM 107.5 (0.0)
104 [50] TOR Rasho NESTEROVIC 107.5 (0.0)
105 [349] HOR David WEST 107.5 (0.0)
106 [129] CHA D.J. AUGUSTIN 107.5 (0.0)
107 [111] ATL T-shirt and logo 107.5 (0.0)
108 [193] NUM Ray ALLEN 107.5 (0.0)
109 [212] DEN Arron AFFLALO 107.5 (1.0)
110 [137] MIA Chris QUINN 105.0 (0.0)
111 [333] HOU Carl LANDRY 105.0 (1.0)
112 [21] JER Rafer ALSTON 105.0 (0.0)
113 [343] MEM Darrell ARTHUR 105.0 (0.0)
114 [130] CHA Vladimir RADMANOVIC 105.0 (0.0)
115 [194] NUM Steve NASH 105.0 (0.0)
116 [100] MIL T-shirt and logo 105.0 (0.0)
117 [235] OKL Kevin OLLIE 105.0 (0.0)
118 [86] DET Kwame BROWN 105.0 (0.0)
119 [252] UTA Eric MAYNOR 105.0 (0.0)
120 [228] OKL Jeff GREEN 105.0 (0.0)
121 [237] POR T-shirt and logo 102.5 (0.0)
122 [4] BOS Rajon RONDO 102.5 (3.0)
123 [22] JER Courtney LEE 102.5 (1.0)
124 [9] BOS Glen DAVIS 100.0 (4.0)
125 [314] DAL T-shirt and logo 90.0 (0.0)
126 [1] BOS T-shirt and logo 90.0 (1.0)
127 [296] PHO Earl CLARK 90.0 (1.0)
128 [354] HOR James POSEY 88.0 (0.0)
129 [367] SAN Richard JEFFERSON 86.0 (0.0)
130 [60] CHI James JOHNSON 86.0 (0.0)
131 [313] SAC Sergio RODRIGUEZ 86.0 (0.0)
132 [264] GOL Kelenna AZUBUIKE 86.0 (0.0)
133 [83] DET Ben GORDON 86.0 (0.0)
134 [176] NUM Dwight HOWARD 86.0 (0.0)
135 [163] WAS Mike MILLER 86.0 (0.0)
136 [346] MEM Steven HUNTER 86.0 (0.0)
137 [284] LAK Andrew BYNUM 84.0 (0.0)
138 [42] PHI Willie GREEN 84.0 (1.0)
139 [58] CHI Luol DENG 84.0 (0.0)
140 [265] GOL Rick BARRY 84.0 (0.0)
141 [102] MIL Michael REDD 84.0 (0.0)
142 [344] MEM Marko JARIC 84.0 (1.0)
143 [91] IND Mike DUNLEAVY 84.0 (1.0)
144 [295] PHO Amar’e STOUDEMIRE 84.0 (0.0)
145 [291] LAK Ron ARTEST 82.0 (0.0)
146 [109] MIL Ersan ILYASOVA 82.0 (1.0)
147 [114] ATL Mike BIBBY 75.0 (0.0)
148 [151] ORL Anthony JOHNSON 75.0 (0.0)
149 [208] DEN Ty LAWSON 73.3 (0.0)
150 [229] OKL Russell WESTBROOK 73.3 (0.0)
151 [61] CHI Brad MILLER 73.3 (0.0)
152 [305] SAC Andres NOCIONI 73.3 (1.0)
153 [234] OKL Shaun LIVINGSTON 71.7 (1.0)
154 [300] PHO Gramt HILL 71.7 (0.0)
155 [231] OKL Nenad  KRSTIC 71.7 (0.0)
156 [288] LAK Derek FISHER 71.7 (0.0)
157 [331] HOU Clyde DREXLER 71.7 (0.0)
158 [93] IND Tyler HANSBROUGH 71.7 (0.0)
159 [72] CLE Daniel GIBSON 71.7 (1.0)
160 [63] CHI Joakim NOAH 71.7 (0.0)
161 [127] CHA DeSagano DIOP 71.7 (0.0)
162 [361] SAN Manu GINOBILI 71.7 (0.0)
163 [54] TOR Antoine WRIGHT 71.7 (0.0)
164 [329] HOU Jermaine TAYLOR 71.7 (1.0)
165 [262] GOL Corey MAGGETTE 70.0 (1.0)
166 [143] MIA Jermaine O’NEAL 70.0 (0.0)
167 [150] ORL RECORDS 70.0 (0.0)
168 [365] SAN Matt BONNER 70.0 (1.0)
169 [353] HOR RECORDS 70.0 (0.0)
170 [287] LAK Kareem ABDUL-JABBAR 70.0 (0.0)
171 [384] NBA Derrick ROSE 70.0 (0.0)
172 [145] ORL Dwight HOWARD 70.0 (0.0)
173 [94] IND Jeff  FOSTER 70.0 (0.0)
174 [246] POR Joel PRZYBILLA 68.3 (0.0)
175 [225] MIN Sasha PAVLOVIC 68.3 (1.0)
176 [142] MIA Quentin RICHARDSON 68.3 (0.0)
177 [277] LOS Rasual BUTLER 68.3 (1.0)
178 [318] DAL Rodrigue BEAUBOIS 64.3 (0.0)
179 [126] CHA Gerald HENDERSON 64.3 (1.0)
180 [117] ATL Bob PETTIT 64.3 (1.0)
181 [247] POR Andre MILLER 64.3 (0.0)
182 [308] SAC Spencer HAWES 64.3 (1.0)
183 [376] NUM LeBron JAMES 62.9 (0.0)
184 [115] ATL Jeff TEAGUE 62.9 (0.0)
185 [31] KNI David LEE 62.9 (0.0)
186 [316] DAL Jason KIDD 62.9 (1.0)
187 [328] HOU Luis SCOLA 62.9 (0.0)
188 [202] NUM David LEE 62.9 (0.0)
189 [47] TOR Andrea BARGNANI 62.9 (0.0)
190 [82] DET Austin DAYE 62.9 (0.0)
191 [322] DAL Erick DAMPIER 61.4 (0.0)
192 [273] LOS Chris KAMAN 61.4 (0.0)
193 [113] ATL Josh SMITH 61.4 (1.0)
194 [170] NUM Jameer NELSON 61.4 (1.0)
195 [299] PHO Channing FRYE 61.4 (1.0)
196 [154] ORL Matt BARNES 61.4 (0.0)
197 [158] WAS Caron BUTLER 61.4 (0.0)
198 [148] ORL Mikael PIETRUS 61.4 (0.0)
199 [360] SAN Tim DUNCAN 61.4 (0.0)
200 [125] CHA Raja BELL 61.4 (0.0)
201 [341] MEM Mike CONLEY 61.4 (1.0)
202 [136] MIA Michael BEASLEY 61.4 (0.0)
203 [339] MEM Marc GASOL 61.4 (1.0)
204 [310] SAC Jason THOMPSON 61.4 (0.0)
205 [84] DET Isiah Thomas 61.4 (1.0)
206 [81] DET Rodney STUCKEY 61.4 (0.0)
207 [345] MEM Zach RANDOLPH 61.4 (0.0)
208 [278] LOS Baron DAVIS 61.4 (0.0)
209 [153] ORL Ryan ANDERSON 60.0 (1.0)
210 [289] LAK Sasha VUJACIC 60.0 (0.0)
211 [383] NBA Jason TERRY 60.0 (0.0)
212 [155] WAS T-shirt and logo 60.0 (0.0)
213 [269] GOL C.J. WATSON 60.0 (1.0)
214 [120] ATL Marvin WILLIAMS 60.0 (0.0)
215 [342] MEM RECORDS 60.0 (1.0)
216 [257] UTA Kyle KORVER 60.0 (1.0)
217 [26] KNI Chris DUHON 60.0 (1.0)
218 [272] LOS Al THORNTON 60.0 (1.0)
219 [5] BOS Lester HUDSON 60.0 (5.0)
220 [243] POR Bill WALTON 60.0 (0.0)
221 [351] HOR Darren COLLISON 60.0 (1.0)
222 [381] NBA LeBron JAMES 60.0 (0.0)
223 [377] NUM Kobe BRYANT 60.0 (0.0)
224 [382] NBA Kobe BRYANT 60.0 (0.0)
225 [266] GOL Andris BIEDRINS 58.6 (1.0)
226 [110] MIL Oscar ROBERTSON 58.6 (1.0)
227 [19] JER Jarvis HAYES 58.6 (1.0)
228 [8] BOS Eddie House 57.1 (3.0)
229 [363] SAN Roger MASON 56.3 (1.0)
230 [132] CHA Raymond FELTON 55.0 (0.0)
231 [135] MIA Mario CHALMERS 55.0 (0.0)
232 [306] SAC Francisco GARCIA 55.0 (1.0)
233 [197] NUM Marcus CAMBY 55.0 (0.0)
234 [73] CLE RECORDS 55.0 (0.0)
235 [371] NUM LeBron JAMES 55.0 (0.0)
236 [261] GOL Monta ELLIS 53.8 (0.0)
237 [174] NUM Jason KIDD 53.8 (1.0)
238 [368] SAN Antonio MCDYESS 53.8 (0.0)
239 [141] MIA Joel ANTHONY 53.8 (0.0)
240 [167] NUM Joe JOHNSON 53.8 (1.0)
241 [324] DAL Tim THOMAS 53.8 (1.0)
242 [159] WAS Nick YOUNG 53.8 (0.0)
243 [267] GOL Anthony MORROW 53.8 (1.0)
244 [162] WAS Mike JAMES 53.8 (0.0)
245 [139] MIA RECORDS 53.8 (1.0)
246 [370] NUM Dwyane WADE 53.8 (0.0)
247 [380] NUM Chris  PAUL 53.8 (0.0)
248 [41] PHI Louis WILLIAMS 53.8 (1.0)
249 [43] PHI Jason KAPONO 53.8 (1.0)
250 [96] IND Earl WATSON 53.8 (1.0)
251 [87] DET Charlie VILLANUEVA 53.8 (0.0)
252 [298] PHO RECORDS 53.8 (0.0)
253 [71] CLE Daniel GREEN 53.8 (0.0)
254 [196] NUM Chris ANDERSEN 53.8 (1.0)
255 [37] PHI Samuel DALEMBERT 53.8 (0.0)
256 [301] PHO Jared DUDLEY 52.5 (0.0)
257 [327] HOU Tracy MCGRADY 52.5 (1.0)
258 [357] HOR Devin BROWN 52.5 (0.0)
259 [364] SAN George GERVIN 52.5 (1.0)
260 [276] LOS RECORDS 52.5 (0.0)
261 [214] DEN Joey GRAHAM 52.5 (0.0)
262 [222] MIN Damien WILKINS 52.5 (0.0)
263 [249] UTA Deron WILLIAMS 52.5 (0.0)
264 [29] KNI Willis REED 52.5 (1.0)
265 [25] KNI Danilo GALLINARI 52.5 (1.0)
266 [20] JER Tony BATTIE 52.5 (0.0)
267 [118] ATL Maurice EVANS 52.5 (1.0)
268 [119] ATL Zaza PACHULIA 52.5 (0.0)
269 [256] UTA C.J. MILES 52.5 (0.0)
270 [253] UTA Ronnie BREWER 51.3 (0.0)
271 [17] JER Bobby SIMMONS 51.3 (0.0)
272 [209] DEN NENE 51.3 (1.0)
273 [3] BOS Paul PIERCE 51.3 (2.0)
274 [134] MIA Dwyane WADE 51.3 (0.0)
275 [268] GOL Ronny TURIAF 51.3 (1.0)
276 [18] JER RECORDS 51.3 (0.0)
277 [350] HOR Peja STOJAKOVIC 51.3 (1.0)
278 [38] PHI Jrue HOLIDAY 51.3 (0.0)
279 [59] CHI John SALMONS 50.0 (0.0)
280 [213] DEN Chris ANDERSEN 48.9 (0.0)
281 [338] MEM Rudy GAY 48.9 (1.0)
282 [33] KNI Darko MILICIC 48.9 (0.0)
283 [138] MIA Udonis HASLEM 48.9 (0.0)
284 [146] ORL Rashard LEWIS 48.9 (0.0)
285 [165] WAS Fabricio OBERTON 48.9 (1.0)
286 [36] PHI Thaddeus YOUNG 47.8 (1.0)
287 [199] NUM Deron WILLIAMS 47.8 (1.0)
288 [312] SAC Sean MAY 47.8 (1.0)
289 [379] NUM Dwyane WADE 47.8 (1.0)
290 [362] SAN DeJuan BLAIR 47.8 (1.0)
291 [260] GOL Stephen JACKSON 47.8 (1.0)
292 [245] POR Greg ODEN 47.8 (0.0)
293 [15] JER Yi JIANLIAN 47.8 (1.0)
294 [275] LOS Marcus CAMBY 47.8 (0.0)
295 [171] NUM Troy MURPHY 46.7 (0.0)
296 [224] MIN Ramon SESSIONS 46.7 (1.0)
297 [251] UTA Mehmet OKUR 46.7 (0.0)
298 [233] OKL Thabo SEFOLOSHA 46.7 (1.0)
299 [14] JER Brook LOPEZ 46.7 (1.0)
300 [286] LAK Lamar ODOM 46.7 (0.0)
301 [11] BOS Robert PARISH 46.7 (2.0)
302 [10] BOS Rasheed WALLACE 45.6 (5.0)
303 [254] UTA Karl MALONE 45.6 (1.0)
304 [220] MIN Ryan HOLLINS 45.6 (0.0)
305 [258] UTA Paul MILLSAP 45.6 (1.0)
306 [106] MIL Luke RIDNOUR 45.0 (0.0)
307 [334] HOU Kyle LOWRY 44.0 (1.0)
308 [297] PHO Leandro BARBOSA 44.0 (0.0)
309 [44] PHI Primoz BREZEC 44.0 (0.0)
310 [366] SAN Michael FINLEY 44.0 (1.0)
311 [65] CHI Jannero PARGO 44.0 (0.0)
312 [64] CHI Tyrus THOMAS 43.0 (0.0)
313 [168] NUM O.J MAYO 43.0 (1.0)
314 [105] MIL Charlie BELL 43.0 (1.0)
315 [156] WAS Antawn JAMISON 43.0 (0.0)
316 [28] KNI Wilson CHANDLER 43.0 (0.0)
317 [211] DEN Kenyon MARTIN 43.0 (0.0)
318 [206] DEN Chauncey BILLUPS 43.0 (0.0)
319 [98] IND Troy MURPHY 43.0 (1.0)
320 [239] POR LaMarcus ALDRIDGE 43.0 (0.0)
321 [238] POR Brandon ROY 42.0 (0.0)
322 [317] DAL Josh HOWARD 42.0 (1.0)
323 [244] POR Rudy FERNANDEZ 42.0 (0.0)
324 [32] KNI Jared JEFFRIES 42.0 (1.0)
325 [283] LAK Pau GASOL 42.0 (0.0)
326 [217] MIN Ryan GOMES 42.0 (0.0)
327 [279] LOS Sebastian TELFAIR 42.0 (0.0)
328 [332] HOU Shane BATTIER 42.0 (0.0)
329 [144] ORL T-shirt and logo 41.0 (0.0)
330 [107] MIL Luc MBAH A MOUTE 41.0 (1.0)
331 [294] PHO Jason RICHARDSON 40.0 (0.0)
332 [157] WAS Gilbert ARENAS 40.0 (0.0)
333 [164] WAS Randy FOYE 40.0 (1.0)
334 [311] SAC Beno UDRIH 40.0 (1.0)
335 [128] CHA RECORDS 40.0 (1.0)
336 [6] BOS Ray ALLEn 40.0 (1.0)
337 [177] NUM Chris  PAUL 40.0 (0.0)
338 [74] CLE Anthony PARKER 39.1 (0.0)
339 [92] IND T.J.FORD 39.1 (1.0)
340 [39] PHI Elton BRAND 39.1 (0.0)
341 [330] HOU Aaron BROOKS 39.1 (1.0)
342 [240] POR Travis OUTLAW 39.1 (0.0)
343 [200] NUM Steve NASH 39.1 (0.0)
344 [207] DEN J.R. SMITH 39.1 (0.0)
345 [48] TOR Jose CALDERON 39.1 (0.0)
346 [161] WAS Elvin HAYES 39.1 (1.0)
347 [280] LOS Craig SMITH 39.1 (0.0)
348 [30] KNI Nate ROBINSON 38.2 (1.0)
349 [88] DET Ben WALLACE 38.2 (0.0)
350 [55] TOR Hedo TURKOGLU 38.2 (0.0)
351 [40] PHI Billy CUNNINGHAM 38.2 (0.0)
352 [80] DET Richard HAMILTON 38.2 (0.0)
353 [108] MIL Hakim WARRICK 38.2 (1.0)
354 [160] WAS Andray BLATCHE 37.5 (1.0)
355 [97] IND Dahntay JONES 37.3 (0.0)
356 [99] IND Bramdon RUSH 37.3 (1.0)
357 [149] ORL J.J.REDICK 37.3 (0.0)
358 [75] CLE Shaquille O’NEAL 36.7 (1.0)
359 [140] MIA Daequan COOK 36.7 (0.0)
360 [70] CLE Delonte WEST 35.8 (0.0)
361 [173] NUM Dwyane WADE 35.8 (0.0)
362 [95] IND RECORDS 35.0 (0.0)
363 [77] CLE Zydrunas ILGAUSKAS 35.0 (0.0)
364 [255] UTA Andrei KIRILENKO 35.0 (1.0)
365 [121] ATL Jamal CRAWFORD 35.0 (0.0)
366 [259] GOL T-shirt and logo 34.2 (0.0)
367 [319] DAL Jason TERRY 34.2 (1.0)
368 [203] NUM Troy MURPHY 33.8 (1.0)
369 [373] NUM NENE 33.1 (0.0)
370 [374] NUM Andris BIEDRINS 33.1 (1.0)
371 [236] OKL Kyle WEAVER 33.1 (0.0)
372 [69] CLE Mo WILLIAMS 33.1 (1.0)
373 [355] HOR Emeka OKAFOR 33.1 (1.0)
374 [76] CLE Anderson VAREJAO 33.1 (0.0)
375 [250] UTA Carlos BOOZER 32.3 (0.0)
376 [152] ORL Vince CARTER 31.4 (0.0)
377 [147] ORL Jameer NELSON 30.7 (0.0)
378 [131] CHA Tyson CHANDLER 30.0 (1.0)
379 [223] MIN Corey BREWER 28.7 (1.0)
380 [242] POR Steve BLAKE 28.7 (0.0)
381 [7] BOS Kendrick PERKINS 28.0 (3.0)
382 [133] MIA T-shirt and logo 28.0 (0.0)
383 [248] UTA T-shirt and logo 27.3 (1.0)
384 [52] TOR Marco BELINELLI 26.9 (0.0)
Die ganze Rangliste anzeigen
Wie funktioniert's? | Feedback | News | Statistiken | Über uns