Home | Our sticker albums | Sticker charts User Online: 49
Statistics (starting 11.02.2008)
Facts & figures Today
Total stickers: 37'426'990 Logins: 697
Successful swaps: 849'327 New swap requests: 204
Sticker albums: 368 New users: 3

  Country User  
Germany 42'731 20% 80% 825 3'520
Switzerland 24'843 25% 75% 291 1'005
Austria 22'503 18% 82% 287 1'195
Poland 944 13% 87% 9 52
Netherlands 795 15% 85% 7 59
Italy 424 12% 88% 3 33
France 403 17% 83% 0 16
Belgium 380 17% 83% 4 12
England 360 18% 83% 5 18
Asia 350 5% 95% 2 24
Romania 317 2% 98% 0 29
Spain 289 12% 88% 0 14
Others 276 12% 88% 2 14
Luxembourg 268 16% 84% 1 16
USA 222 30% 70% 3 9
Sweden 196 10% 90% 0 18
Rest of Europe 185 10% 90% 1 14
Portugal 144 9% 91% 0 5
Liechtenstein 66 30% 70% 0 2
Greece 64 13% 88% 2 5
Canada 59 22% 78% 1 2
Brasil 55 7% 93% 0 4
Argentina 33 6% 94% 0 1
Chile 23 22% 78% 0 0
Venezuela 18 22% 78% 0 2
South America 17 0% 100% 0 1
Ireland 14 43% 57% 0 0
Norway 11 18% 82% 1 0
Finland 11 36% 64% 1 0
  Total 96'001 20% 80% 1'445 6'070  
Details (Germany)
Region User  
Nordrhein-Westfalen 13'396 19% 81% 268 1'171
Bayern 6'081 20% 80% 114 459
Baden-Württemberg 5'340 16% 84% 71 333
Niedersachsen 4'363 20% 80% 95 384
Hessen 3'374 20% 80% 65 294
Hamburg 2'391 21% 79% 43 184
Schleswig-Holstein 2'042 23% 77% 38 186
Rheinland-Pfalz 1'574 19% 81% 41 131
Berlin 1'496 19% 81% 36 145
Bremen 538 22% 78% 10 52
Sachsen 534 21% 79% 9 51
Brandenburg 427 20% 80% 8 42
Saarland 391 21% 79% 8 19
Thüringen 260 22% 78% 5 21
Sachsen-Anhalt 243 23% 77% 6 26
Mecklenburg 229 24% 76% 8 22
Total 42'679 20% 80% 825 3'520  
How does it work? | Feedback | News | Statistics | About us