Home | Sammelalben | Sticker-Ranglisten User Online: 108
Ranglisten - Die beliebtesten und die wertvollsten Sticker!
Album auswählen:
  Nr. Bezeichnung Wert Rating
1 [638] SPE FIFA WM-POKAL 103.7 (4.4)
2 [182] ENG TEAM 101.0 (3.1)
3 [575] ESP JESUS NAVAS 99.6 (3.5)
4 [271] GER PIOTR TROCHOWSKI 99.5 (3.7)
5 [500] BRA RONALDINHO 99.3 (3.8)
6 [310] SRB GOJKO KACAR 99.0 (3.6)
7 [486] BRA TEAM 98.6 (3.9)
8 [264] GER HEIKO WESTERMANN 98.2 (3.9)
9 [265] GER SERDAR TASCI 97.5 (3.9)
10 [269] GER Th. HITZLSPERGER 97.5 (3.6)
11 [267] GER SIMON ROLFES 97.1 (3.8)
12 [32] RSA ITUMELENG KHUNE 97.1 (2.8)
13 [277] AUS TEAM 96.8 (2.9)
14 [261] GER TIM WIESE 96.7 (3.8)
15 [426] ITA MARCO BORRIELLO 96.7 (3.5)
16 [36] RSA MORGAN GOULD 96.6 (2.8)
17 [334] NED TEAM 96.3 (3.7)
18 [410] ITA TEAM 96.1 (3.5)
19 [344] NED DEMY DE ZEEUW 95.5 (3.3)
20 [548] POR PEPE 95.4 (2.9)
21 [312] SRB MILAN JOVANOVIC 95.1 (3.1)
22 [491] BRA LUISÃO 94.9 (3.5)
23 [35] RSA MATTHEW BOOTH 94.8 (3.1)
24 [195] ENG WRIGHT-PHILLIPS 94.8 (3.1)
25 [571] ESP SERGIO BUSQUETS 94.7 (3.4)
26 [87] FRA TEAM 94.6 (3.7)
27 [424] ITA MAURO CAMORANESI 94.0 (3.5)
28 [105] FRA A-P. GIGNAC 93.7 (2.8)
29 [329] GHA HAMINU DRAMANI 93.7 (2.6)
30 [428] ITA V. IAQUINTA 93.7 (3.7)
31 [352] NED K-J. HUNTELAAR 93.6 (3.7)
32 [200] ENG PETER CROUCH 93.5 (3.4)
33 [490] BRA JUAN 93.3 (3.5)
34 [44] RSA R. HENYEKANE 93.3 (2.7)
35 [72] URU DIEGO GODIN 93.3 (3.0)
36 [159] KOR KIM DO-HEON 93.2 (2.9)
37 [225] ALG NADIR BELHADJ 93.1 (2.6)
38 [383] JPN KEISUKE HONDA 93.0 (3.7)
39 [374] JPN EIJI KAWASHIMA 93.0 (3.1)
40 [201] USA TEAM 93.0 (3.1)
41 [333] GHA DOMINIC ADIYIAH 92.7 (2.8)
42 [633] CHI FABIAN ORELLANA 92.4 (2.8)
43 [419] ITA ANGELO PALOMBO 92.3 (3.2)
44 [67] MEX MIGUEL SABAH 92.1 (2.7)
45 [112] ARG NICOLAS OTAMENDI 92.1 (2.9)
46 [137] NGA KALU UCHE 92.0 (2.4)
47 [375] JPN SEIGO NARAZAKI 92.0 (3.0)
48 [569] ESP JOAN CAPDEVILA 91.9 (3.4)
49 [340] NED ANDRE OOIJER 91.8 (3.4)
50 [623] CHI GARY MEDEL 91.7 (2.9)
51 [341] NED G. VAN DER WIEL 91.6 (3.4)
52 [30] RSA TEAM 91.5 (3.4)
53 [389] JPN SHINJI OKAZAKI 91.5 (2.9)
54 [372] JPN TEAM 91.5 (3.0)
55 [60] MEX ANDRES GUARDADO 91.5 (2.8)
56 [177] GRE SOTIRIS NINIS 91.3 (3.1)
57 [115] ARG FERNANDO GAGO 91.3 (3.2)
58 [59] MEX ALBERTO MEDINA 91.2 (2.7)
59 [189] ENG MATTHEW UPSON 91.2 (2.4)
60 [133] NGA DANNY SHITTU 91.2 (2.4)
61 [536] CIV GUY DEMEL 91.2 (3.2)
62 [284] AUS DAVID CARNEY 91.1 (2.9)
63 [531] CIV SOULEYMANE BAMBA 91.0 (3.2)
64 [49] MEX TEAM 90.9 (3.1)
65 [570] ESP ALVARO ARBELOA 90.8 (3.2)
66 [547] POR ALVES 90.8 (3.0)
67 [394] CMR RIGOBERT SONG 90.7 (3.6)
68 [113] ARG JAVIER ZANETTI 90.6 (3.3)
69 [494] BRA SANTOS 90.6 (3.4)
70 [64] MEX JAVIER HERNANDEZ 90.6 (3.1)
71 [380] JPN YUTO NAGATOMO 90.6 (3.7)
72 [637] CHI JEAN BEAUSEJOUR 90.6 (2.9)
73 [625] CHI ARTURO VIDAL 90.6 (3.6)
74 [38] RSA AARON MOKOENA 90.5 (2.9)
75 [120] ARG GONZALO HIGUAIN 90.4 (3.7)
76 [560] POR LIEDSON 90.3 (2.6)
77 [33] RSA SIBONISO GAXA 90.3 (3.0)
78 [108] ARG SERGIO ROMERO 90.3 (3.0)
79 [40] RSA KAGISHO DIKGACOI 90.2 (2.9)
80 [397] CMR NICOLAS NKOULOU 90.1 (2.6)
81 [211] USA RICARDO CLARK 90.1 (2.9)
82 [474] SVK ZDENO STRBA 90.0 (3.0)
83 [495] BRA JOSUE 89.9 (3.6)
84 [55] MEX AARON GALINDO 89.9 (2.9)
85 [364] DEN JAKOB POULSEN 89.9 (3.2)
86 [459] NZL DUNCAN OUGHTON 89.9 (2.6)
87 [48] RSA BERNARD PARKER 89.8 (3.3)
88 [140] NGA OGBUKE 89.7 (2.4)
89 [519] PRK KIM MYONG-WON 89.7 (2.8)
90 [387] JPN YASUHITO ENDO 89.6 (2.7)
91 [418] ITA D. CRISCITO 89.6 (3.0)
92 [636] CHI HUMBERTO SUAZO 89.5 (3.4)
93 [417] ITA N. LEGROTTAGLIE 89.4 (3.2)
94 [114] ARG E. CAMBIASSO 89.4 (3.2)
95 [308] SRB NENAD MILIJAS 89.4 (3.1)
96 [407] CMR EFOULOU 89.3 (3.2)
97 [391] CMR TEAM 89.2 (3.1)
98 [101] FRA SIDNEY GOVOU 89.2 (3.0)
99 [362] DEN M. SILBERBAUER 89.2 (3.0)
100 [188] ENG ASHLEY COLE 89.1 (3.6)
101 [518] PRK AN YONG-HAK 89.1 (2.8)
102 [286] AUS LUKE WILKSHIRE 89.0 (2.8)
103 [379] JPN YASUYUKI KONNO 89.0 (2.8)
104 [172] GRE G. SEITARIDIS 89.0 (3.2)
105 [242] SVN BOSTJAN CESAR 88.9 (3.5)
106 [37] RSA LUCAS THWALA 88.8 (2.9)
107 [415] ITA FABIO GROSSO 88.8 (3.3)
108 [595] SUI HAKAN YAKIN 88.8 (3.0)
109 [555] POR VELOSO 88.8 (3.3)
110 [170] GRE A. PAPADOPOULOS 88.7 (3.1)
111 [184] ENG DAVID JAMES 88.7 (2.9)
112 [34] RSA TSEPO MASILELA 88.6 (2.9)
113 [628] CHI RODRIGO MILLAR 88.6 (3.3)
114 [632] CHI MATIAS FERNANDEZ 88.5 (3.1)
115 [256] SVN M. NOVAKOVIC 88.5 (3.1)
116 [553] POR MEIRELES 88.5 (2.6)
117 [532] CIV SIAKA TIENE 88.5 (2.7)
118 [598] SUI BLAISE NKUFO 88.4 (3.2)
119 [624] CHI WALDO PONCE 88.4 (3.2)
120 [358] DEN SIMON KJÆR 88.4 (3.0)
121 [149] KOR KANG MIN-SOO 88.3 (2.6)
122 [360] DEN WILLIAM KVIST 88.3 (3.2)
123 [96] FRA JEREMY TOULALAN 88.0 (3.1)
124 [349] NED ELJERO ELIA 88.0 (3.7)
125 [174] GRE ANGELOS BASINAS 88.0 (3.1)
126 [238] ALG RAFIK DJEBBOUR 88.0 (2.6)
127 [301] SRB I. DRAGUTINOVIC 88.0 (2.8)
128 [291] AUS BRETT HOLMAN 88.0 (2.9)
129 [228] ALG HASSAN YEBDA 87.9 (2.5)
130 [326] GHA ANTHONY ANNAN 87.9 (2.8)
131 [390] JPN YOSHITO OKUBO 87.9 (3.0)
132 [619] CHI TEAM 87.9 (2.9)
133 [436] PAR DARIO VERON 87.9 (2.7)
134 [296] SRB TEAM 87.9 (3.3)
135 [622] CHI GONZALO JARA 87.8 (2.8)
136 [239] SVN TEAM 87.8 (3.1)
137 [54] MEX J.J. MAGALLON 87.7 (2.9)
138 [160] KOR SEOL KI-HYEON 87.5 (2.2)
139 [606] HON LUIS RAMOS 87.5 (3.2)
140 [423] ITA C. MARCHISIO 87.4 (3.2)
141 [136] NGA SEYI OLOFINJANA 87.4 (2.7)
142 [454] NZL TONY LOCHHEAD 87.4 (2.8)
143 [303] SRB A. LUKOVIC 87.3 (3.2)
144 [507] PRK RI MYONG-GUK 87.3 (3.0)
145 [398] CMR B. ASSOU-EKOTTO 87.3 (2.6)
146 [215] USA ROBBIE ROGERS 87.1 (2.7)
147 [331] GHA ASAMOAH GYAN 87.1 (3.3)
148 [463] NZL CHRIS WOOD 86.9 (2.7)
149 [377] JPN M.T. TANAKA 86.8 (2.7)
150 [405] CMR EYONG ENOH 86.8 (2.5)
151 [47] RSA KATLEGO MPHELA 86.8 (2.9)
152 [152] KOR OH BEOM-SEOK 86.8 (2.5)
153 [214] USA STUART HOLDEN 86.8 (3.0)
154 [51] MEX GUILLERMO OCHOA 86.7 (2.6)
155 [209] USA OGUCHI ONYEWU 86.6 (2.8)
156 [520] PRK KIM KUM-IL 86.4 (2.6)
157 [609] HON EMILIO IZAGUIRRE 86.1 (3.0)
158 [631] CHI MARCO ESTRADA 86.0 (3.5)
159 [321] GHA HARRISON AFFUL 85.9 (2.6)
160 [630] CHI ROBERTO CERECEDA 85.9 (2.9)
161 [437] PAR C. M. RODRIGUEZ 85.9 (2.6)
162 [246] SVN BRANKO ILIC 85.9 (2.8)
163 [517] PRK MUN IN-GUK 85.9 (2.9)
164 [378] JPN ATSUTO UCHIDA 85.8 (3.0)
165 [153] KOR LEE YOUNG-PYO 85.8 (2.7)
166 [84] URU LUIS SUAREZ 85.8 (3.3)
167 [475] SVK MARTIN PETRAS 85.7 (2.5)
168 [433] PAR PAULO DA SILVA 85.5 (3.0)
169 [479] SVK JAN KOZAK 85.3 (3.3)
170 [439] PAR CRISTIAN RIVEROS 85.3 (2.8)
171 [76] URU BRUNO SILVA 85.1 (2.6)
172 [255] SVN VALTER BIRSA 85.1 (3.3)
173 [369] DEN SØREN LARSEN 85.1 (3.3)
174 [530] CIV ABDOULAYE MEITE 84.6 (2.4)
175 [591] SUI BENJAMIN HUGGEL 84.6 (3.0)
176 [465] NZL SHANE SMELTZ 84.5 (2.7)
177 [130] NGA OBINNA NWANERI 84.5 (2.8)
178 [323] GHA HANS SARPEI 84.4 (3.2)
179 [287] AUS CARL VALERI 84.2 (2.8)
180 [359] DEN MICHAEL JAKOBSEN 84.2 (3.1)
181 [481] SVK JAN NOVAK 84.1 (2.9)
182 [604] HON OSMAN CHAVEZ 84.0 (3.1)
183 [58] MEX PAVEL PARDO 83.9 (2.8)
184 [385] JPN KENGO NAKAMURA 83.9 (3.0)
185 [522] PRK JONG TAE-SE 83.7 (2.8)
186 [460] NZL JEREMY CHRISTIE 83.7 (2.8)
187 [283] AUS RHYS WILLIAMS 83.6 (2.6)
188 [635] CHI MARK GONZALEZ 83.5 (2.5)
189 [259] GER EMBLEM 83.4 (4.5)
190 [477] SVK MAREK SAPARA 82.2 (2.9)
191 [512] PRK NAM SONG-CHOL 82.2 (2.8)
192 [629] CHI CARLOS CARMONA 81.9 (3.0)
193 [82] URU NICOLAS LODEIRO 81.7 (2.8)
194 [599] SUI EREN DERDIYOK 81.6 (3.3)
195 [382] JPN HIDEO HASHIMOTO 81.1 (3.3)
196 [612] HON HENDRY THOMAS 80.8 (2.5)
197 [442] PAR VICTOR CACERES 79.8 (2.5)
198 [000] SPE Special Sticker 000 78.1 (4.4)
199 [1] SPE FIFA WM-POKAL 77.3 (4.4)
200 [00] SPE Special Sticker 00 77.2 (4.3)
201 [4] SPE OFFICIAL EMBLEM 75.1 (4.2)
202 [29] SPE OFFICIAL MASCOT 73.9 (4.3)
203 [411] ITA EMBLEM 73.7 (4.2)
204 [563] ESP EMBLEM 73.4 (4.2)
205 [525] CIV EMBLEM 73.3 (3.9)
206 [582] SUI EMBLEM 72.7 (3.6)
207 [69] URU EMBLEM 72.6 (3.5)
208 [335] NED EMBLEM 72.4 (4.2)
209 [601] HON EMBLEM 71.9 (3.7)
210 [164] GRE EMBLEM 71.8 (4.1)
211 [183] ENG EMBLEM 71.8 (3.7)
212 [50] MEX EMBLEM 71.8 (3.8)
213 [449] NZL EMBLEM 71.7 (4.0)
214 [316] GHA EMBLEM 71.6 (3.8)
215 [145] KOR EMBLEM 71.5 (3.9)
216 [620] CHI EMBLEM 70.9 (3.5)
217 [88] FRA EMBLEM 70.7 (3.8)
218 [3] SPE OFFICIAL LOGO 70.2 (4.0)
219 [392] CMR EMBLEM 70.1 (3.6)
220 [487] BRA EMBLEM 69.8 (4.1)
221 [2] SPE OFFICIAL LOGO 69.7 (4.0)
222 [278] AUS EMBLEM 68.9 (4.1)
223 [373] JPN EMBLEM 68.9 (3.8)
224 [506] PRK EMBLEM 68.8 (3.8)
225 [107] ARG EMBLEM 68.8 (4.0)
226 [544] POR EMBLEM 68.5 (4.1)
227 [5] SPE OFFICIAL BALL 68.0 (4.2)
228 [126] NGA EMBLEM 68.0 (3.6)
229 [221] ALG EMBLEM 68.0 (3.8)
230 [240] SVN EMBLEM 68.0 (3.9)
231 [297] SRB EMBLEM 67.9 (4.1)
232 [31] RSA EMBLEM 66.7 (3.9)
233 [354] DEN EMBLEM 66.7 (3.9)
234 [430] PAR EMBLEM 65.3 (3.6)
235 [468] SVK EMBLEM 65.1 (4.0)
236 [202] USA EMBLEM 64.5 (3.7)
237 [26] SPE OFFICIAL SLOGAN 64.0 (3.8)
238 [627] CHI MAURICIO ISLA 63.7 (3.0)
239 [28] SPE OFFICIAL POSTER 63.1 (3.8)
240 [626] CHI ISMAEL FUENTES 63.0 (3.4)
241 [7] STA GREEN POINT 59.0 (3.6)
242 [562] ESP TEAM 58.0 (4.0)
243 [9] STA DURBAN STADIUM 57.9 (3.6)
244 [27] SPE OFFICIAL POSTER 57.6 (3.9)
245 [559] POR C. RONALDO 57.2 (3.8)
246 [11] STA ELLIS PARK 56.9 (3.3)
247 [258] GER TEAM 56.4 (4.3)
248 [543] POR TEAM 55.7 (3.7)
249 [315] GHA TEAM 55.3 (3.2)
250 [25] STA LOFTUS VERSFELD 55.2 (3.4)
251 [557] POR NANI 55.2 (3.9)
252 [21] STA PETER MOKABA 55.2 (3.4)
253 [16] STA N.M. BAY STADIUM 55.1 (3.5)
254 [12] STA SOCCER CITY 55.1 (3.7)
255 [348] NED ARJEN ROBBEN 55.1 (4.4)
256 [15] STA FREE STATE 55.0 (3.5)
257 [19] STA MBOMBELA STADIUM 54.7 (3.5)
258 [6] STA GREEN POINT 54.7 (3.5)
259 [8] STA DURBAN STADIUM 54.5 (3.5)
260 [23] STA ROYAL BAFOKENG 54.5 (3.4)
261 [24] STA LOFTUS VERSFELD 54.5 (3.4)
262 [85] URU DIEGO FORLAN 54.3 (4.1)
263 [10] STA ELLIS PARK 54.3 (3.4)
264 [144] KOR TEAM 54.1 (3.1)
265 [20] STA PETER MOKABA 54.1 (3.4)
266 [600] HON TEAM 54.1 (3.4)
267 [505] PRK TEAM 54.0 (3.0)
268 [549] POR BOSINGWA 54.0 (3.1)
269 [125] NGA TEAM 54.0 (3.3)
270 [313] SRB NIKOLA ZIGIC 53.9 (3.8)
271 [17] STA N.M. BAY STADIUM 53.9 (3.7)
272 [353] DEN TEAM 53.8 (3.0)
273 [384] JPN MAKOTO HASEBE 53.7 (3.2)
274 [558] POR SIMÃO 53.5 (3.5)
275 [68] URU TEAM 53.3 (3.7)
276 [305] SRB NEVEN SUBOTIC 53.3 (4.2)
277 [513] PRK JI YUN-NAM 53.3 (3.3)
278 [22] STA ROYAL BAFOKENG 53.2 (3.5)
279 [13] STA SOCCER CITY 53.2 (3.9)
280 [79] URU SEBASTIAN EGUREN 53.1 (3.1)
281 [18] STA MBOMBELA STADIUM 53.0 (3.4)
282 [337] NED VAN BRONCKHORST 53.0 (3.6)
283 [216] USA CLINT DEMPSEY 52.9 (3.4)
284 [80] URU ALVARO PEREIRA 52.8 (3.1)
285 [162] KOR LEE KEUN-HO 52.8 (2.9)
286 [456] NZL ANDREW BOYENS 52.8 (3.2)
287 [339] NED JOHN HEITINGA 52.8 (3.7)
288 [217] USA DAMARCUS BEASLEY 52.7 (3.1)
289 [74] URU MARTIN CACERES 52.7 (3.5)
290 [56] MEX RAFAEL MARQUEZ 52.7 (3.0)
291 [552] POR DUDA 52.7 (3.4)
292 [300] SRB B. IVANOVIC 52.6 (3.5)
293 [545] POR EDUARDO 52.5 (3.3)
294 [299] SRB NEMANJA VIDIC 52.5 (3.6)
295 [336] NED M. STEKELENBURG 52.5 (3.5)
296 [431] PAR JUSTO VILLAR 52.5 (3.4)
297 [476] SVK VLADIMIR WEISS 52.5 (2.8)
298 [135] NGA JOHN OBI MIKEL 52.4 (3.2)
299 [448] NZL TEAM 52.4 (3.4)
300 [205] USA STEVE CHERUNDOLO 52.4 (3.4)
301 [41] RSA TEKO MODISE 52.4 (2.8)
302 [45] RSA T. FANTENI 52.4 (2.9)
303 [511] PRK PAK CHOL-JIN 52.2 (3.1)
304 [473] SVK MAREK CECH 52.2 (3.4)
305 [14] STA FREE STATE 52.2 (3.5)
306 [462] NZL JAMES PRITCHETT 52.2 (3.3)
307 [147] KOR JUNG SUNG-RYONG 52.1 (2.8)
308 [241] SVN SAMIR HANDANOVIC 52.1 (3.1)
309 [320] GHA ERIC ADDO 52.1 (3.4)
310 [613] HON D. E. TURCIOS 52.0 (2.7)
311 [249] SVN A. RADOSAVLJEVIC 52.0 (3.0)
312 [314] SRB DANKO LAZOVIC 51.9 (3.2)
313 [581] SUI TEAM 51.7 (3.0)
314 [482] SVK ROBERT VITTEK 51.7 (3.8)
315 [53] MEX RICARDO OSORIO 51.7 (3.0)
316 [220] ALG TEAM 51.6 (3.0)
317 [342] NED MARK VAN BOMMEL 51.6 (4.1)
318 [510] PRK RI KWANG-CHON 51.6 (3.2)
319 [319] GHA JOHN PANTSIL 51.5 (3.1)
320 [151] KOR KIM DONG-JIN 51.5 (3.0)
321 [158] KOR KIM NAM-IL 51.5 (2.7)
322 [154] KOR PARK JI-SUNG 51.5 (3.0)
323 [345] NED R. VAN DER VAART 51.4 (4.3)
324 [63] MEX C. BLANCO 51.4 (2.9)
325 [157] KOR KI SUNG-YUENG 51.4 (3.1)
326 [483] SVK ERIK JENDRISEK 51.4 (3.3)
327 [464] NZL CHRIS KILLEN 51.4 (3.8)
328 [206] USA JAY DEMERIT 51.4 (3.1)
329 [244] SVN MARKO SULER 51.4 (3.2)
330 [57] MEX GERARDO TORRADO 51.3 (2.9)
331 [39] RSA MACBETH SIBAYA 51.3 (2.9)
332 [106] ARG TEAM 51.3 (3.8)
333 [451] NZL RYAN NELSEN 51.2 (3.1)
334 [66] MEX ALDO DE NIGRIS 51.2 (3.0)
335 [458] NZL LEO BERTOS 51.2 (3.7)
336 [245] SVN BOJAN JOKIC 51.1 (3.1)
337 [219] USA JOZY ALTIDORE 51.1 (3.5)
338 [554] POR MOUTINHO 51.1 (3.4)
339 [347] NED IBRAHIM AFELLAY 51.0 (3.5)
340 [52] MEX CARLOS SALCIDO 51.0 (2.8)
341 [247] SVN ANDRAZ KIRM 51.0 (3.3)
342 [484] SVK STANISLAV SESTAK 50.9 (3.2)
343 [471] SVK PETER PEKARIK 50.9 (3.4)
344 [425] ITA A. DI NATALE 50.9 (3.8)
345 [343] NED NIGEL DE JONG 50.8 (3.8)
346 [508] PRK RI JUN-IL 50.8 (3.1)
347 [438] PAR CARLOS BONET 50.8 (3.0)
348 [322] GHA SAMUEL INKOOM 50.8 (3.2)
349 [163] GRE TEAM 50.8 (3.3)
350 [161] KOR PARK CHU-YOUNG 50.8 (3.0)
351 [332] GHA MATTHEW AMOAH 50.8 (3.4)
352 [317] GHA RICHARD KINGSON 50.7 (3.6)
353 [282] AUS PATRICK KISNORBO 50.6 (3.4)
354 [434] PAR JULIO MANZUR 50.6 (3.0)
355 [61] MEX G. DOS SANTOS 50.5 (3.0)
356 [610] HON AMADO GUEVARA 50.5 (3.1)
357 [81] URU DIEGO PEREZ 50.5 (3.2)
358 [208] USA JONATHAN SPECTOR 50.5 (3.2)
359 [257] SVN ZLATKO DEDIC 50.5 (3.5)
360 [516] PRK PAK NAM-CHOL 50.5 (2.7)
361 [376] JPN YUJI NAKAZAWA 50.5 (3.3)
362 [146] KOR LEE WOON-JAE 50.4 (3.1)
363 [280] AUS S. CHIPPERFIELD 50.4 (3.4)
364 [429] PAR TEAM 50.3 (3.3)
365 [213] USA MAURICE EDU 50.3 (3.1)
366 [75] URU JORGE FUCILE 50.3 (2.8)
367 [467] SVK TEAM 50.3 (3.0)
368 [311] SRB MARKO PANTELIC 50.3 (4.0)
369 [131] NGA CHIDI ODIAH 50.3 (2.6)
370 [132] NGA ONYEKACHI APAM 50.3 (2.8)
371 [514] PRK AN CHOL-HYOK 50.2 (2.9)
372 [254] SVN Z. LJUBIJANKIC 50.2 (3.4)
373 [150] KOR LEE JUNG-SOO 50.1 (3.1)
374 [304] SRB A. KOLAROV 50.1 (3.3)
375 [155] KOR CHO WON-HEE 50.0 (2.8)
376 [432] PAR DENIS CANIZA 50.0 (3.1)
377 [250] SVN ANDREJ KOMAC 50.0 (3.2)
378 [324] GHA STEPHEN APPIAH 50.0 (3.6)
379 [523] PRK CHOE KUM-CHOL 49.9 (3.2)
380 [65] MEX CARLOS VELA 49.9 (2.8)
381 [603] HON MAYNOR FIGUEROA 49.9 (3.0)
382 [524] CIV TEAM 49.8 (3.6)
383 [62] MEX GUILLERMO FRANCO 49.8 (2.9)
384 [212] USA BENNY FEILHABER 49.7 (3.0)
385 [253] SVN NEJC PECNIK 49.7 (3.0)
386 [466] NZL RORY FALLON 49.6 (3.6)
387 [440] PAR EDGAR BARRETO 49.6 (3.2)
388 [279] AUS MARK SCHWARZER 49.6 (3.3)
389 [42] RSA S. TSHABALALA 49.5 (3.2)
390 [139] NGA NWANKWO KANU 49.5 (2.8)
391 [452] NZL IVAN VICELICH 49.5 (3.1)
392 [607] HON M. SABILLON 49.5 (3.3)
393 [302] SRB ANTONIO RUKAVINA 49.4 (3.4)
394 [521] PRK HONG YONG-JO 49.4 (2.6)
395 [618] HON CARLOS COSTLY 49.4 (3.3)
396 [515] PRK RI CHOL-MYONG 49.4 (3.4)
397 [252] SVN MIRNES SISIC 49.3 (3.4)
398 [509] PRK CHA JONG-HYOK 49.3 (2.7)
399 [602] HON NOEL VALLADARES 49.2 (2.9)
400 [421] ITA GENNARO GATTUSO 49.1 (3.9)
401 [243] SVN MISO BRECKO 49.1 (3.5)
402 [148] KOR CHO YONG-HYUNG 49.1 (2.7)
403 [156] KOR LEE CHUNG-YONG 49.1 (3.1)
404 [381] JPN YUKI ABE 49.1 (3.4)
405 [298] SRB V. STOJKOVIC 49.0 (3.3)
406 [86] URU SEBASTIAN ABREU 49.0 (3.1)
407 [614] HON EDGAR ALVAREZ 49.0 (3.4)
408 [447] PAR OSCAR CARDOZO 49.0 (2.9)
409 [611] HON RAMON NUÑEZ 48.9 (2.9)
410 [386] JPN DAISUKE MATSUI 48.8 (3.1)
411 [143] NGA YAKUBU AIYEGBENI 48.7 (3.1)
412 [207] USA J. BORNSTEIN 48.7 (3.0)
413 [281] AUS LUCAS NEILL 48.7 (3.1)
414 [461] NZL SIMON ELLIOTT 48.6 (2.6)
415 [134] NGA AYILA YUSSUF 48.5 (3.4)
416 [455] NZL DAVID MULLIGAN 48.5 (3.1)
417 [435] PAR J.C. CACERES 48.4 (3.5)
418 [478] SVK MIROSLAV KARHAN 48.3 (3.2)
419 [446] PAR EDGAR BENITEZ 48.2 (2.9)
420 [472] SVK JAN DURICA 48.1 (3.0)
421 [330] GHA ANDRE AYEW 48.1 (3.5)
422 [78] URU C. RODRIGUEZ 47.9 (3.2)
423 [338] NED JORIS MATHIJSEN 47.8 (3.9)
424 [450] NZL MARK PASTON 47.8 (3.2)
425 [443] PAR JONATHAN SANTANA 47.7 (3.4)
426 [73] URU MAXI PEREIRA 47.6 (3.1)
427 [127] NGA VINCENT ENYEAMA 47.6 (2.7)
428 [248] SVN ROBERT KOREN 47.5 (3.7)
429 [128] NGA JOSEPH YOBO 47.4 (2.8)
430 [485] SVK FILIP HOLOSKO 47.4 (3.2)
431 [204] USA CARLOS BOCANEGRA 47.1 (3.2)
432 [605] HON VICTOR BERNARDEZ 46.7 (3.2)
433 [141] NGA VICTOR OBINNA 45.2 (2.7)
434 [272] GER MESUT ÖZIL 43.5 (4.2)
435 [223] ALG LOUNES GAOUAOUI 43.2 (3.1)
436 [268] GER MICHAEL BALLACK 43.1 (3.9)
437 [274] GER LUKAS PODOLSKI 42.7 (4.0)
438 [273] GER STEFAN KIESSLING 42.7 (4.1)
439 [100] FRA FRANCK RIBERY 42.5 (4.1)
440 [580] ESP FERNANDO TORRES 42.2 (4.2)
441 [567] ESP SERGIO RAMOS 41.4 (4.0)
442 [210] USA MICHAEL BRADLEY 41.4 (3.6)
443 [94] FRA PATRICE EVRA 41.1 (3.4)
444 [222] ALG FAOUZI CHAOUCHI 40.9 (3.4)
445 [578] ESP DAVID SILVA 40.9 (3.8)
446 [197] ENG EMILE HESKEY 40.9 (3.2)
447 [363] DEN DANIEL JENSEN 40.9 (3.7)
448 [617] HON DAVID SUAZO 40.7 (3.1)
449 [368] DEN JESPER GRØNKJÆR 40.7 (3.8)
450 [192] ENG STEVEN GERRARD 40.7 (4.0)
451 [176] GRE G. KARAGOUNIS 40.7 (3.6)
452 [469] SVK JAN MUCHA 40.7 (3.5)
453 [568] ESP RAUL ALBIOL 40.7 (3.9)
454 [119] ARG ANGEL DI MARIA 40.6 (3.6)
455 [236] ALG A. GHEZZAL 40.6 (3.3)
456 [492] BRA MAICON 40.5 (3.9)
457 [503] BRA LUIS FABIANO 40.5 (4.0)
458 [198] ENG WAYNE ROONEY 40.5 (4.2)
459 [576] ESP CESC FABREGAS 40.5 (4.1)
460 [400] CMR STEPHANE MBIA 40.4 (3.6)
461 [169] GRE CH. PATSATZOGLOU 40.4 (3.2)
462 [504] BRA ADRIANO 40.4 (3.8)
463 [266] GER ARNE FRIEDRICH 40.3 (4.0)
464 [309] SRB MILOS KRASIC 40.3 (3.7)
465 [97] FRA ALOU DIARRA 40.2 (3.4)
466 [488] BRA JULIO CESAR 40.1 (4.0)
467 [497] BRA MELO 40.0 (3.9)
468 [92] FRA ERIC ABIDAL 40.0 (3.5)
469 [175] GRE K. KATSOURANIS 39.9 (3.4)
470 [229] ALG YAZID MANSOURI 39.9 (3.0)
471 [111] ARG WALTER SAMUEL 39.8 (3.5)
472 [227] ALG RAFIK HALLICHE 39.8 (2.9)
473 [535] CIV DIDIER ZOKORA 39.8 (3.3)
474 [539] CIV GERVINHO 39.8 (3.4)
475 [306] SRB Z. KUZMANOVIC 39.7 (3.7)
476 [538] CIV KADER KEITA 39.7 (3.6)
477 [203] USA TIM HOWARD 39.7 (3.6)
478 [95] FRA LASSANA DIARRA 39.7 (3.1)
479 [194] ENG GARETH BARRY 39.7 (3.2)
480 [401] CMR THIMOTHEE ATOUBA 39.6 (4.0)
481 [572] ESP MARCOS SENNA 39.6 (3.7)
482 [117] ARG MAXI RODRIGUEZ 39.6 (3.5)
483 [295] AUS SCOTT McDONALD 39.6 (3.5)
484 [294] AUS JOSHUA KENNEDY 39.5 (3.4)
