Home | Sammelalben | Sticker-Ranglisten User Online: 424
Ranglisten - Die beliebtesten und die wertvollsten Sticker!
Album auswählen:
  Nr. Bezeichnung Wert Rating
1 [638] SPE FIFA WM-POKAL 109.4 (4.4)
2 [182] ENG TEAM 106.4 (3.1)
3 [575] ESP JESUS NAVAS 104.5 (3.5)
4 [271] GER PIOTR TROCHOWSKI 104.5 (3.7)
5 [310] SRB GOJKO KACAR 104.1 (3.6)
6 [486] BRA TEAM 104.0 (3.9)
7 [500] BRA RONALDINHO 104.0 (3.8)
8 [264] GER HEIKO WESTERMANN 103.5 (3.9)
9 [269] GER Th. HITZLSPERGER 102.8 (3.6)
10 [265] GER SERDAR TASCI 102.6 (3.9)
11 [426] ITA MARCO BORRIELLO 102.2 (3.5)
12 [32] RSA ITUMELENG KHUNE 102.1 (2.9)
13 [277] AUS TEAM 102.1 (2.9)
14 [261] GER TIM WIESE 101.8 (3.8)
15 [267] GER SIMON ROLFES 101.7 (3.8)
16 [36] RSA MORGAN GOULD 101.5 (2.9)
17 [334] NED TEAM 101.5 (3.7)
18 [344] NED DEMY DE ZEEUW 100.9 (3.3)
19 [410] ITA TEAM 100.7 (3.5)
20 [548] POR PEPE 100.5 (2.9)
21 [312] SRB MILAN JOVANOVIC 100.4 (3.1)
22 [491] BRA LUISÃO 99.9 (3.5)
23 [195] ENG WRIGHT-PHILLIPS 99.9 (3.1)
24 [35] RSA MATTHEW BOOTH 99.7 (3.1)
25 [87] FRA TEAM 99.7 (3.7)
26 [571] ESP SERGIO BUSQUETS 99.4 (3.4)
27 [424] ITA MAURO CAMORANESI 99.4 (3.5)
28 [428] ITA V. IAQUINTA 98.9 (3.7)
29 [105] FRA A-P. GIGNAC 98.9 (2.8)
30 [352] NED K-J. HUNTELAAR 98.5 (3.7)
31 [72] URU DIEGO GODIN 98.5 (3.0)
32 [329] GHA HAMINU DRAMANI 98.4 (2.6)
33 [159] KOR KIM DO-HEON 98.3 (2.9)
34 [490] BRA JUAN 98.2 (3.5)
35 [383] JPN KEISUKE HONDA 98.2 (3.7)
36 [200] ENG PETER CROUCH 98.2 (3.5)
37 [225] ALG NADIR BELHADJ 98.0 (2.6)
38 [44] RSA R. HENYEKANE 97.8 (2.7)
39 [374] JPN EIJI KAWASHIMA 97.8 (3.1)
40 [333] GHA DOMINIC ADIYIAH 97.5 (2.8)
41 [201] USA TEAM 97.4 (3.1)
42 [112] ARG NICOLAS OTAMENDI 97.2 (3.0)
43 [137] NGA KALU UCHE 97.1 (2.4)
44 [67] MEX MIGUEL SABAH 97.1 (2.7)
45 [633] CHI FABIAN ORELLANA 97.0 (2.8)
46 [419] ITA ANGELO PALOMBO 96.9 (3.2)
47 [341] NED G. VAN DER WIEL 96.8 (3.4)
48 [340] NED ANDRE OOIJER 96.8 (3.4)
49 [569] ESP JOAN CAPDEVILA 96.8 (3.4)
50 [133] NGA DANNY SHITTU 96.7 (2.5)
51 [623] CHI GARY MEDEL 96.6 (2.9)
52 [375] JPN SEIGO NARAZAKI 96.6 (3.0)
53 [372] JPN TEAM 96.5 (3.0)
54 [60] MEX ANDRES GUARDADO 96.4 (2.9)
55 [177] GRE SOTIRIS NINIS 96.3 (3.2)
56 [115] ARG FERNANDO GAGO 96.3 (3.3)
57 [389] JPN SHINJI OKAZAKI 96.1 (2.9)
58 [536] CIV GUY DEMEL 96.1 (3.2)
59 [284] AUS DAVID CARNEY 96.0 (2.9)
60 [189] ENG MATTHEW UPSON 96.0 (2.5)
61 [547] POR ALVES 95.9 (3.0)
62 [30] RSA TEAM 95.9 (3.4)
63 [49] MEX TEAM 95.8 (3.1)
64 [531] CIV SOULEYMANE BAMBA 95.8 (3.2)
65 [394] CMR RIGOBERT SONG 95.8 (3.6)
66 [59] MEX ALBERTO MEDINA 95.7 (2.8)
67 [494] BRA SANTOS 95.6 (3.4)
68 [120] ARG GONZALO HIGUAIN 95.5 (3.8)
69 [38] RSA AARON MOKOENA 95.5 (2.9)
70 [380] JPN YUTO NAGATOMO 95.5 (3.7)
71 [625] CHI ARTURO VIDAL 95.4 (3.6)
72 [637] CHI JEAN BEAUSEJOUR 95.4 (2.9)
73 [570] ESP ALVARO ARBELOA 95.3 (3.2)
74 [64] MEX JAVIER HERNANDEZ 95.3 (3.1)
75 [560] POR LIEDSON 95.1 (2.6)
76 [108] ARG SERGIO ROMERO 95.1 (3.0)
77 [113] ARG JAVIER ZANETTI 95.1 (3.3)
78 [40] RSA KAGISHO DIKGACOI 95.0 (2.9)
79 [33] RSA SIBONISO GAXA 95.0 (3.0)
80 [364] DEN JAKOB POULSEN 94.9 (3.2)
81 [211] USA RICARDO CLARK 94.9 (3.0)
82 [48] RSA BERNARD PARKER 94.8 (3.3)
83 [495] BRA JOSUE 94.7 (3.6)
84 [459] NZL DUNCAN OUGHTON 94.7 (2.6)
85 [397] CMR NICOLAS NKOULOU 94.6 (2.6)
86 [519] PRK KIM MYONG-WON 94.6 (2.8)
87 [474] SVK ZDENO STRBA 94.6 (3.0)
88 [387] JPN YASUHITO ENDO 94.4 (2.7)
89 [55] MEX AARON GALINDO 94.4 (2.9)
90 [417] ITA N. LEGROTTAGLIE 94.3 (3.2)
91 [140] NGA OGBUKE 94.3 (2.5)
92 [114] ARG E. CAMBIASSO 94.2 (3.3)
93 [407] CMR EFOULOU 94.2 (3.2)
94 [418] ITA D. CRISCITO 94.2 (3.0)
95 [101] FRA SIDNEY GOVOU 94.1 (3.0)
96 [172] GRE G. SEITARIDIS 94.0 (3.3)
97 [636] CHI HUMBERTO SUAZO 94.0 (3.4)
98 [308] SRB NENAD MILIJAS 94.0 (3.1)
99 [286] AUS LUKE WILKSHIRE 93.9 (2.8)
100 [595] SUI HAKAN YAKIN 93.8 (3.0)
101 [362] DEN M. SILBERBAUER 93.8 (3.0)
102 [391] CMR TEAM 93.8 (3.1)
103 [379] JPN YASUYUKI KONNO 93.7 (2.8)
104 [518] PRK AN YONG-HAK 93.6 (2.8)
105 [415] ITA FABIO GROSSO 93.6 (3.3)
106 [170] GRE A. PAPADOPOULOS 93.6 (3.1)
107 [188] ENG ASHLEY COLE 93.6 (3.6)
108 [628] CHI RODRIGO MILLAR 93.5 (3.3)
109 [555] POR VELOSO 93.5 (3.3)
110 [256] SVN M. NOVAKOVIC 93.5 (3.1)
111 [37] RSA LUCAS THWALA 93.4 (2.9)
112 [242] SVN BOSTJAN CESAR 93.4 (3.6)
113 [532] CIV SIAKA TIENE 93.3 (2.7)
114 [149] KOR KANG MIN-SOO 93.3 (2.6)
115 [34] RSA TSEPO MASILELA 93.2 (3.0)
116 [553] POR MEIRELES 93.2 (2.6)
117 [624] CHI WALDO PONCE 93.1 (3.2)
118 [360] DEN WILLIAM KVIST 93.1 (3.2)
119 [184] ENG DAVID JAMES 93.1 (3.0)
120 [96] FRA JEREMY TOULALAN 93.0 (3.2)
121 [632] CHI MATIAS FERNANDEZ 92.9 (3.1)
122 [358] DEN SIMON KJÆR 92.9 (3.0)
123 [238] ALG RAFIK DJEBBOUR 92.8 (2.7)
124 [598] SUI BLAISE NKUFO 92.8 (3.2)
125 [174] GRE ANGELOS BASINAS 92.7 (3.2)
126 [390] JPN YOSHITO OKUBO 92.7 (3.0)
127 [296] SRB TEAM 92.6 (3.3)
128 [349] NED ELJERO ELIA 92.6 (3.7)
129 [326] GHA ANTHONY ANNAN 92.6 (2.8)
130 [619] CHI TEAM 92.5 (2.9)
131 [291] AUS BRETT HOLMAN 92.5 (2.9)
132 [228] ALG HASSAN YEBDA 92.5 (2.6)
133 [239] SVN TEAM 92.4 (3.1)
134 [436] PAR DARIO VERON 92.4 (2.7)
135 [54] MEX J.J. MAGALLON 92.3 (2.9)
136 [622] CHI GONZALO JARA 92.2 (2.8)
137 [606] HON LUIS RAMOS 92.2 (3.2)
138 [136] NGA SEYI OLOFINJANA 92.2 (2.7)
139 [398] CMR B. ASSOU-EKOTTO 92.1 (2.6)
140 [301] SRB I. DRAGUTINOVIC 92.1 (2.8)
141 [507] PRK RI MYONG-GUK 92.0 (3.0)
142 [331] GHA ASAMOAH GYAN 91.9 (3.3)
143 [215] USA ROBBIE ROGERS 91.9 (2.8)
144 [160] KOR SEOL KI-HYEON 91.9 (2.3)
145 [454] NZL TONY LOCHHEAD 91.9 (2.8)
146 [423] ITA C. MARCHISIO 91.9 (3.2)
147 [152] KOR OH BEOM-SEOK 91.7 (2.5)
148 [463] NZL CHRIS WOOD 91.7 (2.7)
149 [209] USA OGUCHI ONYEWU 91.7 (2.9)
150 [303] SRB A. LUKOVIC 91.5 (3.2)
151 [377] JPN M.T. TANAKA 91.4 (2.7)
152 [214] USA STUART HOLDEN 91.3 (3.1)
153 [405] CMR EYONG ENOH 91.3 (2.5)
154 [51] MEX GUILLERMO OCHOA 91.2 (2.7)
155 [47] RSA KATLEGO MPHELA 91.2 (2.9)
156 [520] PRK KIM KUM-IL 91.0 (2.6)
157 [609] HON EMILIO IZAGUIRRE 90.9 (3.0)
158 [84] URU LUIS SUAREZ 90.7 (3.3)
159 [517] PRK MUN IN-GUK 90.7 (2.9)
160 [153] KOR LEE YOUNG-PYO 90.7 (2.8)
161 [630] CHI ROBERTO CERECEDA 90.6 (2.9)
162 [378] JPN ATSUTO UCHIDA 90.5 (3.0)
163 [321] GHA HARRISON AFFUL 90.5 (2.6)
164 [433] PAR PAULO DA SILVA 90.4 (3.0)
165 [475] SVK MARTIN PETRAS 90.3 (2.5)
166 [246] SVN BRANKO ILIC 90.2 (2.8)
167 [437] PAR C. M. RODRIGUEZ 90.2 (2.6)
168 [631] CHI MARCO ESTRADA 90.1 (3.5)
169 [76] URU BRUNO SILVA 89.9 (2.6)
170 [479] SVK JAN KOZAK 89.9 (3.3)
171 [439] PAR CRISTIAN RIVEROS 89.8 (2.8)
172 [255] SVN VALTER BIRSA 89.8 (3.3)
173 [369] DEN SØREN LARSEN 89.7 (3.3)
174 [530] CIV ABDOULAYE MEITE 89.2 (2.4)
175 [465] NZL SHANE SMELTZ 89.1 (2.7)
176 [323] GHA HANS SARPEI 89.1 (3.2)
177 [130] NGA OBINNA NWANERI 88.9 (2.8)
178 [591] SUI BENJAMIN HUGGEL 88.9 (3.0)
179 [287] AUS CARL VALERI 88.8 (2.8)
180 [359] DEN MICHAEL JAKOBSEN 88.7 (3.1)
181 [522] PRK JONG TAE-SE 88.4 (2.8)
182 [481] SVK JAN NOVAK 88.3 (2.9)
183 [604] HON OSMAN CHAVEZ 88.3 (3.1)
184 [283] AUS RHYS WILLIAMS 88.2 (2.6)
185 [58] MEX PAVEL PARDO 88.2 (2.8)
186 [635] CHI MARK GONZALEZ 88.1 (2.5)
187 [460] NZL JEREMY CHRISTIE 88.1 (2.8)
188 [385] JPN KENGO NAKAMURA 88.1 (3.0)
189 [259] GER EMBLEM 87.8 (4.5)
190 [477] SVK MAREK SAPARA 86.6 (2.9)
191 [512] PRK NAM SONG-CHOL 86.5 (2.8)
192 [629] CHI CARLOS CARMONA 86.3 (3.0)
193 [82] URU NICOLAS LODEIRO 86.3 (2.9)
194 [599] SUI EREN DERDIYOK 86.0 (3.3)
195 [382] JPN HIDEO HASHIMOTO 85.8 (3.3)
196 [612] HON HENDRY THOMAS 84.8 (2.5)
197 [442] PAR VICTOR CACERES 84.0 (2.5)
198 [000] SPE Special Sticker 000 82.1 (4.4)
199 [00] SPE Special Sticker 00 81.7 (4.3)
200 [1] SPE FIFA WM-POKAL 81.3 (4.4)
201 [4] SPE OFFICIAL EMBLEM 79.3 (4.2)
202 [29] SPE OFFICIAL MASCOT 78.0 (4.3)
203 [411] ITA EMBLEM 77.6 (4.2)
204 [563] ESP EMBLEM 77.4 (4.2)
205 [525] CIV EMBLEM 77.1 (3.9)
206 [69] URU EMBLEM 76.6 (3.5)
207 [582] SUI EMBLEM 76.5 (3.6)
208 [335] NED EMBLEM 76.2 (4.2)
209 [601] HON EMBLEM 75.8 (3.7)
210 [449] NZL EMBLEM 75.7 (4.1)
211 [183] ENG EMBLEM 75.6 (3.7)
212 [164] GRE EMBLEM 75.6 (4.1)
213 [316] GHA EMBLEM 75.5 (3.8)
214 [50] MEX EMBLEM 75.4 (3.8)
215 [145] KOR EMBLEM 75.3 (3.9)
216 [88] FRA EMBLEM 74.9 (3.8)
217 [620] CHI EMBLEM 74.8 (3.5)
218 [3] SPE OFFICIAL LOGO 74.1 (4.0)
219 [392] CMR EMBLEM 73.9 (3.6)
220 [487] BRA EMBLEM 73.6 (4.2)
221 [2] SPE OFFICIAL LOGO 73.4 (4.0)
222 [278] AUS EMBLEM 72.6 (4.1)
223 [107] ARG EMBLEM 72.5 (4.1)
224 [506] PRK EMBLEM 72.5 (3.8)
225 [373] JPN EMBLEM 72.4 (3.8)
226 [544] POR EMBLEM 72.3 (4.1)
227 [5] SPE OFFICIAL BALL 71.7 (4.2)
228 [297] SRB EMBLEM 71.7 (4.1)
229 [240] SVN EMBLEM 71.5 (4.0)
230 [221] ALG EMBLEM 71.5 (3.9)
231 [126] NGA EMBLEM 71.5 (3.7)
232 [31] RSA EMBLEM 70.2 (4.0)
233 [354] DEN EMBLEM 70.0 (4.0)
234 [468] SVK EMBLEM 68.6 (4.0)
235 [430] PAR EMBLEM 68.5 (3.6)
236 [202] USA EMBLEM 68.0 (3.7)
237 [26] SPE OFFICIAL SLOGAN 67.4 (3.8)
238 [627] CHI MAURICIO ISLA 67.2 (3.0)
239 [28] SPE OFFICIAL POSTER 66.5 (3.9)
240 [626] CHI ISMAEL FUENTES 66.4 (3.4)
241 [7] STA GREEN POINT 62.4 (3.6)
242 [562] ESP TEAM 61.1 (4.0)
243 [9] STA DURBAN STADIUM 61.1 (3.6)
244 [27] SPE OFFICIAL POSTER 61.0 (3.9)
245 [559] POR C. RONALDO 60.4 (3.8)
246 [11] STA ELLIS PARK 60.0 (3.3)
247 [258] GER TEAM 59.6 (4.3)
248 [543] POR TEAM 58.7 (3.7)
249 [25] STA LOFTUS VERSFELD 58.5 (3.5)
250 [21] STA PETER MOKABA 58.4 (3.4)
251 [557] POR NANI 58.2 (3.9)
252 [15] STA FREE STATE 58.2 (3.5)
253 [315] GHA TEAM 58.2 (3.2)
254 [348] NED ARJEN ROBBEN 58.2 (4.4)
255 [12] STA SOCCER CITY 58.1 (3.7)
256 [16] STA N.M. BAY STADIUM 58.1 (3.5)
257 [6] STA GREEN POINT 57.8 (3.5)
258 [19] STA MBOMBELA STADIUM 57.7 (3.5)
259 [24] STA LOFTUS VERSFELD 57.6 (3.4)
260 [8] STA DURBAN STADIUM 57.5 (3.5)
261 [10] STA ELLIS PARK 57.5 (3.5)
262 [23] STA ROYAL BAFOKENG 57.5 (3.4)
263 [85] URU DIEGO FORLAN 57.4 (4.1)
264 [20] STA PETER MOKABA 57.2 (3.4)
265 [549] POR BOSINGWA 57.2 (3.1)
266 [144] KOR TEAM 57.2 (3.2)
267 [600] HON TEAM 57.2 (3.4)
268 [313] SRB NIKOLA ZIGIC 57.1 (3.8)
269 [125] NGA TEAM 57.0 (3.3)
270 [505] PRK TEAM 57.0 (3.0)
271 [353] DEN TEAM 56.7 (3.0)
272 [17] STA N.M. BAY STADIUM 56.7 (3.7)
273 [384] JPN MAKOTO HASEBE 56.6 (3.2)
274 [513] PRK JI YUN-NAM 56.5 (3.3)
275 [558] POR SIMÃO 56.4 (3.5)
276 [68] URU TEAM 56.4 (3.7)
277 [79] URU SEBASTIAN EGUREN 56.3 (3.2)
278 [13] STA SOCCER CITY 56.3 (3.9)
279 [337] NED VAN BRONCKHORST 56.2 (3.6)
280 [22] STA ROYAL BAFOKENG 56.2 (3.5)
281 [305] SRB NEVEN SUBOTIC 56.2 (4.2)
282 [18] STA MBOMBELA STADIUM 56.1 (3.5)
283 [456] NZL ANDREW BOYENS 55.9 (3.2)
284 [74] URU MARTIN CACERES 55.9 (3.6)
285 [80] URU ALVARO PEREIRA 55.9 (3.1)
286 [216] USA CLINT DEMPSEY 55.8 (3.5)
287 [339] NED JOHN HEITINGA 55.8 (3.7)
288 [162] KOR LEE KEUN-HO 55.8 (3.0)
289 [217] USA DAMARCUS BEASLEY 55.8 (3.2)
290 [552] POR DUDA 55.7 (3.4)
291 [56] MEX RAFAEL MARQUEZ 55.6 (3.1)
292 [431] PAR JUSTO VILLAR 55.5 (3.4)
293 [205] USA STEVE CHERUNDOLO 55.4 (3.5)
294 [336] NED M. STEKELENBURG 55.4 (3.5)
295 [545] POR EDUARDO 55.4 (3.3)
296 [476] SVK VLADIMIR WEISS 55.4 (2.8)
297 [45] RSA T. FANTENI 55.4 (2.9)
298 [300] SRB B. IVANOVIC 55.3 (3.5)
299 [299] SRB NEMANJA VIDIC 55.3 (3.6)
300 [511] PRK PAK CHOL-JIN 55.3 (3.1)
301 [448] NZL TEAM 55.3 (3.4)
302 [135] NGA JOHN OBI MIKEL 55.3 (3.2)
303 [41] RSA TEKO MODISE 55.3 (2.8)
304 [320] GHA ERIC ADDO 55.2 (3.4)
305 [14] STA FREE STATE 55.2 (3.5)
306 [147] KOR JUNG SUNG-RYONG 55.1 (2.9)
307 [473] SVK MAREK CECH 55.1 (3.4)
308 [241] SVN SAMIR HANDANOVIC 55.1 (3.1)
309 [462] NZL JAMES PRITCHETT 55.0 (3.3)
310 [249] SVN A. RADOSAVLJEVIC 55.0 (3.1)
311 [314] SRB DANKO LAZOVIC 54.9 (3.2)
312 [613] HON D. E. TURCIOS 54.8 (2.7)
313 [53] MEX RICARDO OSORIO 54.7 (3.1)
314 [581] SUI TEAM 54.6 (3.0)
315 [342] NED MARK VAN BOMMEL 54.6 (4.1)
316 [319] GHA JOHN PANTSIL 54.6 (3.1)
317 [151] KOR KIM DONG-JIN 54.5 (3.0)
318 [345] NED R. VAN DER VAART 54.5 (4.3)
319 [63] MEX C. BLANCO 54.5 (2.9)
320 [158] KOR KIM NAM-IL 54.5 (2.8)
321 [220] ALG TEAM 54.5 (3.0)
322 [482] SVK ROBERT VITTEK 54.5 (3.8)
323 [244] SVN MARKO SULER 54.4 (3.3)
324 [510] PRK RI KWANG-CHON 54.4 (3.2)
325 [157] KOR KI SUNG-YUENG 54.4 (3.2)
326 [206] USA JAY DEMERIT 54.4 (3.1)
327 [106] ARG TEAM 54.3 (3.8)
328 [483] SVK ERIK JENDRISEK 54.3 (3.3)
329 [154] KOR PARK JI-SUNG 54.3 (3.1)
330 [57] MEX GERARDO TORRADO 54.2 (3.0)
331 [451] NZL RYAN NELSEN 54.2 (3.1)
332 [39] RSA MACBETH SIBAYA 54.2 (2.9)
333 [464] NZL CHRIS KILLEN 54.2 (3.8)
334 [554] POR MOUTINHO 54.1 (3.4)
335 [245] SVN BOJAN JOKIC 54.1 (3.2)
336 [66] MEX ALDO DE NIGRIS 54.1 (3.0)
337 [247] SVN ANDRAZ KIRM 54.0 (3.4)
338 [347] NED IBRAHIM AFELLAY 53.9 (3.5)
339 [219] USA JOZY ALTIDORE 53.9 (3.6)
340 [458] NZL LEO BERTOS 53.9 (3.7)
341 [471] SVK PETER PEKARIK 53.8 (3.4)
342 [52] MEX CARLOS SALCIDO 53.8 (2.8)
343 [425] ITA A. DI NATALE 53.8 (3.8)
344 [484] SVK STANISLAV SESTAK 53.7 (3.2)
345 [317] GHA RICHARD KINGSON 53.7 (3.6)
346 [161] KOR PARK CHU-YOUNG 53.7 (3.0)
347 [332] GHA MATTHEW AMOAH 53.7 (3.4)
348 [322] GHA SAMUEL INKOOM 53.7 (3.2)
349 [343] NED NIGEL DE JONG 53.6 (3.8)
350 [434] PAR JULIO MANZUR 53.6 (3.0)
351 [508] PRK RI JUN-IL 53.6 (3.1)
352 [81] URU DIEGO PEREZ 53.6 (3.2)
353 [163] GRE TEAM 53.6 (3.3)
354 [610] HON AMADO GUEVARA 53.5 (3.1)
355 [516] PRK PAK NAM-CHOL 53.5 (2.7)
356 [61] MEX G. DOS SANTOS 53.4 (3.1)
357 [376] JPN YUJI NAKAZAWA 53.4 (3.3)
358 [146] KOR LEE WOON-JAE 53.4 (3.2)
359 [438] PAR CARLOS BONET 53.4 (3.0)
360 [282] AUS PATRICK KISNORBO 53.4 (3.4)
361 [257] SVN ZLATKO DEDIC 53.3 (3.7)
362 [208] USA JONATHAN SPECTOR 53.3 (3.3)
363 [213] USA MAURICE EDU 53.3 (3.2)
364 [132] NGA ONYEKACHI APAM 53.2 (2.9)
365 [131] NGA CHIDI ODIAH 53.2 (2.7)
366 [280] AUS S. CHIPPERFIELD 53.2 (3.4)
367 [311] SRB MARKO PANTELIC 53.2 (4.0)
368 [467] SVK TEAM 53.2 (3.0)
369 [150] KOR LEE JUNG-SOO 53.1 (3.2)
370 [254] SVN Z. LJUBIJANKIC 53.1 (3.6)
371 [429] PAR TEAM 53.1 (3.3)
372 [75] URU JORGE FUCILE 53.1 (2.8)
373 [514] PRK AN CHOL-HYOK 53.1 (2.9)
374 [155] KOR CHO WON-HEE 53.0 (2.9)
375 [250] SVN ANDREJ KOMAC 53.0 (3.2)
376 [304] SRB A. KOLAROV 52.9 (3.3)
377 [432] PAR DENIS CANIZA 52.9 (3.1)
378 [62] MEX GUILLERMO FRANCO 52.8 (3.0)
379 [523] PRK CHOE KUM-CHOL 52.7 (3.2)
380 [324] GHA STEPHEN APPIAH 52.7 (3.6)
381 [603] HON MAYNOR FIGUEROA 52.7 (3.0)
382 [65] MEX CARLOS VELA 52.6 (2.9)
383 [212] USA BENNY FEILHABER 52.6 (3.1)
384 [139] NGA NWANKWO KANU 52.5 (2.9)
385 [524] CIV TEAM 52.5 (3.6)
386 [253] SVN NEJC PECNIK 52.5 (3.1)
387 [440] PAR EDGAR BARRETO 52.5 (3.2)
388 [466] NZL RORY FALLON 52.5 (3.6)
389 [607] HON M. SABILLON 52.5 (3.3)
390 [521] PRK HONG YONG-JO 52.4 (2.6)
391 [279] AUS MARK SCHWARZER 52.4 (3.3)
392 [515] PRK RI CHOL-MYONG 52.3 (3.4)
393 [42] RSA S. TSHABALALA 52.3 (3.2)
394 [618] HON CARLOS COSTLY 52.3 (3.3)
395 [452] NZL IVAN VICELICH 52.2 (3.1)
396 [509] PRK CHA JONG-HYOK 52.1 (2.7)
397 [302] SRB ANTONIO RUKAVINA 52.1 (3.4)
398 [252] SVN MIRNES SISIC 52.1 (3.5)
399 [148] KOR CHO YONG-HYUNG 52.0 (2.8)
400 [602] HON NOEL VALLADARES 52.0 (2.9)
401 [298] SRB V. STOJKOVIC 52.0 (3.3)
402 [86] URU SEBASTIAN ABREU 51.9 (3.2)
403 [421] ITA GENNARO GATTUSO 51.9 (3.9)
404 [614] HON EDGAR ALVAREZ 51.9 (3.4)
405 [243] SVN MISO BRECKO 51.9 (3.6)
406 [156] KOR LEE CHUNG-YONG 51.9 (3.2)
407 [447] PAR OSCAR CARDOZO 51.8 (2.9)
408 [381] JPN YUKI ABE 51.8 (3.4)
409 [611] HON RAMON NUÑEZ 51.7 (2.9)
410 [207] USA J. BORNSTEIN 51.6 (3.1)
411 [143] NGA YAKUBU AIYEGBENI 51.6 (3.1)
412 [281] AUS LUCAS NEILL 51.6 (3.1)
413 [386] JPN DAISUKE MATSUI 51.5 (3.1)
414 [461] NZL SIMON ELLIOTT 51.4 (2.6)
415 [435] PAR J.C. CACERES 51.3 (3.5)
416 [455] NZL DAVID MULLIGAN 51.2 (3.1)
417 [134] NGA AYILA YUSSUF 51.2 (3.4)
418 [472] SVK JAN DURICA 50.9 (3.0)
419 [478] SVK MIROSLAV KARHAN 50.9 (3.2)
420 [446] PAR EDGAR BENITEZ 50.9 (2.9)
421 [330] GHA ANDRE AYEW 50.8 (3.5)
422 [78] URU C. RODRIGUEZ 50.7 (3.3)
423 [338] NED JORIS MATHIJSEN 50.6 (3.9)
424 [450] NZL MARK PASTON 50.6 (3.2)
425 [73] URU MAXI PEREIRA 50.5 (3.2)
426 [127] NGA VINCENT ENYEAMA 50.3 (2.8)
427 [248] SVN ROBERT KOREN 50.3 (3.8)
428 [485] SVK FILIP HOLOSKO 50.2 (3.2)
429 [443] PAR JONATHAN SANTANA 50.2 (3.4)
430 [128] NGA JOSEPH YOBO 50.1 (2.8)
431 [204] USA CARLOS BOCANEGRA 49.8 (3.3)
432 [605] HON VICTOR BERNARDEZ 49.4 (3.2)
433 [141] NGA VICTOR OBINNA 47.9 (2.7)
434 [272] GER MESUT ÖZIL 46.1 (4.2)
435 [223] ALG LOUNES GAOUAOUI 45.8 (3.2)
436 [268] GER MICHAEL BALLACK 45.5 (3.9)
437 [273] GER STEFAN KIESSLING 45.3 (4.1)
438 [274] GER LUKAS PODOLSKI 45.2 (4.0)
439 [100] FRA FRANCK RIBERY 44.9 (4.1)
440 [580] ESP FERNANDO TORRES 44.8 (4.2)
441 [567] ESP SERGIO RAMOS 43.9 (4.0)
442 [210] USA MICHAEL BRADLEY 43.8 (3.7)
443 [94] FRA PATRICE EVRA 43.5 (3.4)
444 [197] ENG EMILE HESKEY 43.4 (3.2)
445 [363] DEN DANIEL JENSEN 43.3 (3.7)
446 [578] ESP DAVID SILVA 43.3 (3.8)
447 [222] ALG FAOUZI CHAOUCHI 43.2 (3.5)
448 [236] ALG A. GHEZZAL 43.2 (3.4)
449 [568] ESP RAUL ALBIOL 43.1 (3.9)
450 [192] ENG STEVEN GERRARD 43.1 (4.0)
451 [617] HON DAVID SUAZO 43.1 (3.1)
452 [469] SVK JAN MUCHA 43.1 (3.5)
453 [368] DEN JESPER GRØNKJÆR 43.1 (3.8)
454 [176] GRE G. KARAGOUNIS 43.1 (3.7)
455 [119] ARG ANGEL DI MARIA 43.0 (3.6)
456 [169] GRE CH. PATSATZOGLOU 42.9 (3.4)
457 [576] ESP CESC FABREGAS 42.9 (4.1)
458 [503] BRA LUIS FABIANO 42.9 (4.0)
459 [198] ENG WAYNE ROONEY 42.9 (4.3)
460 [504] BRA ADRIANO 42.8 (3.8)
461 [492] BRA MAICON 42.8 (3.9)
462 [266] GER ARNE FRIEDRICH 42.7 (4.0)
463 [309] SRB MILOS KRASIC 42.7 (3.7)
464 [400] CMR STEPHANE MBIA 42.7 (3.6)
465 [97] FRA ALOU DIARRA 42.5 (3.5)
466 [92] FRA ERIC ABIDAL 42.5 (3.6)
467 [488] BRA JULIO CESAR 42.4 (4.0)
468 [227] ALG RAFIK HALLICHE 42.3 (3.0)
469 [175] GRE K. KATSOURANIS 42.3 (3.5)
470 [229] ALG YAZID MANSOURI 42.2 (3.1)
471 [111] ARG WALTER SAMUEL 42.2 (3.6)
472 [535] CIV DIDIER ZOKORA 42.2 (3.3)
473 [497] BRA MELO 42.2 (3.9)
474 [203] USA TIM HOWARD 42.1 (3.6)
475 [539] CIV GERVINHO 42.1 (3.4)
476 [194] ENG GARETH BARRY 42.1 (3.2)
477 [306] SRB Z. KUZMANOVIC 42.0 (3.7)
478 [538] CIV KADER KEITA 42.0 (3.6)
479 [95] FRA LASSANA DIARRA 42.0 (3.2)
480 [572] ESP MARCOS SENNA 42.0 (3.7)
481 [117] ARG MAXI RODRIGUEZ 42.0 (3.6)
482 [401] CMR THIMOTHEE ATOUBA 42.0 (4.0)
483 [187] ENG GLEN JOHNSON 41.9 (3.0)
484 [294] AUS JOSHUA KENNEDY 41.9 (3.4)
