Home | Sammelalben | Sticker-Ranglisten User Online: 424
Ranglisten - Die beliebtesten und die wertvollsten Sticker!
Album auswählen:
  Nr. Bezeichnung Wert Rating
1 [542] CIV DIDIER DROGBA 14.4 (4.6)
2 [499] BRA KAKA 14.9 (4.5)
3 [259] GER EMBLEM 87.8 (4.5)
4 [579] ESP DAVID VILLA 14.8 (4.4)
5 [270] GER SCHWEINSTEIGER 25.6 (4.4)
6 [263] GER PHILIPP LAHM 10.9 (4.4)
7 [408] CMR SAMUEL ETOO 14.8 (4.4)
8 [325] GHA MICHAEL ESSIEN 15.6 (4.4)
9 [489] BRA LUCIO 19.5 (4.4)
10 [348] NED ARJEN ROBBEN 58.2 (4.4)
11 [346] NED WESLEY SNEIJDER 10.0 (4.4)
12 [000] SPE Special Sticker 000 82.1 (4.4)
13 [122] ARG LIONEL MESSI 14.8 (4.4)
14 [638] SPE FIFA WM-POKAL 109.4 (4.4)
15 [1] SPE FIFA WM-POKAL 81.3 (4.4)
16 [191] ENG FRANK LAMPARD 8.7 (4.3)
17 [198] ENG WAYNE ROONEY 42.9 (4.3)
18 [258] GER TEAM 59.6 (4.3)
19 [293] AUS HARRY KEWELL 18.7 (4.3)
20 [00] SPE Special Sticker 00 81.7 (4.3)
21 [501] BRA ROBINHO 9.4 (4.3)
22 [345] NED R. VAN DER VAART 54.5 (4.3)
23 [444] PAR ROQUE SANTA CRUZ 25.5 (4.3)
24 [307] SRB DEJAN STANKOVIC 21.6 (4.3)
25 [564] ESP IKER CASILLAS 22.1 (4.3)
26 [29] SPE OFFICIAL MASCOT 78.0 (4.3)
27 [412] ITA GIANLUIGI BUFFON 21.2 (4.3)
28 [493] BRA ALVES 21.8 (4.2)
29 [487] BRA EMBLEM 73.6 (4.2)
30 [5] SPE OFFICIAL BALL 71.7 (4.2)
31 [123] ARG DIEGO MILITO 18.6 (4.2)
32 [272] GER MESUT ÖZIL 46.1 (4.2)
33 [597] SUI ALEXANDER FREI 15.9 (4.2)
34 [563] ESP EMBLEM 77.4 (4.2)
35 [573] ESP XAVI HERNANDEZ 22.6 (4.2)
36 [335] NED EMBLEM 76.2 (4.2)
37 [413] ITA FABIO CANNAVARO 9.4 (4.2)
38 [580] ESP FERNANDO TORRES 44.8 (4.2)
39 [411] ITA EMBLEM 77.6 (4.2)
40 [350] NED ROBIN VAN PERSIE 17.4 (4.2)
41 [305] SRB NEVEN SUBOTIC 56.2 (4.2)
42 [370] DEN NICKLAS BENDTNER 19.2 (4.2)
43 [422] ITA ANDREA PIRLO 22.2 (4.2)
44 [4] SPE OFFICIAL EMBLEM 79.3 (4.2)
45 [577] ESP ANDRES INIESTA 40.8 (4.2)
46 [534] CIV YAYA TOURE 19.3 (4.1)
47 [85] URU DIEGO FORLAN 57.4 (4.1)
48 [103] FRA THIERRY HENRY 39.6 (4.1)
49 [107] ARG EMBLEM 72.5 (4.1)
50 [262] GER PER MERTESACKER 29.0 (4.1)
51 [342] NED MARK VAN BOMMEL 54.6 (4.1)
52 [164] GRE EMBLEM 75.6 (4.1)
53 [166] GRE S. KYRGIAKOS 18.0 (4.1)
54 [185] ENG JOHN TERRY 18.5 (4.1)
55 [576] ESP CESC FABREGAS 42.9 (4.1)
56 [574] ESP XABI ALONSO 22.4 (4.1)
57 [449] NZL EMBLEM 75.7 (4.1)
58 [121] ARG SERGIO AGÜERO 18.4 (4.1)
59 [427] ITA A. GILARDINO 21.7 (4.1)
60 [273] GER STEFAN KIESSLING 45.3 (4.1)
61 [420] ITA DANIELE DE ROSSI 19.3 (4.1)
62 [278] AUS EMBLEM 72.6 (4.1)
63 [565] ESP CARLES PUYOL 19.2 (4.1)
64 [556] POR DECO 16.2 (4.1)
65 [297] SRB EMBLEM 71.7 (4.1)
66 [544] POR EMBLEM 72.3 (4.1)
67 [593] SUI T. BARNETTA 21.9 (4.1)
68 [251] SVN RENE KRHIN 25.1 (4.1)
69 [100] FRA FRANCK RIBERY 44.9 (4.1)
70 [351] NED DIRK KUYT 15.9 (4.1)
71 [142] NGA OBAFEMI MARTINS 9.9 (4.0)
72 [365] DEN Th. KAHLENBERG 27.3 (4.0)
73 [406] CMR SOMEN TCHOYI 41.2 (4.0)
74 [488] BRA JULIO CESAR 42.4 (4.0)
75 [232] ALG KARIM ZIANI 18.8 (4.0)
76 [401] CMR THIMOTHEE ATOUBA 42.0 (4.0)
77 [388] JPN S NAKAMURA 21.9 (4.0)
78 [468] SVK EMBLEM 68.6 (4.0)
79 [109] ARG M. DEMICHELIS 18.8 (4.0)
80 [311] SRB MARKO PANTELIC 53.2 (4.0)
81 [274] GER LUKAS PODOLSKI 45.2 (4.0)
82 [275] GER MIROSLAV KLOSE 26.1 (4.0)
83 [31] RSA EMBLEM 70.2 (4.0)
84 [289] AUS MARK BRESCIANO 27.5 (4.0)
85 [266] GER ARNE FRIEDRICH 42.7 (4.0)
86 [260] GER RENE ADLER 30.1 (4.0)
87 [2] SPE OFFICIAL LOGO 73.4 (4.0)
88 [3] SPE OFFICIAL LOGO 74.1 (4.0)
89 [240] SVN EMBLEM 71.5 (4.0)
90 [621] CHI CLAUDIO BRAVO 28.7 (4.0)
91 [562] ESP TEAM 61.1 (4.0)
92 [567] ESP SERGIO RAMOS 43.9 (4.0)
93 [328] GHA KWADWO ASAMOAH 32.8 (4.0)
94 [354] DEN EMBLEM 70.0 (4.0)
95 [503] BRA LUIS FABIANO 42.9 (4.0)
96 [496] BRA SILVA 41.8 (4.0)
97 [192] ENG STEVEN GERRARD 43.1 (4.0)
98 [356] DEN DANIEL AGGER 18.7 (4.0)
99 [367] DEN DENNIS ROMMEDAHL 40.3 (3.9)
100 [366] DEN MARTIN JØRGENSEN 27.4 (3.9)
101 [264] GER HEIKO WESTERMANN 103.5 (3.9)
102 [221] ALG EMBLEM 71.5 (3.9)
103 [268] GER MICHAEL BALLACK 45.5 (3.9)
104 [196] ENG THEO WALCOTT 18.7 (3.9)
105 [145] KOR EMBLEM 75.3 (3.9)
106 [421] ITA GENNARO GATTUSO 51.9 (3.9)
107 [338] NED JORIS MATHIJSEN 50.6 (3.9)
108 [124] ARG CARLOS TEVEZ 41.7 (3.9)
109 [116] ARG J. MASCHERANO 18.1 (3.9)
110 [265] GER SERDAR TASCI 102.6 (3.9)
111 [416] ITA G. ZAMBROTTA 41.6 (3.9)
112 [497] BRA MELO 42.2 (3.9)
113 [83] URU EDINSON CAVANI 23.9 (3.9)
114 [13] STA SOCCER CITY 56.3 (3.9)
115 [445] PAR NELSON VALDEZ 25.0 (3.9)
116 [498] BRA ELANO 22.1 (3.9)
117 [568] ESP RAUL ALBIOL 43.1 (3.9)
118 [91] FRA WILLIAM GALLAS 28.3 (3.9)
119 [28] SPE OFFICIAL POSTER 66.5 (3.9)
120 [27] SPE OFFICIAL POSTER 61.0 (3.9)
121 [104] FRA KARIM BENZEMA 27.6 (3.9)
122 [486] BRA TEAM 104.0 (3.9)
123 [557] POR NANI 58.2 (3.9)
124 [492] BRA MAICON 42.8 (3.9)
125 [525] CIV EMBLEM 77.1 (3.9)
126 [502] BRA NILMAR 41.6 (3.8)
127 [343] NED NIGEL DE JONG 53.6 (3.8)
128 [276] GER MARIO GOMEZ 29.9 (3.8)
129 [578] ESP DAVID SILVA 43.3 (3.8)
130 [71] URU DIEGO LUGANO 25.6 (3.8)
131 [500] BRA RONALDINHO 104.0 (3.8)
132 [527] CIV KOLO TOURE 33.0 (3.8)
133 [316] GHA EMBLEM 75.5 (3.8)
134 [540] CIV BAKARI KONE 40.9 (3.8)
135 [313] SRB NIKOLA ZIGIC 57.1 (3.8)
136 [541] CIV SALOMON KALOU 39.8 (3.8)
137 [181] GRE A. CHARISTEAS 33.2 (3.8)
138 [186] ENG RIO FERDINAND 40.0 (3.8)
139 [559] POR C. RONALDO 60.4 (3.8)
140 [506] PRK EMBLEM 72.5 (3.8)
141 [566] ESP GERARD PIQUE 41.5 (3.8)
142 [361] DEN Ch. POULSEN 40.9 (3.8)
143 [165] GRE A. TZORVAS 41.2 (3.8)
144 [106] ARG TEAM 54.3 (3.8)
145 [504] BRA ADRIANO 42.8 (3.8)
146 [587] SUI Ch. SPYCHER 28.5 (3.8)
147 [88] FRA EMBLEM 74.9 (3.8)
148 [218] USA LANDON DONOVAN 34.4 (3.8)
149 [248] SVN ROBERT KOREN 50.3 (3.8)
150 [120] ARG GONZALO HIGUAIN 95.5 (3.8)
151 [50] MEX EMBLEM 75.4 (3.8)
152 [464] NZL CHRIS KILLEN 54.2 (3.8)
153 [261] GER TIM WIESE 101.8 (3.8)
154 [453] NZL BEN SIGMUND 33.4 (3.8)
155 [425] ITA A. DI NATALE 53.8 (3.8)
156 [267] GER SIMON ROLFES 101.7 (3.8)
157 [588] SUI Ph. SENDEROS 28.3 (3.8)
158 [110] ARG GABRIEL HEINZE 41.1 (3.8)
159 [482] SVK ROBERT VITTEK 54.5 (3.8)
160 [368] DEN JESPER GRØNKJÆR 43.1 (3.8)
161 [373] JPN EMBLEM 72.4 (3.8)
162 [26] SPE OFFICIAL SLOGAN 67.4 (3.8)
163 [414] ITA G. CHIELLINI 18.9 (3.8)
164 [292] AUS BRETT EMERTON 39.1 (3.7)
165 [183] ENG EMBLEM 75.6 (3.7)
166 [546] POR CARVALHO 25.6 (3.7)
167 [257] SVN ZLATKO DEDIC 53.3 (3.7)
168 [290] AUS TIM CAHILL 32.6 (3.7)
169 [561] POR ALMEIDA 21.7 (3.7)
170 [572] ESP MARCOS SENNA 42.0 (3.7)
171 [17] STA N.M. BAY STADIUM 56.7 (3.7)
172 [271] GER PIOTR TROCHOWSKI 104.5 (3.7)
173 [202] USA EMBLEM 68.0 (3.7)
174 [583] SUI DIEGO BENAGLIO 40.5 (3.7)
175 [592] SUI GÖKHAN INLER 21.6 (3.7)
176 [210] USA MICHAEL BRADLEY 43.8 (3.7)
177 [190] ENG DAVID BECKHAM 18.8 (3.7)
178 [43] RSA STEVEN PIENAAR 21.4 (3.7)
179 [601] HON EMBLEM 75.8 (3.7)
180 [12] STA SOCCER CITY 58.1 (3.7)
181 [615] HON JULIO CESAR LEON 25.6 (3.7)
182 [168] GRE PAPASTATHOPOULOS 34.0 (3.7)
183 [352] NED K-J. HUNTELAAR 98.5 (3.7)
184 [355] DEN THOMAS SØRENSEN 40.2 (3.7)
185 [349] NED ELJERO ELIA 92.6 (3.7)
186 [87] FRA TEAM 99.7 (3.7)
187 [118] ARG J. S. VERON 41.4 (3.7)
188 [363] DEN DANIEL JENSEN 43.3 (3.7)
189 [480] SVK MAREK HAMSIK 21.7 (3.7)
190 [383] JPN KEISUKE HONDA 98.2 (3.7)
191 [126] NGA EMBLEM 71.5 (3.7)
192 [458] NZL LEO BERTOS 53.9 (3.7)
193 [380] JPN YUTO NAGATOMO 95.5 (3.7)
194 [306] SRB Z. KUZMANOVIC 42.0 (3.7)
195 [339] NED JOHN HEITINGA 55.8 (3.7)
196 [68] URU TEAM 56.4 (3.7)
197 [309] SRB MILOS KRASIC 42.7 (3.7)
198 [543] POR TEAM 58.7 (3.7)
199 [99] FRA FLORENT MALOUDA 26.8 (3.7)
200 [327] GHA SULLEY MUNTARI 22.1 (3.7)
201 [428] ITA V. IAQUINTA 98.9 (3.7)
202 [176] GRE G. KARAGOUNIS 43.1 (3.7)
203 [334] NED TEAM 101.5 (3.7)
204 [102] FRA NICOLAS ANELKA 41.4 (3.7)
205 [608] HON WILSON PALACIOS 33.9 (3.6)
206 [404] CMR LANDRY NGUEMO 41.1 (3.6)
207 [625] CHI ARTURO VIDAL 95.4 (3.6)
208 [243] SVN MISO BRECKO 51.9 (3.6)
209 [254] SVN Z. LJUBIJANKIC 53.1 (3.6)
210 [634] CHI ALEXIS SANCHEZ 29.7 (3.6)
211 [409] CMR ACHILLE WEBO 40.8 (3.6)
212 [430] PAR EMBLEM 68.5 (3.6)
213 [242] SVN BOSTJAN CESAR 93.4 (3.6)
214 [470] SVK MARTIN SKRTEL 41.2 (3.6)
215 [528] CIV EMMANUEL EBOUE 41.1 (3.6)
216 [524] CIV TEAM 52.5 (3.6)
217 [337] NED VAN BRONCKHORST 56.2 (3.6)
218 [538] CIV KADER KEITA 42.0 (3.6)
219 [324] GHA STEPHEN APPIAH 52.7 (3.6)
220 [299] SRB NEMANJA VIDIC 55.3 (3.6)
221 [310] SRB GOJKO KACAR 104.1 (3.6)
222 [285] AUS VINCENZO GRELLA 40.4 (3.6)
223 [582] SUI EMBLEM 76.5 (3.6)
224 [392] CMR EMBLEM 73.9 (3.6)
225 [394] CMR RIGOBERT SONG 95.8 (3.6)
226 [466] NZL RORY FALLON 52.5 (3.6)
227 [269] GER Th. HITZLSPERGER 102.8 (3.6)
228 [495] BRA JOSUE 94.7 (3.6)
229 [589] SUI VALON BEHRAMI 41.6 (3.6)
230 [400] CMR STEPHANE MBIA 42.7 (3.6)
231 [317] GHA RICHARD KINGSON 53.7 (3.6)
232 [219] USA JOZY ALTIDORE 53.9 (3.6)
233 [74] URU MARTIN CACERES 55.9 (3.6)
234 [70] URU FERNANDO MUSLERA 32.5 (3.6)
235 [117] ARG MAXI RODRIGUEZ 42.0 (3.6)
236 [119] ARG ANGEL DI MARIA 43.0 (3.6)
237 [111] ARG WALTER SAMUEL 42.2 (3.6)
238 [9] STA DURBAN STADIUM 61.1 (3.6)
239 [178] GRE D. SALPINGIDIS 39.8 (3.6)
240 [179] GRE THEOFANIS GEKAS 18.5 (3.6)
241 [188] ENG ASHLEY COLE 93.6 (3.6)
242 [92] FRA ERIC ABIDAL 42.5 (3.6)
243 [7] STA GREEN POINT 62.4 (3.6)
244 [203] USA TIM HOWARD 42.1 (3.6)
245 [46] RSA BENNI McCARTHY 21.4 (3.6)
246 [77] URU WALTER GARGANO 33.4 (3.6)
247 [19] STA MBOMBELA STADIUM 57.7 (3.5)
248 [424] ITA MAURO CAMORANESI 99.4 (3.5)
249 [18] STA MBOMBELA STADIUM 56.1 (3.5)
250 [491] BRA LUISÃO 99.9 (3.5)
251 [330] GHA ANDRE AYEW 50.8 (3.5)
252 [586] SUI St. GRICHTING 39.9 (3.5)
253 [584] SUI LUDOVIC MAGNIN 40.7 (3.5)
254 [200] ENG PETER CROUCH 98.2 (3.5)
255 [357] DEN LARS JACOBSEN 40.2 (3.5)
256 [205] USA STEVE CHERUNDOLO 55.4 (3.5)
257 [631] CHI MARCO ESTRADA 90.1 (3.5)
258 [426] ITA MARCO BORRIELLO 102.2 (3.5)
259 [300] SRB B. IVANOVIC 55.3 (3.5)
260 [97] FRA ALOU DIARRA 42.5 (3.5)
261 [336] NED M. STEKELENBURG 55.4 (3.5)
262 [295] AUS SCOTT McDONALD 41.9 (3.5)
263 [15] STA FREE STATE 58.2 (3.5)
264 [10] STA ELLIS PARK 57.5 (3.5)
265 [98] FRA YOANN GOURCUFF 27.1 (3.5)
266 [93] FRA BACARY SAGNA 40.1 (3.5)
267 [16] STA N.M. BAY STADIUM 58.1 (3.5)
268 [14] STA FREE STATE 55.2 (3.5)
269 [288] AUS JASON CULINA 40.8 (3.5)
270 [347] NED IBRAHIM AFELLAY 53.9 (3.5)
271 [89] FRA HUGO LLORIS 40.1 (3.5)
272 [25] STA LOFTUS VERSFELD 58.5 (3.5)
273 [8] STA DURBAN STADIUM 57.5 (3.5)
274 [6] STA GREEN POINT 57.8 (3.5)
275 [490] BRA JUAN 98.2 (3.5)
276 [222] ALG FAOUZI CHAOUCHI 43.2 (3.5)
277 [175] GRE K. KATSOURANIS 42.3 (3.5)
278 [410] ITA TEAM 100.7 (3.5)
279 [529] CIV ARTHUR BOKA 26.8 (3.5)
280 [575] ESP JESUS NAVAS 104.5 (3.5)
281 [252] SVN MIRNES SISIC 52.1 (3.5)
282 [69] URU EMBLEM 76.6 (3.5)
283 [216] USA CLINT DEMPSEY 55.8 (3.5)
284 [469] SVK JAN MUCHA 43.1 (3.5)
285 [435] PAR J.C. CACERES 51.3 (3.5)
286 [22] STA ROYAL BAFOKENG 56.2 (3.5)
287 [441] PAR ENRIQUE VERA 31.7 (3.5)
288 [399] CMR ALEXANDRE SONG 41.3 (3.5)
289 [620] CHI EMBLEM 74.8 (3.5)
290 [558] POR SIMÃO 56.4 (3.5)
291 [371] DEN J.D. TOMASSON 40.4 (3.5)
292 [320] GHA ERIC ADDO 55.2 (3.4)
293 [594] SUI GELSON FERNANDES 40.8 (3.4)
294 [332] GHA MATTHEW AMOAH 53.7 (3.4)
295 [552] POR DUDA 55.7 (3.4)
296 [167] GRE VANGELIS MORAS 41.8 (3.4)
297 [169] GRE CH. PATSATZOGLOU 42.9 (3.4)
298 [431] PAR JUSTO VILLAR 55.5 (3.4)
299 [600] HON TEAM 57.2 (3.4)
300 [20] STA PETER MOKABA 57.2 (3.4)
301 [30] RSA TEAM 95.9 (3.4)
302 [24] STA LOFTUS VERSFELD 57.6 (3.4)
303 [23] STA ROYAL BAFOKENG 57.5 (3.4)
304 [402] CMR JEAN MAKOUN 39.5 (3.4)
305 [381] JPN YUKI ABE 51.8 (3.4)
306 [569] ESP JOAN CAPDEVILA 96.8 (3.4)
307 [571] ESP SERGIO BUSQUETS 99.4 (3.4)
308 [134] NGA AYILA YUSSUF 51.2 (3.4)
309 [21] STA PETER MOKABA 58.4 (3.4)
310 [551] POR TIAGO 35.2 (3.4)
311 [396] CMR GEREMI NJITAP 40.4 (3.4)
312 [554] POR MOUTINHO 54.1 (3.4)
313 [341] NED G. VAN DER WIEL 96.8 (3.4)
314 [590] SUI MARCO PADALINO 40.0 (3.4)
315 [403] CMR ACHILLE EMANA 41.2 (3.4)
316 [533] CIV KANGA AKALE 40.0 (3.4)
317 [539] CIV GERVINHO 42.1 (3.4)
318 [340] NED ANDRE OOIJER 96.8 (3.4)
319 [173] GRE A. TZIOLIS 40.8 (3.4)
320 [614] HON EDGAR ALVAREZ 51.9 (3.4)
321 [294] AUS JOSHUA KENNEDY 41.9 (3.4)
322 [448] NZL TEAM 55.3 (3.4)
323 [302] SRB ANTONIO RUKAVINA 52.1 (3.4)
324 [280] AUS S. CHIPPERFIELD 53.2 (3.4)
325 [515] PRK RI CHOL-MYONG 52.3 (3.4)
326 [247] SVN ANDRAZ KIRM 54.0 (3.4)
327 [473] SVK MAREK CECH 55.1 (3.4)
328 [471] SVK PETER PEKARIK 53.8 (3.4)
329 [626] CHI ISMAEL FUENTES 66.4 (3.4)
330 [94] FRA PATRICE EVRA 43.5 (3.4)
331 [282] AUS PATRICK KISNORBO 53.4 (3.4)
332 [443] PAR JONATHAN SANTANA 50.2 (3.4)
333 [636] CHI HUMBERTO SUAZO 94.0 (3.4)
334 [236] ALG A. GHEZZAL 43.2 (3.4)
335 [494] BRA SANTOS 95.6 (3.4)
336 [180] GRE GEORGIOS SAMARAS 40.0 (3.4)
337 [545] POR EDUARDO 55.4 (3.3)
338 [84] URU LUIS SUAREZ 90.7 (3.3)
339 [415] ITA FABIO GROSSO 93.6 (3.3)
340 [618] HON CARLOS COSTLY 52.3 (3.3)
341 [208] USA JONATHAN SPECTOR 53.3 (3.3)
342 [48] RSA BERNARD PARKER 94.8 (3.3)
343 [171] GRE V. TOROSIDIS 39.1 (3.3)
344 [462] NZL JAMES PRITCHETT 55.0 (3.3)
345 [204] USA CARLOS BOCANEGRA 49.8 (3.3)
346 [535] CIV DIDIER ZOKORA 42.2 (3.3)
347 [113] ARG JAVIER ZANETTI 95.1 (3.3)
348 [369] DEN SØREN LARSEN 89.7 (3.3)
349 [479] SVK JAN KOZAK 89.9 (3.3)
350 [376] JPN YUJI NAKAZAWA 53.4 (3.3)
351 [115] ARG FERNANDO GAGO 96.3 (3.3)
352 [125] NGA TEAM 57.0 (3.3)
353 [114] ARG E. CAMBIASSO 94.2 (3.3)
354 [244] SVN MARKO SULER 54.4 (3.3)
355 [163] GRE TEAM 53.6 (3.3)
356 [172] GRE G. SEITARIDIS 94.0 (3.3)
357 [255] SVN VALTER BIRSA 89.8 (3.3)
358 [513] PRK JI YUN-NAM 56.5 (3.3)
359 [304] SRB A. KOLAROV 52.9 (3.3)
360 [550] POR FERREIRA 35.5 (3.3)
361 [607] HON M. SABILLON 52.5 (3.3)
362 [193] ENG AARON LENNON 40.9 (3.3)
363 [344] NED DEMY DE ZEEUW 100.9 (3.3)
364 [296] SRB TEAM 92.6 (3.3)
365 [298] SRB V. STOJKOVIC 52.0 (3.3)
366 [555] POR VELOSO 93.5 (3.3)
367 [526] CIV BOUBACAR BARRY 40.6 (3.3)
368 [11] STA ELLIS PARK 60.0 (3.3)
369 [429] PAR TEAM 53.1 (3.3)
370 [628] CHI RODRIGO MILLAR 93.5 (3.3)
371 [318] GHA JOHN MENSAH 40.8 (3.3)
372 [233] ALG MOURAD MEGHNI 40.7 (3.3)
373 [279] AUS MARK SCHWARZER 52.4 (3.3)
374 [483] SVK ERIK JENDRISEK 54.3 (3.3)
375 [78] URU C. RODRIGUEZ 50.7 (3.3)
376 [599] SUI EREN DERDIYOK 86.0 (3.3)
377 [331] GHA ASAMOAH GYAN 91.9 (3.3)
378 [537] CIV ROMARIC 39.6 (3.3)
379 [382] JPN HIDEO HASHIMOTO 85.8 (3.3)
380 [616] HON CARLOS PAVON 24.8 (3.3)
381 [485] SVK FILIP HOLOSKO 50.2 (3.2)
382 [79] URU SEBASTIAN EGUREN 56.3 (3.2)
383 [73] URU MAXI PEREIRA 50.5 (3.2)
384 [407] CMR EFOULOU 94.2 (3.2)
385 [510] PRK RI KWANG-CHON 54.4 (3.2)
386 [96] FRA JEREMY TOULALAN 93.0 (3.2)
387 [450] NZL MARK PASTON 50.6 (3.2)
388 [523] PRK CHOE KUM-CHOL 52.7 (3.2)
389 [95] FRA LASSANA DIARRA 42.0 (3.2)
390 [536] CIV GUY DEMEL 96.1 (3.2)
391 [531] CIV SOULEYMANE BAMBA 95.8 (3.2)
392 [440] PAR EDGAR BARRETO 52.5 (3.2)
393 [456] NZL ANDREW BOYENS 55.9 (3.2)
394 [457] NZL TIM BROWN 34.6 (3.2)
395 [478] SVK MIROSLAV KARHAN 50.9 (3.2)
396 [81] URU DIEGO PEREZ 53.6 (3.2)
397 [417] ITA N. LEGROTTAGLIE 94.3 (3.2)
398 [419] ITA ANGELO PALOMBO 96.9 (3.2)
399 [423] ITA C. MARCHISIO 91.9 (3.2)
400 [86] URU SEBASTIAN ABREU 51.9 (3.2)
401 [484] SVK STANISLAV SESTAK 53.7 (3.2)
402 [360] DEN WILLIAM KVIST 93.1 (3.2)
403 [250] SVN ANDREJ KOMAC 53.0 (3.2)
404 [314] SRB DANKO LAZOVIC 54.9 (3.2)
405 [174] GRE ANGELOS BASINAS 92.7 (3.2)
406 [177] GRE SOTIRIS NINIS 96.3 (3.2)
407 [226] ALG MADJID BOUGHERRA 41.0 (3.2)
408 [322] GHA SAMUEL INKOOM 53.7 (3.2)
409 [156] KOR LEE CHUNG-YONG 51.9 (3.2)
410 [157] KOR KI SUNG-YUENG 54.4 (3.2)
411 [598] SUI BLAISE NKUFO 92.8 (3.2)
412 [323] GHA HANS SARPEI 89.1 (3.2)
413 [303] SRB A. LUKOVIC 91.5 (3.2)
414 [395] CMR ANDRE BIKEY 40.9 (3.2)
415 [624] CHI WALDO PONCE 93.1 (3.2)
416 [213] USA MAURICE EDU 53.3 (3.2)
417 [217] USA DAMARCUS BEASLEY 55.8 (3.2)
418 [223] ALG LOUNES GAOUAOUI 45.8 (3.2)
419 [199] ENG JERMAIN DEFOE 40.3 (3.2)
420 [197] ENG EMILE HESKEY 43.4 (3.2)
421 [605] HON VICTOR BERNARDEZ 49.4 (3.2)
422 [606] HON LUIS RAMOS 92.2 (3.2)
423 [245] SVN BOJAN JOKIC 54.1 (3.2)
424 [194] ENG GARETH BARRY 42.1 (3.2)
425 [150] KOR LEE JUNG-SOO 53.1 (3.2)
426 [315] GHA TEAM 58.2 (3.2)
427 [42] RSA S. TSHABALALA 52.3 (3.2)
428 [144] KOR TEAM 57.2 (3.2)
429 [364] DEN JAKOB POULSEN 94.9 (3.2)
430 [135] NGA JOHN OBI MIKEL 55.3 (3.2)
431 [570] ESP ALVARO ARBELOA 95.3 (3.2)
432 [146] KOR LEE WOON-JAE 53.4 (3.2)
433 [384] JPN MAKOTO HASEBE 56.6 (3.2)
434 [201] USA TEAM 97.4 (3.1)
435 [206] USA JAY DEMERIT 54.4 (3.1)
436 [508] PRK RI JUN-IL 53.6 (3.1)
437 [632] CHI MATIAS FERNANDEZ 92.9 (3.1)
438 [455] NZL DAVID MULLIGAN 51.2 (3.1)
439 [281] AUS LUCAS NEILL 51.6 (3.1)
440 [195] ENG WRIGHT-PHILLIPS 99.9 (3.1)
441 [549] POR BOSINGWA 57.2 (3.1)
442 [386] JPN DAISUKE MATSUI 51.5 (3.1)
443 [511] PRK PAK CHOL-JIN 55.3 (3.1)
444 [61] MEX G. DOS SANTOS 53.4 (3.1)
445 [391] CMR TEAM 93.8 (3.1)
446 [64] MEX JAVIER HERNANDEZ 95.3 (3.1)
447 [256] SVN M. NOVAKOVIC 93.5 (3.1)
448 [253] SVN NEJC PECNIK 52.5 (3.1)
449 [393] CMR IDRISS KAMENI 41.9 (3.1)
450 [214] USA STUART HOLDEN 91.3 (3.1)
451 [80] URU ALVARO PEREIRA 55.9 (3.1)
452 [610] HON AMADO GUEVARA 53.5 (3.1)
453 [617] HON DAVID SUAZO 43.1 (3.1)
454 [212] USA BENNY FEILHABER 52.6 (3.1)
455 [249] SVN A. RADOSAVLJEVIC 55.0 (3.1)
456 [207] USA J. BORNSTEIN 51.6 (3.1)
457 [451] NZL RYAN NELSEN 54.2 (3.1)
458 [229] ALG YAZID MANSOURI 42.2 (3.1)
459 [49] MEX TEAM 95.8 (3.1)
460 [143] NGA YAKUBU AIYEGBENI 51.6 (3.1)
461 [56] MEX RAFAEL MARQUEZ 55.6 (3.1)
462 [432] PAR DENIS CANIZA 52.9 (3.1)
463 [170] GRE A. PAPADOPOULOS 93.6 (3.1)
464 [154] KOR PARK JI-SUNG 54.3 (3.1)
465 [53] MEX RICARDO OSORIO 54.7 (3.1)
466 [241] SVN SAMIR HANDANOVIC 55.1 (3.1)
467 [359] DEN MICHAEL JAKOBSEN 88.7 (3.1)
468 [452] NZL IVAN VICELICH 52.2 (3.1)
469 [319] GHA JOHN PANTSIL 54.6 (3.1)
470 [604] HON OSMAN CHAVEZ 88.3 (3.1)
471 [182] ENG TEAM 106.4 (3.1)
472 [35] RSA MATTHEW BOOTH 99.7 (3.1)
473 [585] SUI St. LICHTSTEINER 40.7 (3.1)
474 [239] SVN TEAM 92.4 (3.1)
475 [234] ALG HAMEUR BOUAZZA 39.2 (3.1)
476 [312] SRB MILAN JOVANOVIC 100.4 (3.1)
477 [138] NGA PETER ODEMWINGIE 40.7 (3.1)
478 [374] JPN EIJI KAWASHIMA 97.8 (3.1)
479 [308] SRB NENAD MILIJAS 94.0 (3.1)
480 [627] CHI MAURICIO ISLA 67.2 (3.0)
481 [72] URU DIEGO GODIN 98.5 (3.0)
482 [629] CHI CARLOS CARMONA 86.3 (3.0)
483 [57] MEX GERARDO TORRADO 54.2 (3.0)
484 [581] SUI TEAM 54.6 (3.0)
485 [591] SUI BENJAMIN HUGGEL 88.9 (3.0)
486 [33] RSA SIBONISO GAXA 95.0 (3.0)
487 [34] RSA TSEPO MASILELA 93.2 (3.0)
488 [547] POR ALVES 95.9 (3.0)
489 [595] SUI HAKAN YAKIN 93.8 (3.0)
490 [603] HON MAYNOR FIGUEROA 52.7 (3.0)
491 [62] MEX GUILLERMO FRANCO 52.8 (3.0)
492 [505] PRK TEAM 57.0 (3.0)
493 [507] PRK RI MYONG-GUK 92.0 (3.0)
494 [609] HON EMILIO IZAGUIRRE 90.9 (3.0)
