Home | Nos collections | Sticker Classement User Online: 629
Classement - Les stickers préférés et ceux ayant le plus de valeur
Choisir l'album:
  No. Description Valeur Rating
1 [582] SUI EMBLEM 86.3 (4.6)
2 [000] SPE Special Sticker 000 84.7 (4.1)
3 [259] GER EMBLEM 82.6 (4.1)
4 [487] BRA EMBLEM 82.5 (4.4)
5 [411] ITA EMBLEM 79.7 (4.0)
6 [29] SPE OFFICIAL MASCOT 79.6 (4.3)
7 [581] SUI TEAM 79.1 (4.5)
8 [638] SPE FIFA WM-POKAL 79.0 (4.2)
9 [563] ESP EMBLEM 78.4 (4.5)
10 [559] POR C. RONALDO 77.7 (3.6)
11 [410] ITA TEAM 77.3 (3.8)
12 [31] RSA EMBLEM 77.0 (3.7)
13 [112] ARG NICOLAS OTAMENDI 76.6 (3.3)
14 [278] AUS EMBLEM 76.1 (4.3)
15 [1] SPE FIFA WM-POKAL 76.0 (4.2)
16 [449] NZL EMBLEM 75.9 (4.6)
17 [500] BRA RONALDINHO 75.7 (4.0)
18 [544] POR EMBLEM 74.3 (4.2)
19 [373] JPN EMBLEM 74.0 (4.0)
20 [595] SUI HAKAN YAKIN 74.0 (4.3)
21 [335] NED EMBLEM 73.6 (4.8)
22 [202] USA EMBLEM 73.3 (4.0)
23 [468] SVK EMBLEM 72.8 (4.1)
24 [601] HON EMBLEM 72.7 (4.0)
25 [596] SUI JOHAN VONLANTHEN 72.7 (4.1)
26 [349] NED ELJERO ELIA 72.3 (4.4)
27 [506] PRK EMBLEM 72.0 (4.3)
28 [223] ALG LOUNES GAOUAOUI 71.7 (3.9)
29 [348] NED ARJEN ROBBEN 71.6 (4.9)
30 [334] NED TEAM 71.4 (4.8)
31 [580] ESP FERNANDO TORRES 71.2 (4.4)
32 [430] PAR EMBLEM 71.1 (3.5)
33 [603] HON MAYNOR FIGUEROA 70.8 (3.3)
34 [585] SUI St. LICHTSTEINER 70.8 (4.4)
35 [316] GHA EMBLEM 70.8 (3.5)
36 [392] CMR EMBLEM 70.7 (4.3)
37 [619] CHI TEAM 70.4 (4.0)
38 [26] SPE OFFICIAL SLOGAN 70.4 (3.4)
39 [604] HON OSMAN CHAVEZ 70.1 (3.0)
40 [560] POR LIEDSON 70.1 (3.2)
41 [183] ENG EMBLEM 69.9 (4.4)
42 [126] NGA EMBLEM 69.7 (3.8)
43 [525] CIV EMBLEM 69.6 (4.4)
44 [591] SUI BENJAMIN HUGGEL 69.4 (4.1)
45 [540] CIV BAKARI KONE 69.4 (3.4)
46 [221] ALG EMBLEM 69.2 (3.6)
47 [589] SUI VALON BEHRAMI 69.2 (4.4)
48 [584] SUI LUDOVIC MAGNIN 69.1 (4.2)
49 [488] BRA JULIO CESAR 69.1 (3.5)
50 [497] BRA MELO 69.1 (2.8)
51 [4] SPE OFFICIAL EMBLEM 68.9 (4.0)
52 [3] SPE OFFICIAL LOGO 68.8 (3.9)
53 [354] DEN EMBLEM 68.7 (4.3)
54 [172] GRE G. SEITARIDIS 68.6 (2.6)
55 [562] ESP TEAM 68.6 (4.0)
56 [557] POR NANI 68.6 (3.8)
57 [555] POR VELOSO 68.5 (3.1)
58 [620] CHI EMBLEM 68.5 (4.0)
59 [297] SRB EMBLEM 68.5 (4.2)
60 [337] NED VAN BRONCKHORST 68.4 (4.4)
61 [233] ALG MOURAD MEGHNI 68.4 (3.1)
62 [588] SUI Ph. SENDEROS 68.4 (4.5)
63 [27] SPE OFFICIAL POSTER 68.3 (3.6)
64 [272] GER MESUT ÖZIL 68.3 (3.4)
65 [586] SUI St. GRICHTING 68.2 (4.3)
66 [590] SUI MARCO PADALINO 68.2 (4.2)
67 [577] ESP ANDRES INIESTA 68.1 (4.1)
68 [159] KOR KIM DO-HEON 68.0 (2.5)
69 [553] POR MEIRELES 68.0 (3.5)
70 [170] GRE A. PAPADOPOULOS 67.9 (3.2)
71 [00] SPE Special Sticker 00 67.9 (4.1)
72 [200] ENG PETER CROUCH 67.9 (4.0)
73 [394] CMR RIGOBERT SONG 67.9 (3.0)
74 [550] POR FERREIRA 67.8 (2.9)
75 [599] SUI EREN DERDIYOK 67.8 (4.5)
76 [467] SVK TEAM 67.7 (4.3)
77 [164] GRE EMBLEM 67.5 (4.2)
78 [301] SRB I. DRAGUTINOVIC 67.4 (3.6)
79 [566] ESP GERARD PIQUE 67.4 (3.8)
80 [447] PAR OSCAR CARDOZO 67.3 (2.6)
81 [145] KOR EMBLEM 67.3 (4.0)
82 [339] NED JOHN HEITINGA 67.3 (4.4)
83 [67] MEX MIGUEL SABAH 67.3 (2.8)
84 [583] SUI DIEGO BENAGLIO 67.3 (4.7)
85 [569] ESP JOAN CAPDEVILA 67.2 (3.3)
86 [88] FRA EMBLEM 67.1 (3.7)
87 [448] NZL TEAM 67.1 (4.2)
88 [319] GHA JOHN PANTSIL 67.0 (3.0)
89 [240] SVN EMBLEM 66.9 (4.0)
90 [598] SUI BLAISE NKUFO 66.9 (4.2)
91 [5] SPE OFFICIAL BALL 66.9 (3.9)
92 [19] STA MBOMBELA STADIUM 66.9 (3.0)
93 [322] GHA SAMUEL INKOOM 66.8 (4.1)
94 [274] GER LUKAS PODOLSKI 66.8 (3.9)
95 [519] PRK KIM MYONG-WON 66.8 (2.5)
96 [636] CHI HUMBERTO SUAZO 66.8 (3.5)
97 [345] NED R. VAN DER VAART 66.6 (4.8)
98 [503] BRA LUIS FABIANO 66.6 (3.0)
99 [570] ESP ALVARO ARBELOA 66.6 (3.6)
100 [69] URU EMBLEM 66.5 (3.3)
101 [635] CHI MARK GONZALEZ 66.5 (3.5)
102 [612] HON HENDRY THOMAS 66.5 (2.3)
103 [154] KOR PARK JI-SUNG 66.4 (3.0)
104 [575] ESP JESUS NAVAS 66.4 (3.6)
105 [571] ESP SERGIO BUSQUETS 66.4 (3.8)
106 [186] ENG RIO FERDINAND 66.3 (3.7)
107 [587] SUI Ch. SPYCHER 66.3 (4.1)
108 [633] CHI FABIAN ORELLANA 66.3 (3.0)
109 [87] FRA TEAM 66.2 (3.2)
110 [416] ITA G. ZAMBROTTA 66.2 (3.6)
111 [456] NZL ANDREW BOYENS 66.2 (3.4)
112 [229] ALG YAZID MANSOURI 66.1 (3.3)
113 [502] BRA NILMAR 66.1 (3.5)
114 [545] POR EDUARDO 66.1 (3.5)
115 [625] CHI ARTURO VIDAL 66.1 (4.2)
116 [35] RSA MATTHEW BOOTH 66.1 (2.0)
117 [50] MEX EMBLEM 66.0 (3.9)
118 [2] SPE OFFICIAL LOGO 66.0 (3.9)
119 [471] SVK PETER PEKARIK 65.9 (3.0)
120 [210] USA MICHAEL BRADLEY 65.9 (3.1)
121 [496] BRA SILVA 65.9 (2.9)
122 [287] AUS CARL VALERI 65.8 (3.4)
123 [461] NZL SIMON ELLIOTT 65.8 (3.4)
124 [419] ITA ANGELO PALOMBO 65.7 (3.2)
125 [424] ITA MAURO CAMORANESI 65.7 (3.6)
126 [631] CHI MARCO ESTRADA 65.7 (3.2)
127 [344] NED DEMY DE ZEEUW 65.4 (4.1)
128 [475] SVK MARTIN PETRAS 65.4 (3.0)
129 [459] NZL DUNCAN OUGHTON 65.2 (3.8)
130 [383] JPN KEISUKE HONDA 65.2 (3.3)
131 [568] ESP RAUL ALBIOL 65.2 (3.8)
132 [628] CHI RODRIGO MILLAR 65.1 (3.0)
133 [426] ITA MARCO BORRIELLO 65.1 (3.6)
134 [492] BRA MAICON 65.1 (3.4)
135 [353] DEN TEAM 65.1 (3.5)
136 [594] SUI GELSON FERNANDES 65.0 (4.3)
137 [261] GER TIM WIESE 65.0 (3.4)
138 [23] STA ROYAL BAFOKENG 64.9 (3.2)
139 [222] ALG FAOUZI CHAOUCHI 64.9 (3.6)
140 [421] ITA GENNARO GATTUSO 64.9 (3.6)
141 [472] SVK JAN DURICA 64.8 (3.4)
142 [532] CIV SIAKA TIENE 64.8 (3.7)
143 [409] CMR ACHILLE WEBO 64.7 (3.7)
144 [458] NZL LEO BERTOS 64.7 (3.8)
145 [135] NGA JOHN OBI MIKEL 64.7 (3.8)
146 [270] GER SCHWEINSTEIGER 64.7 (3.7)
147 [415] ITA FABIO GROSSO 64.6 (3.6)
148 [515] PRK RI CHOL-MYONG 64.6 (2.3)
149 [51] MEX GUILLERMO OCHOA 64.5 (2.0)
150 [205] USA STEVE CHERUNDOLO 64.5 (3.1)
151 [549] POR BOSINGWA 64.5 (3.1)
152 [505] PRK TEAM 64.5 (3.7)
153 [242] SVN BOSTJAN CESAR 64.4 (3.0)
154 [352] NED K-J. HUNTELAAR 64.4 (4.6)
155 [608] HON WILSON PALACIOS 64.2 (2.8)
156 [527] CIV KOLO TOURE 64.2 (3.0)
157 [533] CIV KANGA AKALE 64.2 (3.2)
158 [91] FRA WILLIAM GALLAS 64.1 (2.6)
159 [423] ITA C. MARCHISIO 64.1 (3.3)
160 [283] AUS RHYS WILLIAMS 64.1 (3.2)
161 [107] ARG EMBLEM 64.1 (4.5)
162 [225] ALG NADIR BELHADJ 64.1 (3.7)
163 [255] SVN VALTER BIRSA 64.0 (3.0)
164 [114] ARG E. CAMBIASSO 64.0 (3.9)
165 [258] GER TEAM 64.0 (3.5)
166 [163] GRE TEAM 64.0 (3.3)
167 [524] CIV TEAM 64.0 (4.3)
168 [304] SRB A. KOLAROV 63.9 (3.7)
169 [495] BRA JOSUE 63.9 (2.8)
170 [273] GER STEFAN KIESSLING 63.9 (3.7)
171 [144] KOR TEAM 63.9 (3.4)
172 [28] SPE OFFICIAL POSTER 63.8 (3.6)
173 [455] NZL DAVID MULLIGAN 63.8 (3.3)
174 [312] SRB MILAN JOVANOVIC 63.8 (3.5)
175 [607] HON M. SABILLON 63.8 (2.7)
176 [539] CIV GERVINHO 63.8 (3.0)
177 [377] JPN M.T. TANAKA 63.8 (2.5)
178 [491] BRA LUISÃO 63.7 (3.1)
179 [246] SVN BRANKO ILIC 63.7 (3.1)
180 [486] BRA TEAM 63.7 (4.1)
181 [228] ALG HASSAN YEBDA 63.7 (3.6)
182 [443] PAR JONATHAN SANTANA 63.7 (3.0)
183 [206] USA JAY DEMERIT 63.7 (3.0)
184 [113] ARG JAVIER ZANETTI 63.7 (4.0)
185 [162] KOR LEE KEUN-HO 63.7 (2.5)
186 [551] POR TIAGO 63.7 (3.2)
187 [180] GRE GEORGIOS SAMARAS 63.7 (2.5)
188 [153] KOR LEE YOUNG-PYO 63.6 (2.3)
189 [173] GRE A. TZIOLIS 63.6 (3.0)
190 [17] STA N.M. BAY STADIUM 63.6 (3.4)
191 [572] ESP MARCOS SENNA 63.6 (3.7)
192 [605] HON VICTOR BERNARDEZ 63.6 (3.5)
193 [120] ARG GONZALO HIGUAIN 63.6 (4.0)
194 [368] DEN JESPER GRØNKJÆR 63.5 (2.3)
195 [199] ENG JERMAIN DEFOE 63.5 (3.4)
196 [632] CHI MATIAS FERNANDEZ 63.5 (4.0)
197 [433] PAR PAULO DA SILVA 63.5 (2.5)
198 [9] STA DURBAN STADIUM 63.5 (3.5)
199 [207] USA J. BORNSTEIN 63.4 (3.0)
200 [359] DEN MICHAEL JAKOBSEN 63.4 (2.8)
201 [614] HON EDGAR ALVAREZ 63.4 (3.0)
202 [357] DEN LARS JACOBSEN 63.4 (2.4)
203 [484] SVK STANISLAV SESTAK 63.4 (4.0)
204 [363] DEN DANIEL JENSEN 63.4 (3.4)
205 [375] JPN SEIGO NARAZAKI 63.4 (3.0)
206 [291] AUS BRETT HOLMAN 63.4 (3.3)
207 [139] NGA NWANKWO KANU 63.3 (2.8)
208 [543] POR TEAM 63.2 (3.5)
209 [256] SVN M. NOVAKOVIC 63.2 (2.4)
210 [60] MEX ANDRES GUARDADO 63.2 (2.6)
211 [389] JPN SHINJI OKAZAKI 63.1 (2.4)
212 [286] AUS LUKE WILKSHIRE 63.1 (3.8)
213 [192] ENG STEVEN GERRARD 63.1 (4.6)
214 [333] GHA DOMINIC ADIYIAH 63.1 (3.3)
215 [318] GHA JOHN MENSAH 63.1 (2.3)
216 [504] BRA ADRIANO 63.0 (3.5)
217 [100] FRA FRANCK RIBERY 63.0 (3.7)
218 [364] DEN JAKOB POULSEN 63.0 (2.3)
219 [509] PRK CHA JONG-HYOK 63.0 (2.3)
220 [308] SRB NENAD MILIJAS 63.0 (3.8)
221 [393] CMR IDRISS KAMENI 63.0 (3.0)
222 [267] GER SIMON ROLFES 63.0 (3.2)
223 [372] JPN TEAM 62.9 (3.6)
224 [124] ARG CARLOS TEVEZ 62.9 (4.0)
225 [217] USA DAMARCUS BEASLEY 62.9 (2.3)
226 [102] FRA NICOLAS ANELKA 62.9 (2.5)
227 [341] NED G. VAN DER WIEL 62.8 (4.1)
228 [490] BRA JUAN 62.8 (2.8)
229 [338] NED JORIS MATHIJSEN 62.8 (3.9)
230 [618] HON CARLOS COSTLY 62.7 (2.3)
231 [610] HON AMADO GUEVARA 62.7 (2.5)
232 [111] ARG WALTER SAMUEL 62.7 (3.5)
233 [288] AUS JASON CULINA 62.7 (3.8)
234 [21] STA PETER MOKABA 62.7 (3.2)
235 [25] STA LOFTUS VERSFELD 62.7 (3.1)
236 [379] JPN YASUYUKI KONNO 62.7 (2.5)
237 [613] HON D. E. TURCIOS 62.6 (2.3)
238 [478] SVK MIROSLAV KARHAN 62.6 (3.6)
239 [220] ALG TEAM 62.6 (3.7)
240 [479] SVK JAN KOZAK 62.6 (3.0)
241 [198] ENG WAYNE ROONEY 62.6 (4.7)
242 [161] KOR PARK CHU-YOUNG 62.6 (2.5)
243 [554] POR MOUTINHO 62.5 (3.2)
244 [184] ENG DAVID JAMES 62.5 (3.1)
245 [238] ALG RAFIK DJEBBOUR 62.5 (4.2)
246 [279] AUS MARK SCHWARZER 62.5 (3.5)
247 [216] USA CLINT DEMPSEY 62.5 (2.4)
248 [97] FRA ALOU DIARRA 62.5 (2.4)
249 [94] FRA PATRICE EVRA 62.5 (2.5)
250 [268] GER MICHAEL BALLACK 62.4 (3.6)
251 [343] NED NIGEL DE JONG 62.4 (4.4)
252 [289] AUS MARK BRESCIANO 62.4 (3.7)
253 [266] GER ARNE FRIEDRICH 62.3 (3.2)
254 [276] GER MARIO GOMEZ 62.3 (3.9)
255 [523] PRK CHOE KUM-CHOL 62.3 (2.5)
256 [118] ARG J. S. VERON 62.3 (3.5)
257 [269] GER Th. HITZLSPERGER 62.2 (3.1)
258 [313] SRB NIKOLA ZIGIC 62.2 (3.9)
259 [425] ITA A. DI NATALE 62.2 (3.9)
260 [552] POR DUDA 62.2 (3.2)
261 [7] STA GREEN POINT 62.2 (3.4)
262 [367] DEN DENNIS ROMMEDAHL 62.1 (3.3)
263 [578] ESP DAVID SILVA 62.1 (3.7)
264 [438] PAR CARLOS BONET 62.1 (2.5)
265 [528] CIV EMMANUEL EBOUE 62.1 (3.0)
266 [187] ENG GLEN JOHNSON 62.1 (3.5)
267 [260] GER RENE ADLER 62.1 (3.5)
268 [387] JPN YASUHITO ENDO 62.1 (2.5)
269 [108] ARG SERGIO ROMERO 62.1 (3.2)
270 [512] PRK NAM SONG-CHOL 62.0 (2.3)
271 [385] JPN KENGO NAKAMURA 62.0 (2.8)
272 [250] SVN ANDREJ KOMAC 62.0 (2.6)
273 [16] STA N.M. BAY STADIUM 62.0 (3.5)
274 [150] KOR LEE JUNG-SOO 62.0 (2.3)
275 [437] PAR C. M. RODRIGUEZ 62.0 (2.2)
276 [537] CIV ROMARIC 61.9 (3.7)
277 [397] CMR NICOLAS NKOULOU 61.9 (3.0)
278 [52] MEX CARLOS SALCIDO 61.9 (2.7)
279 [119] ARG ANGEL DI MARIA 61.9 (3.4)
280 [12] STA SOCCER CITY 61.9 (3.5)
281 [390] JPN YOSHITO OKUBO 61.9 (2.8)
282 [332] GHA MATTHEW AMOAH 61.8 (4.5)
283 [366] DEN MARTIN JØRGENSEN 61.8 (2.5)
284 [536] CIV GUY DEMEL 61.8 (3.7)
285 [149] KOR KANG MIN-SOO 61.8 (2.3)
286 [305] SRB NEVEN SUBOTIC 61.8 (3.6)
287 [211] USA RICARDO CLARK 61.8 (2.7)
288 [209] USA OGUCHI ONYEWU 61.8 (3.1)
289 [8] STA DURBAN STADIUM 61.7 (3.6)
290 [507] PRK RI MYONG-GUK 61.7 (3.0)
291 [474] SVK ZDENO STRBA 61.7 (3.0)
292 [541] CIV SALOMON KALOU 61.7 (3.0)
293 [104] FRA KARIM BENZEMA 61.7 (3.0)
294 [30] RSA TEAM 61.6 (2.8)
295 [110] ARG GABRIEL HEINZE 61.6 (3.3)
296 [40] RSA KAGISHO DIKGACOI 61.6 (1.6)
297 [11] STA ELLIS PARK 61.6 (3.1)
298 [188] ENG ASHLEY COLE 61.6 (4.1)
299 [195] ENG WRIGHT-PHILLIPS 61.6 (3.4)
300 [224] ALG ANTAR YAHIA 61.6 (3.6)
301 [49] MEX TEAM 61.5 (3.7)
302 [609] HON EMILIO IZAGUIRRE 61.5 (3.0)
303 [439] PAR CRISTIAN RIVEROS 61.5 (2.5)
304 [63] MEX C. BLANCO 61.5 (2.0)
305 [47] RSA KATLEGO MPHELA 61.5 (2.3)
306 [298] SRB V. STOJKOVIC 61.5 (3.9)
307 [300] SRB B. IVANOVIC 61.5 (3.8)
308 [282] AUS PATRICK KISNORBO 61.5 (3.6)
309 [292] AUS BRETT EMERTON 61.5 (3.6)
310 [548] POR PEPE 61.4 (3.7)
311 [284] AUS DAVID CARNEY 61.4 (3.0)
312 [360] DEN WILLIAM KVIST 61.4 (2.5)
313 [131] NGA CHIDI ODIAH 61.4 (2.3)
314 [623] CHI GARY MEDEL 61.4 (3.2)
315 [342] NED MARK VAN BOMMEL 61.3 (4.2)
316 [219] USA JOZY ALTIDORE 61.3 (2.6)
317 [167] GRE VANGELIS MORAS 61.3 (2.7)
318 [617] HON DAVID SUAZO 61.3 (3.0)
319 [39] RSA MACBETH SIBAYA 61.3 (2.4)
320 [303] SRB A. LUKOVIC 61.3 (3.5)
321 [156] KOR LEE CHUNG-YONG 61.3 (2.8)
322 [404] CMR LANDRY NGUEMO 61.3 (3.0)
323 [314] SRB DANKO LAZOVIC 61.3 (4.0)
324 [247] SVN ANDRAZ KIRM 61.3 (2.7)
325 [330] GHA ANDRE AYEW 61.3 (3.0)
326 [106] ARG TEAM 61.2 (4.0)
327 [600] HON TEAM 61.2 (3.7)
328 [208] USA JONATHAN SPECTOR 61.2 (3.3)
329 [450] NZL MARK PASTON 61.2 (3.3)
330 [428] ITA V. IAQUINTA 61.2 (3.3)
331 [227] ALG RAFIK HALLICHE 61.2 (3.0)
332 [434] PAR JULIO MANZUR 61.1 (2.5)
333 [457] NZL TIM BROWN 61.1 (3.8)
334 [624] CHI WALDO PONCE 61.1 (3.0)
335 [262] GER PER MERTESACKER 61.1 (3.3)
336 [465] NZL SHANE SMELTZ 61.1 (3.7)
337 [82] URU NICOLAS LODEIRO 61.1 (3.7)
338 [374] JPN EIJI KAWASHIMA 61.1 (3.0)
339 [44] RSA R. HENYEKANE 61.1 (2.0)
340 [453] NZL BEN SIGMUND 61.1 (4.0)
341 [376] JPN YUJI NAKAZAWA 61.1 (2.4)
342 [275] GER MIROSLAV KLOSE 61.0 (3.9)
343 [451] NZL RYAN NELSEN 61.0 (3.5)
344 [429] PAR TEAM 61.0 (3.4)
345 [204] USA CARLOS BOCANEGRA 61.0 (3.1)
346 [622] CHI GONZALO JARA 61.0 (3.8)
347 [24] STA LOFTUS VERSFELD 61.0 (2.8)
348 [75] URU JORGE FUCILE 60.9 (3.3)
349 [315] GHA TEAM 60.9 (3.0)
350 [637] CHI JEAN BEAUSEJOUR 60.9 (3.0)
351 [277] AUS TEAM 60.9 (4.0)
352 [431] PAR JUSTO VILLAR 60.9 (3.3)
353 [302] SRB ANTONIO RUKAVINA 60.8 (3.7)
354 [213] USA MAURICE EDU 60.8 (2.9)
355 [331] GHA ASAMOAH GYAN 60.8 (3.0)
356 [157] KOR KI SUNG-YUENG 60.8 (2.3)
357 [520] PRK KIM KUM-IL 60.8 (2.3)
358 [558] POR SIMÃO 60.7 (3.7)
359 [481] SVK JAN NOVAK 60.7 (4.0)
360 [462] NZL JAMES PRITCHETT 60.7 (3.8)
361 [417] ITA N. LEGROTTAGLIE 60.6 (3.3)
362 [466] NZL RORY FALLON 60.6 (3.8)
363 [212] USA BENNY FEILHABER 60.6 (2.4)
364 [68] URU TEAM 60.6 (3.0)
365 [530] CIV ABDOULAYE MEITE 60.6 (3.0)
366 [257] SVN ZLATKO DEDIC 60.6 (2.5)
367 [115] ARG FERNANDO GAGO 60.5 (3.3)
368 [452] NZL IVAN VICELICH 60.5 (3.6)
369 [133] NGA DANNY SHITTU 60.5 (2.8)
370 [13] STA SOCCER CITY 60.5 (3.6)
371 [347] NED IBRAHIM AFELLAY 60.5 (4.3)
372 [576] ESP CESC FABREGAS 60.5 (4.3)
373 [264] GER HEIKO WESTERMANN 60.5 (3.1)
374 [73] URU MAXI PEREIRA 60.4 (3.0)
375 [72] URU DIEGO GODIN 60.4 (3.3)
376 [201] USA TEAM 60.4 (3.4)
377 [143] NGA YAKUBU AIYEGBENI 60.4 (3.0)
378 [42] RSA S. TSHABALALA 60.4 (1.8)
379 [239] SVN TEAM 60.4 (3.4)
380 [514] PRK AN CHOL-HYOK 60.4 (2.3)
381 [547] POR ALVES 60.4 (3.1)
382 [141] NGA VICTOR OBINNA 60.4 (2.7)
383 [369] DEN SØREN LARSEN 60.4 (2.3)
384 [18] STA MBOMBELA STADIUM 60.3 (3.4)
385 [86] URU SEBASTIAN ABREU 60.3 (2.5)
386 [362] DEN M. SILBERBAUER 60.3 (2.7)
387 [56] MEX RAFAEL MARQUEZ 60.3 (2.6)
388 [406] CMR SOMEN TCHOYI 60.3 (3.0)
389 [285] AUS VINCENZO GRELLA 60.3 (3.0)
390 [168] GRE PAPASTATHOPOULOS 60.3 (3.0)
391 [176] GRE G. KARAGOUNIS 60.3 (2.4)
392 [336] NED M. STEKELENBURG 60.2 (4.3)
393 [254] SVN Z. LJUBIJANKIC 60.2 (2.8)
394 [294] AUS JOSHUA KENNEDY 60.2 (3.7)
395 [442] PAR VICTOR CACERES 60.2 (2.5)
396 [76] URU BRUNO SILVA 60.1 (3.5)
397 [511] PRK PAK CHOL-JIN 60.1 (2.3)
398 [400] CMR STEPHANE MBIA 60.1 (3.0)
399 [326] GHA ANTHONY ANNAN 60.1 (3.3)
400 [243] SVN MISO BRECKO 60.1 (3.0)
401 [358] DEN SIMON KJÆR 60.1 (2.3)
402 [317] GHA RICHARD KINGSON 60.1 (3.0)
403 [401] CMR THIMOTHEE ATOUBA 60.0 (2.8)
404 [265] GER SERDAR TASCI 60.0 (3.1)
405 [407] CMR EFOULOU 59.9 (3.0)
406 [516] PRK PAK NAM-CHOL 59.9 (2.3)
407 [20] STA PETER MOKABA 59.9 (3.1)
408 [473] SVK MAREK CECH 59.9 (2.8)
409 [381] JPN YUKI ABE 59.9 (2.5)
410 [105] FRA A-P. GIGNAC 59.9 (2.5)
411 [521] PRK HONG YONG-JO 59.8 (2.4)
412 [215] USA ROBBIE ROGERS 59.8 (3.2)
413 [101] FRA SIDNEY GOVOU 59.8 (2.3)
414 [508] PRK RI JUN-IL 59.8 (2.3)
415 [405] CMR EYONG ENOH 59.8 (2.3)
416 [152] KOR OH BEOM-SEOK 59.8 (2.3)
417 [627] CHI MAURICIO ISLA 59.7 (3.4)
418 [611] HON RAMON NUÑEZ 59.7 (2.3)
419 [309] SRB MILOS KRASIC 59.7 (3.8)
420 [402] CMR JEAN MAKOUN 59.7 (3.0)
421 [38] RSA AARON MOKOENA 59.7 (2.6)
422 [61] MEX G. DOS SANTOS 59.7 (2.4)
423 [64] MEX JAVIER HERNANDEZ 59.7 (2.5)
424 [65] MEX CARLOS VELA 59.7 (3.1)
425 [127] NGA VINCENT ENYEAMA 59.7 (3.3)
426 [85] URU DIEGO FORLAN 59.7 (3.0)
427 [95] FRA LASSANA DIARRA 59.7 (2.6)
428 [281] AUS LUCAS NEILL 59.6 (3.7)
429 [386] JPN DAISUKE MATSUI 59.6 (2.8)
430 [526] CIV BOUBACAR BARRY 59.6 (3.4)
431 [253] SVN NEJC PECNIK 59.6 (2.5)
432 [231] ALG K. LEMMOUCHIA 59.6 (3.9)
433 [306] SRB Z. KUZMANOVIC 59.6 (3.7)
434 [296] SRB TEAM 59.5 (3.9)
435 [271] GER PIOTR TROCHOWSKI 59.5 (3.6)
436 [103] FRA THIERRY HENRY 59.5 (3.3)
437 [476] SVK VLADIMIR WEISS 59.5 (3.2)
438 [148] KOR CHO YONG-HYUNG 59.5 (2.3)
439 [378] JPN ATSUTO UCHIDA 59.5 (2.8)
440 [99] FRA FLORENT MALOUDA 59.5 (2.3)
441 [14] STA FREE STATE 59.5 (3.2)
442 [6] STA GREEN POINT 59.5 (3.4)
443 [22] STA ROYAL BAFOKENG 59.5 (3.4)
444 [45] RSA T. FANTENI 59.5 (2.3)
445 [324] GHA STEPHEN APPIAH 59.4 (4.0)
446 [171] GRE V. TOROSIDIS 59.4 (2.8)
447 [321] GHA HARRISON AFFUL 59.4 (3.0)
448 [371] DEN J.D. TOMASSON 59.3 (2.3)
449 [630] CHI ROBERTO CERECEDA 59.3 (3.7)
450 [567] ESP SERGIO RAMOS 59.3 (4.0)
451 [194] ENG GARETH BARRY 59.3 (3.8)
452 [90] FRA STEVE MANDANDA 59.3 (2.3)
453 [435] PAR J.C. CACERES 59.1 (2.0)
454 [235] ALG KARIM MATMOUR 59.1 (3.8)
455 [391] CMR TEAM 59.1 (4.0)
456 [398] CMR B. ASSOU-EKOTTO 59.1 (2.7)
457 [531] CIV SOULEYMANE BAMBA 59.1 (3.0)
458 [53] MEX RICARDO OSORIO 59.1 (2.3)
459 [436] PAR DARIO VERON 59.0 (2.2)
460 [469] SVK JAN MUCHA 59.0 (3.3)
461 [441] PAR ENRIQUE VERA 59.0 (2.3)
462 [535] CIV DIDIER ZOKORA 59.0 (3.3)
463 [629] CHI CARLOS CARMONA 58.9 (4.2)
464 [147] KOR JUNG SUNG-RYONG 58.9 (3.0)
465 [280] AUS S. CHIPPERFIELD 58.8 (4.6)
466 [418] ITA D. CRISCITO 58.8 (3.1)
467 [137] NGA KALU UCHE 58.8 (2.7)
468 [92] FRA ERIC ABIDAL 58.8 (3.0)
469 [158] KOR KIM NAM-IL 58.8 (3.3)
470 [310] SRB GOJKO KACAR 58.8 (3.7)
471 [32] RSA ITUMELENG KHUNE 58.8 (2.4)
472 [203] USA TIM HOWARD 58.8 (3.1)
473 [482] SVK ROBERT VITTEK 58.7 (3.8)
474 [182] ENG TEAM 58.7 (3.6)
475 [380] JPN YUTO NAGATOMO 58.6 (2.8)
476 [245] SVN BOJAN JOKIC 58.6 (3.0)
477 [125] NGA TEAM 58.6 (3.4)
478 [80] URU ALVARO PEREIRA 58.6 (2.7)
479 [178] GRE D. SALPINGIDIS 58.5 (2.3)
480 [174] GRE ANGELOS BASINAS 58.5 (3.2)
481 [517] PRK MUN IN-GUK 58.5 (2.5)
482 [117] ARG MAXI RODRIGUEZ 58.5 (3.7)
483 [214] USA STUART HOLDEN 58.5 (3.0)
484 [440] PAR EDGAR BARRETO 58.5 (2.3)
485 [463] NZL CHRIS WOOD 58.5 (4.2)
